2025-26 Volleyball Statistics Calhoun Community College

  • Matches
    37
  • Kills per set
    12.48
  • Hitting %
    .210
  • Assists per set
    11.75
  • Blocks per set
    1.47
  • Service Aces per set
    2.22
  • Digs per set
    17.18
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/23/2025 Lawson State Community College W, 3-1
10/31/2025 vs. Bishop State Community College W, 3-0
10/31/2025 vs. Wallace State Community College-Hanceville W, 3-0
11/1/2025 vs. Lurleen B. Wallace Community College W, 3-2
11/1/2025 Snead State Community College W, 3-0
11/2/2025 Lurleen B. Wallace Community College W, 3-1
11/8/2025 Jones College W, 3-1
11/19/2025 vs. Monroe University W, 3-2
11/19/2025 vs. Kirkwood Community College L, 3-0
11/20/2025 vs. Davidson-Davie Community College L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 14 # Oakwood University   - - - - - - -
Aug 16 at Huntington College 1   - - - - - - -
Aug 16 at Huntington College 2   - - - - - - -
Aug 16 at Auburn University at Montgomery   - - - - - - -
Aug 16 at Faulkner University   - - - - - - -
Aug 22 vs. Northwest Mississippi Community College L, 3-1 4 42 31 154 .071 44 55.0
Aug 22 vs. Southwest Mississippi Community College W, 3-0 3 39 12 70 .386 37 47.5
Aug 23 at Itawamba Community College W, 3-0 3 38 18 99 .202 38 54.0
Aug 23 vs. Meridian Community College W, 3-0 3 24 11 62 .210 23 44.0
Aug 28 Northwest Shoals Community College W, 3-0 3 36 15 100 .210 32 50.0
Aug 29 at Pearl River Community College W, 3-1 4 42 19 111 .207 40 60.0
Aug 29 vs. Gadsden State Community College W, 3-0 3 37 22 115 .130 34 57.0
Aug 30 vs. Roane State Community College W, 3-0 3 40 16 108 .222 43 48.0
Aug 30 at Pensacola State College W, 3-2 5 56 23 153 .216 51 65.0
Sep 2 Southern Union State Community College W, 3-0 3 30 10 65 .308 31 44.0
Sep 10 at Gadsden State Community College L, 3-1 4 51 26 136 .184 48 63.0
Sep 16 Bevill State Community College W, 3-0 3 45 16 111 .261 42 49.0
Sep 17 vs. Northwest Shoals Community College W, 3-0 3 33 11 87 .253 31 49.0
Sep 24 Wallace State Community College-Hanceville W, 3-0 3 50 8 107 .393 42 66.0
Sep 26 Enterprise State Community College W, 3-1 4 48 28 142 .141 43 64.0
Sep 26 Chattanooga State Community College W, 3-0 3 51 13 100 .380 45 59.0
Sep 30 at Lawson State Community College W, 3-0 3 28 7 70 .300 28 35.0
Oct 3 vs. Wabash Valley College W, 3-1 4 55 22 115 .287 47 75.0
Oct 3 at Vincennes University L, 3-0 3 27 35 59 -.136 18 27.0
Oct 4 vs. Edison State W, 3-0 3 40 14 99 .263 37 56.0
Oct 4 at Lewis & Clark Community College W, 3-1 4 61 19 150 .280 57 78.0
Oct 7 Snead State Community College W, 3-1 4 62 24 183 .208 58 75.0
Oct 9 at Southern Union State Community College W, 3-0 3 32 10 68 .324 30 48.0
Oct 13 Gadsden State Community College W, 3-0 3 43 14 105 .276 42 53.0
Oct 15 vs. Bevill State Community College W, 3-0 3 24 7 54 .315 35 38.0
Oct 19 at Wallace State Community College-Hanceville W, 3-2 5 49 22 160 .169 46 59.0
Oct 21 at Snead State Community College W, 3-0 3 46 18 130 .215 42 53.0
Oct 23 Lawson State Community College W, 3-1 4 58 31 145 .186 59 73.0
Oct 31 vs. Bishop State Community College W, 3-0 3 44 18 101 .257 41 62.0
Oct 31 vs. Wallace State Community College-Hanceville W, 3-0 3 38 12 80 .325 36 52.0
Nov 1 vs. Lurleen B. Wallace Community College W, 3-2 5 61 39 203 .108 57 78.0
Nov 1 Snead State Community College W, 3-0 3 50 16 123 .276 45 61.0
Nov 2 Lurleen B. Wallace Community College W, 3-1 4 54 31 158 .146 50 69.0
Nov 8 Jones College W, 3-1 4 69 19 176 .284 63 79.0
Nov 19 vs. Monroe University W, 3-2 5 58 31 178 .152 53 77.0
Nov 19 vs. Kirkwood Community College L, 3-0 3 19 20 117 -.009 19 30.0
Nov 20 vs. Davidson-Davie Community College L, 3-1 4 42 27 132 .114 40 49.0
Apr 4 at University of West Alabama   - - - - - - -
Apr 22 # at University of north Alabama   - - - - - - -
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 14 # Oakwood University   - - - - - - -
Aug 16 at Huntington College 1   - - - - - - -
Aug 16 at Huntington College 2   - - - - - - -
Aug 16 at Auburn University at Montgomery   - - - - - - -
Aug 16 at Faulkner University   - - - - - - -
Aug 22 vs. Northwest Mississippi Community College L, 3-1 4 68 0 10 0 5 0
Aug 22 vs. Southwest Mississippi Community College W, 3-0 3 35 1 7 0 5 0
Aug 23 at Itawamba Community College W, 3-0 3 52 3 2 0 4 0
Aug 23 vs. Meridian Community College W, 3-0 3 35 8 0 0 8 0
Aug 28 Northwest Shoals Community College W, 3-0 3 57 2 2 5 3 0
Aug 29 at Pearl River Community College W, 3-1 4 53 4 2 2 5 0
Aug 29 vs. Gadsden State Community College W, 3-0 3 69 2 14 0 9 0
Aug 30 vs. Roane State Community College W, 3-0 3 80 3 0 0 3 0
Aug 30 at Pensacola State College W, 3-2 5 74 0 6 0 3 0
Sep 2 Southern Union State Community College W, 3-0 3 35 2 2 0 3 0
Sep 10 at Gadsden State Community College L, 3-1 4 66 2 6 0 5 0
Sep 16 Bevill State Community College W, 3-0 3 56 1 0 1 1 0
Sep 17 vs. Northwest Shoals Community College W, 3-0 3 55 2 12 2 8 0
Sep 24 Wallace State Community College-Hanceville W, 3-0 3 48 3 8 3 7 0
Sep 26 Enterprise State Community College W, 3-1 4 62 2 12 7 8 0
Sep 26 Chattanooga State Community College W, 3-0 3 51 2 6 0 5 0
Sep 30 at Lawson State Community College W, 3-0 3 40 1 2 2 2 0
Oct 3 vs. Wabash Valley College W, 3-1 4 80 5 16 0 13 0
Oct 3 at Vincennes University L, 3-0 3 36 0 0 0 0 0
Oct 4 vs. Edison State W, 3-0 3 48 1 4 5 3 0
Oct 4 at Lewis & Clark Community College W, 3-1 4 72 1 8 1 5 0
Oct 7 Snead State Community College W, 3-1 4 101 3 12 6 9 0
Oct 9 at Southern Union State Community College W, 3-0 3 32 0 12 0 6 0
Oct 13 Gadsden State Community College W, 3-0 3 50 0 8 6 4 0
Oct 15 vs. Bevill State Community College W, 3-0 3 54 2 4 0 4 0
Oct 19 at Wallace State Community College-Hanceville W, 3-2 5 85 2 2 1 3 0
Oct 21 at Snead State Community College W, 3-0 3 68 3 2 4 4 0
Oct 23 Lawson State Community College W, 3-1 4 79 2 8 0 6 0
Oct 31 vs. Bishop State Community College W, 3-0 3 47 3 6 0 6 0
Oct 31 vs. Wallace State Community College-Hanceville W, 3-0 3 38 3 2 1 4 0
Nov 1 vs. Lurleen B. Wallace Community College W, 3-2 5 80 5 8 3 9 0
Nov 1 Snead State Community College W, 3-0 3 63 2 6 2 5 0
Nov 2 Lurleen B. Wallace Community College W, 3-1 4 78 5 8 0 9 0
Nov 8 Jones College W, 3-1 4 93 1 2 3 2 0
Nov 19 vs. Monroe University W, 3-2 5 86 0 16 2 8 0
Nov 19 vs. Kirkwood Community College L, 3-0 3 50 0 10 3 5 0
Nov 20 vs. Davidson-Davie Community College L, 3-1 4 58 1 2 3 2 0
Apr 4 at University of West Alabama   - - - - - - -
Apr 22 # at University of north Alabama   - - - - - - -
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 14 # Oakwood University   - - - - - -
Aug 16 at Huntington College 1   - - - - - -
Aug 16 at Huntington College 2   - - - - - -
Aug 16 at Auburn University at Montgomery   - - - - - -
Aug 16 at Faulkner University   - - - - - -
Aug 22 vs. Northwest Mississippi Community College L, 3-1 4 0 8 10 79 7
Aug 22 vs. Southwest Mississippi Community College W, 3-0 3 0 4 7 32 0
Aug 23 at Itawamba Community College W, 3-0 3 0 12 4 41 2
Aug 23 vs. Meridian Community College W, 3-0 3 0 12 4 36 1
Aug 28 Northwest Shoals Community College W, 3-0 3 0 11 8 39 4
Aug 29 at Pearl River Community College W, 3-1 4 0 13 10 55 8
Aug 29 vs. Gadsden State Community College W, 3-0 3 0 11 5 53 4
Aug 30 vs. Roane State Community College W, 3-0 3 0 5 8 36 3
Aug 30 at Pensacola State College W, 3-2 5 0 6 8 96 8
Sep 2 Southern Union State Community College W, 3-0 3 0 11 11 31 3
Sep 10 at Gadsden State Community College L, 3-1 4 0 7 7 0 0
Sep 16 Bevill State Community College W, 3-0 3 0 3 5 55 5
Sep 17 vs. Northwest Shoals Community College W, 3-0 3 0 8 5 31 4
Sep 24 Wallace State Community College-Hanceville W, 3-0 3 0 9 9 49 2
Sep 26 Enterprise State Community College W, 3-1 4 0 8 4 79 8
Sep 26 Chattanooga State Community College W, 3-0 3 0 3 2 48 6
Sep 30 at Lawson State Community College W, 3-0 3 0 5 5 37 3
Oct 3 vs. Wabash Valley College W, 3-1 4 0 7 3 51 5
Oct 3 at Vincennes University L, 3-0 3 0 0 0 0 0
Oct 4 vs. Edison State W, 3-0 3 0 13 9 53 8
Oct 4 at Lewis & Clark Community College W, 3-1 4 0 12 9 76 10
Oct 7 Snead State Community College W, 3-1 4 0 4 7 82 5
Oct 9 at Southern Union State Community College W, 3-0 3 0 10 3 40 5
Oct 13 Gadsden State Community College W, 3-0 3 0 6 5 49 2
Oct 15 vs. Bevill State Community College W, 3-0 3 0 10 4 38 2
Oct 19 at Wallace State Community College-Hanceville W, 3-2 5 0 7 5 75 4
Oct 21 at Snead State Community College W, 3-0 3 0 3 6 61 3
Oct 23 Lawson State Community College W, 3-1 4 0 9 9 68 2
Oct 31 vs. Bishop State Community College W, 3-0 3 0 12 5 49 2
Oct 31 vs. Wallace State Community College-Hanceville W, 3-0 3 0 10 2 45 2
Nov 1 vs. Lurleen B. Wallace Community College W, 3-2 5 0 8 4 107 3
Nov 1 Snead State Community College W, 3-0 3 0 6 4 59 4
Nov 2 Lurleen B. Wallace Community College W, 3-1 4 0 6 5 80 7
Nov 8 Jones College W, 3-1 4 0 8 3 87 3
Nov 19 vs. Monroe University W, 3-2 5 111 11 8 90 5
Nov 19 vs. Kirkwood Community College L, 3-0 3 42 6 0 72 5
Nov 20 vs. Davidson-Davie Community College L, 3-1 4 73 5 5 82 4
Apr 4 at University of West Alabama   - - - - - -
Apr 22 # at University of north Alabama   - - - - - -
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 37 130 1622 12.48 715 4326 .210 1527 11.75 2101.5 16.2
Conference 18 61 780 12.79 304 2028 .235 745 12.21 1008.0 16.5
Exhibition - - - - - - - - - - -
 
Home 12 41 596 14.54 225 1515 .245 552 13.46 742.0 18.1
Away 10 37 430 11.62 197 1136 .205 398 10.76 542.0 14.6
Neutral 15 52 596 11.46 293 1675 .181 577 11.10 817.5 15.7
 
Wins 32 112 1441 12.87 576 3728 .232 1358 12.13 1877.5 16.8
Losses 5 18 181 10.06 139 598 .070 169 9.39 224.0 12.4
 
August 9 31 354 11.42 167 972 .192 342 11.03 480.5 15.5
September 8 26 336 12.92 119 818 .265 310 11.92 429.0 16.5
October 13 45 579 12.87 246 1449 .230 548 12.18 749.0 16.6
November 7 28 353 12.61 183 1087 .156 327 11.68 443.0 15.8
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 37 130 2234 17.18 77 227 191 1.47
Conference 18 61 1054 17.28 38 102 89 1.46
Exhibition - - - - - - - -
 
Home 12 41 773 18.85 25 74 62 1.51
Away 10 37 578 15.62 16 42 37 1.00
Neutral 15 52 883 16.98 36 111 92 1.76
 
Wins 32 112 1956 17.46 74 199 174 1.55
Losses 5 18 278 15.44 3 28 17 0.94
 
August 9 31 523 16.87 23 43 45 1.44
September 8 26 413 15.88 15 48 39 1.50
October 13 45 790 17.56 25 84 67 1.49
November 7 28 508 18.14 14 52 40 1.43
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 37 130 226 289 2.22 208 2061 149
Conference 18 61 0 139 2.28 104 915 55
Exhibition - - - - - - - -
 
Home 12 41 0 84 2.05 72 726 51
Away 10 37 0 75 2.03 57 481 43
Neutral 15 52 226 130 2.50 79 854 55
 
Wins 32 112 111 263 2.35 186 1828 133
Losses 5 18 115 26 1.44 22 233 16
 
August 9 31 0 82 2.65 64 467 37
September 8 26 0 54 2.08 48 330 31
October 13 45 0 103 2.29 67 687 50
November 7 28 226 50 1.79 29 577 31
Attendance Statistics
Date Opponent Score Attend
Aug 14 Oakwood University   -
Aug 16 at Huntington College 1   -
Aug 16 at Huntington College 2   -
Aug 16 at Auburn University at Montgomery   -
Aug 16 at Faulkner University   -
Aug 22 vs. Northwest Mississippi Community College L, 3-1 0
Aug 22 vs. Southwest Mississippi Community College W, 3-0 0
Aug 23 at Itawamba Community College W, 3-0 0
Aug 23 vs. Meridian Community College W, 3-0 0
Aug 28 Northwest Shoals Community College W, 3-0 0
Aug 29 at Pearl River Community College W, 3-1 0
Aug 29 vs. Gadsden State Community College W, 3-0 0
Aug 30 vs. Roane State Community College W, 3-0 0
Aug 30 at Pensacola State College W, 3-2 0
Sep 2 Southern Union State Community College W, 3-0 0
Sep 10 at Gadsden State Community College L, 3-1 0
Sep 16 Bevill State Community College W, 3-0 0
Sep 17 vs. Northwest Shoals Community College W, 3-0 0
Sep 24 Wallace State Community College-Hanceville W, 3-0 0
Sep 26 Enterprise State Community College W, 3-1 0
Sep 26 Chattanooga State Community College W, 3-0 0
Sep 30 at Lawson State Community College W, 3-0 0
Oct 3 vs. Wabash Valley College W, 3-1 75
Oct 3 at Vincennes University L, 3-0 0
Oct 4 vs. Edison State W, 3-0 0
Oct 4 at Lewis & Clark Community College W, 3-1 0
Oct 7 Snead State Community College W, 3-1 0
Oct 9 at Southern Union State Community College W, 3-0 0
Oct 13 Gadsden State Community College W, 3-0 0
Oct 15 vs. Bevill State Community College W, 3-0 0
Oct 19 at Wallace State Community College-Hanceville W, 3-2 0
Oct 21 at Snead State Community College W, 3-0 0
Oct 23 Lawson State Community College W, 3-1 0
Oct 31 vs. Bishop State Community College W, 3-0 0
Oct 31 vs. Wallace State Community College-Hanceville W, 3-0 0
Nov 1 vs. Lurleen B. Wallace Community College W, 3-2 0
Nov 1 Snead State Community College W, 3-0 0
Nov 2 Lurleen B. Wallace Community College W, 3-1 0
Nov 8 Jones College W, 3-1 0
Nov 19 vs. Monroe University W, 3-2 0
Nov 19 vs. Kirkwood Community College L, 3-0 0
Nov 20 vs. Davidson-Davie Community College L, 3-1 0
Apr 4 at University of West Alabama   -
Apr 22 at University of north Alabama   -