Official Volleyball Box Score
Roane State Communit vs. Calhoun Community Co
8/30/2025 at 3:00 PM
@ 1000 College Blvd, P
Roane State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 34 | -.088 |
| 2 | 3 | 6 | 35 | -.086 |
| 3 | 1 | 3 | 30 | -.067 |
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 33 | .394 |
| 2 | 14 | 6 | 41 | .195 |
| 3 | 16 | 7 | 40 | .225 |
Roane State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenna Cameron * | 3 | 1 | 2 | 20 | -.050 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | JaLayne Anderson * | 3 | 1 | 2 | 15 | -.067 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kenlee Hayden * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaylynn Bullock | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jadyn Parker * | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Eddy Brown | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hannah Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Audrey Browne | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Madyson Bethea * | 3 | 1 | 6 | 25 | -.200 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Lily Cathcart * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 32 | Rayegon Reeder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 15 | 99 | -.081 | 6 | 3 | 4 | 4 | 55 | 0 | 0 | 1 | 0 | 10.0 | ||
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Schwabe * | 2 | 1 | 0 | 1 | 1.000 | 19 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Avery Boyd * | 3 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Reese Patterson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laney Kelley * | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Ashtyn Douglas | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cathleen Vail | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | A'Niya Hill | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Ashley Holshouser | 1 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Shelby Hill | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Allie Avena * | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Amber Holshouser | 3 | 0 | 0 | 0 | .000 | 21 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Lucy Means | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Alana Allison * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 21 | Ruby Tielking | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 32 | Ava Boyll * | 2 | 11 | 3 | 21 | .381 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 40 | 16 | 108 | .222 | 43 | 5 | 8 | 3 | 80 | 3 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
