Official Volleyball Box Score

Calhoun Community Co vs. Southwest Mississipp

8/22/2025 at 5:00 PM
@ Fulton, MS
3
-
0
Final 1 2 3 Score
Calhoun Community College 25 25 25 3
Southwest Mississippi Community College 16 14 9 0

Calhoun Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Southwest Mississippi Community College

Set K E TA PCT
1 7 2 22 .227
2 8 6 31 .065
3 4 7 20 -.150

Calhoun Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maddie Schwabe * 3 0 0 0 .000 20 1 1 0 2 0 0 0 0 1.0
2 Avery Boyd 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
4 Laney Kelley * 3 6 1 9 .556 0 1 1 0 0 1 1 0 0 8.5
5 Ashtyn Douglas 2 2 1 4 .250 1 0 0 0 5 0 1 0 0 2.5
7 Kylie Farmer 1 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
10 A'Niya Hill 1 0 1 1 -1.000 1 0 0 0 0 0 0 0 0 0.0
11 Ashley Holshouser 1 4 0 4 1.000 0 0 1 0 2 0 0 0 0 4.0
12 Shelby Hill 2 4 3 7 .143 0 0 0 0 0 0 1 0 0 4.5
13 Allie Avena * 3 5 1 9 .444 0 0 0 0 1 0 0 0 0 5.0
14 Amber Holshouser * 3 2 1 3 .333 11 2 1 0 7 0 0 0 0 4.0
17 Lucy Means 3 0 0 0 .000 3 0 1 0 11 0 0 0 0 0.0
20 Alana Allison * 2 2 1 8 .125 0 0 0 0 0 0 3 0 0 3.5
21 Ruby Tielking 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
32 Ava Boyll * 3 12 2 21 .476 1 0 1 0 7 0 1 0 0 12.5
Totals 39 12 70 .386 37 4 7 0 35 1 7 0 0 47.5

Southwest Mississippi Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Abby Greenlee * 3 2 0 12 .167 0 0 2 0 1 0 0 3 0 2.0
5 Dylan Carroll 3 0 0 0 .000 0 0 3 0 3 0 0 0 0 0.0
6 Allie Mitchell 2 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
7 Reagan Robinson * 3 6 6 23 .000 0 0 0 1 4 0 0 0 0 6.0
8 Hattie Tynes 3 0 0 0 .000 7 0 1 0 0 0 0 0 0 0.0
9 Haley Eckert * 3 6 3 13 .231 0 0 1 0 0 0 0 3 0 6.0
10 Gracie Amacker 1 0 1 1 -1.000 0 0 0 0 0 0 0 1 0 0.0
11 Allie Heathcock 3 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
14 Ava Davis * 3 0 0 1 .000 10 0 0 0 2 0 0 0 0 0.0
15 Tierra Martin * 3 2 2 8 .000 0 0 0 0 0 0 0 0 0 2.0
20 Berta Soules * 3 2 1 10 .100 0 0 0 0 0 0 0 0 0 2.0
24 Kelis Parker 2 0 0 0 .000 0 0 1 1 4 0 0 0 0 0.0
Totals 19 15 73 .055 17 0 8 4 19 0 0 7 0 19.0
Other Information
Attendance: 0
Time:
* = Starter