Official Volleyball Box Score
Calhoun Community Co at Pearl River Communit
8/29/2025 at 11:00 AM
@ Pensacola Sate Commu
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 29 | .103 |
| 2 | 13 | 3 | 31 | .323 |
| 3 | 10 | 6 | 31 | .129 |
| 4 | 15 | 5 | 36 | .278 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Schwabe * | 4 | 0 | 0 | 1 | .000 | 20 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Avery Boyd * | 2 | 1 | 1 | 14 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Reese Patterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laney Kelley * | 4 | 10 | 1 | 19 | .474 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Ashtyn Douglas | 4 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cathleen Vail | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shelby Hill | 4 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 11.0 |
| 13 | Allie Avena * | 4 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Amber Holshouser | 3 | 1 | 0 | 1 | 1.000 | 13 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Lucy Means | 4 | 0 | 0 | 0 | .000 | 6 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Alana Allison * | 4 | 6 | 0 | 6 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 32 | Ava Boyll * | 4 | 10 | 7 | 30 | .100 | 0 | 0 | 0 | 2 | 17 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 42 | 19 | 111 | .207 | 40 | 13 | 10 | 8 | 53 | 4 | 2 | 2 | 0 | 60.0 | ||
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Wilks * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lindsey Hall | 4 | 1 | 1 | 2 | .000 | 0 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Claire Smith * | 4 | 1 | 2 | 7 | -.143 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Skyla Rann * | 4 | 1 | 1 | 7 | .000 | 15 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Lila Willett * | 4 | 11 | 7 | 44 | .091 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Morgan Mears * | 4 | 8 | 4 | 19 | .211 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Mackenzie Graham | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Olivia Shirley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mallory Hesterman | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 24 | Reagan Ziegler | 4 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 25 | Avery Wheat * | 4 | 10 | 5 | 39 | .128 | 0 | 1 | 2 | 3 | 7 | 0 | 4 | 0 | 0 | 13.0 |
| Totals | 35 | 27 | 137 | .058 | 30 | 8 | 9 | 12 | 57 | 0 | 12 | 0 | 3 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
