Official Volleyball Box Score
Lurleen B. Wallace C at Calhoun Community Co
11/2/2025 at 12:00 PM
@ MULTIPLEX
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 46 | .087 |
| 2 | 8 | 10 | 36 | -.056 |
| 3 | 8 | 5 | 37 | .081 |
| 4 | 11 | 5 | 40 | .150 |
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 39 | .026 |
| 2 | 12 | 5 | 33 | .212 |
| 3 | 18 | 6 | 40 | .300 |
| 4 | 14 | 11 | 46 | .065 |
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashlyn Watson | 3 | 3 | 5 | 19 | -.105 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Madison Speck | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaelynn Green | 2 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 7 | Gabby Bellamy | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emma Helms | 4 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kathryn Wilson | 4 | 10 | 8 | 41 | .049 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Amelia Brown | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Moriah Gooden | 4 | 8 | 4 | 27 | .148 | 3 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 10.0 |
| 19 | Jada Rodgers | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 21 | Amiyah Lewis | 4 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 23 | Janae Wimbley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Jadyn Britton | 4 | 10 | 7 | 37 | .081 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 12.0 |
| 26 | Allison Blackwell | 3 | 0 | 1 | 2 | -.500 | 26 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 30 | 161 | .068 | 52 | 5 | 5 | 4 | 62 | 1 | 16 | 0 | 1 | 55.0 | ||
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Schwabe * | 4 | 2 | 0 | 3 | .667 | 41 | 0 | 2 | 0 | 17 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Avery Boyd * | 4 | 21 | 11 | 54 | .185 | 2 | 2 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | 23.5 |
| 3 | Reese Patterson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laney Kelley * | 4 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 12.0 |
| 5 | Ashtyn Douglas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Holshouser | 4 | 1 | 0 | 1 | 1.000 | 2 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Allie Avena * | 4 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 7.5 |
| 17 | Lucy Means | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Alana Allison * | 4 | 4 | 4 | 15 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 32 | Ava Boyll * | 4 | 12 | 8 | 47 | .085 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 13.5 |
| Totals | 54 | 31 | 158 | .146 | 50 | 6 | 5 | 7 | 78 | 5 | 8 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
