Official Volleyball Box Score

Calhoun Community College vs. Kirkwood Community College

11/19/2025 at 6:41 PM
@ Cedar Rapids, IA (Alliant Energy Powerhouse)
32-4
0
-
3
34-2
Final 1 2 3 Score
Calhoun Community College (32-4) 14 19 8 0
Kirkwood Community College (34-2) 25 25 25 3

Calhoun Community College

Set K E TA PCT
1 6 6 36 .000
2 8 9 42 -.024
3 5 5 39 .000

Kirkwood Community College

Set K E TA PCT
1 19 7 46 .261
2 15 4 44 .250
3 16 3 34 .382

Calhoun Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maddie Schwabe * 3 1 1 6 .000 18 0 0 0 7 0 1 0 0 1.5
2 Avery Boyd * 3 5 6 34 -.029 1 0 0 3 9 0 0 0 0 5.0
3 Reese Patterson 3 0 0 0 .000 0 1 0 2 10 0 0 0 0 1.0
4 Laney Kelley * 3 3 2 9 .111 0 0 0 0 1 0 3 2 0 4.5
5 Ashtyn Douglas 3 2 1 8 .125 0 3 0 0 7 0 1 0 0 5.5
9 Cathleen Vail 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Ashley Holshouser 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Shelby Hill 2 2 4 20 -.100 0 0 0 0 1 0 0 0 0 2.0
13 Allie Avena * 3 4 1 8 .375 0 0 0 0 1 0 3 1 0 5.5
17 Lucy Means 3 0 0 1 .000 0 2 0 0 13 0 0 0 0 2.0
20 Alana Allison * 3 2 3 22 -.045 0 0 0 0 0 0 2 0 0 3.0
32 Ava Boyll * 1 0 2 9 -.222 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 19 20 117 -.009 19 6 0 5 50 0 10 3 0 30.0

Kirkwood Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Abbie Staats * 3 0 0 0 .000 0 0 0 3 4 0 0 0 0 0.0
4 Avery Knoop 3 0 0 0 .000 20 2 0 0 4 0 0 0 0 2.0
5 Chloe Baez * 3 8 0 13 .615 0 0 0 0 2 1 6 1 0 12.0
6 Kaci Johnson * 3 12 4 25 .320 23 3 0 0 12 0 3 0 0 16.5
7 Natalee Hartman 3 0 0 0 .000 5 0 0 0 12 0 0 0 0 0.0
10 Josie Bryan * 3 7 5 27 .074 1 0 0 2 5 0 0 1 0 7.0
11 Madalyn Boyer * 3 1 3 8 -.250 0 0 1 0 3 0 2 1 0 2.0
12 Marissa Cahoy 2 4 0 9 .444 0 0 0 0 0 0 1 0 0 4.5
13 Gabbi Smith 3 0 0 0 .000 0 0 1 1 11 0 0 0 0 0.0
15 Sydney Brandmeyer 3 10 0 22 .455 0 0 0 0 4 0 2 0 0 11.0
16 Carly Wazac * 3 8 2 20 .300 0 0 0 0 6 2 2 0 0 11.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 14 124 .290 49 5 2 6 63 3 16 3 0 66.0
Other Information
Arena: Alliant Energy Powerhouse
Attendance: 0
Time: 1:11
1st Referee: Mallory Roberts
2nd Referee: Marke Fracz
* = Starter