Official Volleyball Box Score

Calhoun Community Co at Pensacola State Coll

8/30/2025 at 7:00 PM
@ Pensacola, FL
3
-
2
Final 1 2 3 4 5 Score
Calhoun Community College 18 17 27 25 15 3
Pensacola State College 25 25 25 22 13 2

Calhoun Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Pensacola State College

Set K E TA PCT
1 13 3 34 .294
2 13 1 27 .444
3 16 7 49 .184
4 15 9 38 .158
5 8 1 15 .467

Calhoun Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maddie Schwabe * 5 0 0 3 .000 20 2 2 0 9 0 0 0 0 2.0
2 Avery Boyd * 5 12 5 38 .184 0 0 0 0 1 0 0 0 0 12.0
3 Reese Patterson 4 0 0 0 .000 3 0 0 0 7 0 0 0 0 0.0
4 Laney Kelley * 5 10 2 25 .320 1 0 0 0 5 0 2 0 0 11.0
5 Ashtyn Douglas 5 0 0 0 .000 0 2 2 4 12 0 0 0 0 2.0
10 A'Niya Hill 3 6 2 11 .364 0 0 0 0 0 0 2 0 0 7.0
12 Shelby Hill 2 0 1 6 -.167 0 0 0 0 1 0 0 0 0 0.0
13 Allie Avena * 5 5 4 21 .048 0 0 0 1 4 0 0 0 0 5.0
14 Amber Holshouser 5 3 0 3 1.000 17 1 3 0 5 0 0 0 0 4.0
17 Lucy Means 5 0 1 2 -.500 8 1 0 1 22 0 0 0 0 1.0
20 Alana Allison * 5 4 6 22 -.091 0 0 0 0 2 0 1 0 0 4.5
32 Ava Boyll * 5 16 2 22 .636 2 0 1 2 6 0 1 0 0 16.5
Totals 56 23 153 .216 51 6 8 8 74 0 6 0 0 65.0

Pensacola State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Addison Danforth 5 1 0 1 1.000 1 0 3 0 29 0 0 0 0 1.0
3 Reece Varden * 4 7 3 16 .250 0 0 0 0 0 0 2 0 0 8.0
4 Taegan Scott 2 1 0 1 1.000 0 0 0 0 0 1 0 0 0 2.0
5 Marisa Beaubien * 5 8 2 20 .300 2 1 1 0 3 2 2 1 0 12.0
7 Catie Woolf * 5 15 7 38 .211 0 2 3 1 8 0 1 0 0 17.5
8 Kendall Judge 5 1 0 1 1.000 26 4 2 0 5 0 0 0 2 5.0
11 Laila Greene * 5 6 1 24 .208 0 0 0 0 4 0 2 0 0 7.0
12 Maddie Goodwin 1 0 1 2 -.500 0 0 0 1 0 0 0 0 0 0.0
15 Olivia McDaniel 5 0 0 0 .000 1 2 3 0 4 0 0 0 0 2.0
16 Lauren Schuessler * 5 0 0 0 .000 31 1 1 0 11 0 0 0 1 1.0
17 Danielle Lee * 5 18 5 38 .342 0 0 0 0 0 0 0 0 0 18.0
20 Sofia Ortiz 5 8 2 20 .300 0 0 0 0 2 0 1 0 0 8.5
Totals 65 21 161 .273 61 10 13 2 66 3 8 1 3 82.0
Other Information
Attendance: 0
Time:
* = Starter