Official Volleyball Box Score
Calhoun Community Co at Lawson State Communi
9/30/2025 at 5:00 PM
@ Lawson State
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 25 | .200 |
| 2 | 7 | 3 | 15 | .267 |
| 3 | 14 | 2 | 30 | .400 |
Lawson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Schwabe * | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Avery Boyd * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Reese Patterson | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Laney Kelley * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 5 | Ashtyn Douglas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kylie Farmer | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cathleen Vail | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | A'Niya Hill | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Ashley Holshouser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shelby Hill | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Allie Avena * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Amber Holshouser | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lucy Means | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Alana Allison * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 32 | Ava Boyll * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 3.0 |
| Totals | 28 | 7 | 70 | .300 | 28 | 5 | 5 | 3 | 40 | 1 | 2 | 2 | 0 | 35.0 | ||
Lawson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | ALLAHNA LUCAS | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | ZOIE HOLMES * | 3 | 0 | 0 | 4 | .000 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | ZOEY FULLER | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | NATYLIE EALEY | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | AYSIA ROBINSON | 2 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | AALIYAH GOLSTON * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | JALA BLACKWELL * | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | MAKAYLA HARRIS * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | JASMINE TYLER | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | ZOE ROGERS * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | MACKENZIE RICHARDS * | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 27 | 15 | 90 | .133 | 25 | 1 | 5 | 0 | 43 | 0 | 0 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
