Shelby Hill
12 Shelby Hill
-
- Position:
- RS
-
- Year:
- So
-
- m
- 33
-
- k/s
- 1.18
-
- h %
- .063
-
- a/s
- 0.01
-
- b/s
- 0.38
-
- sa/s
- 0.00
-
- d/s
- 0.57
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 15 |
| Sets | 72 | 33 |
| Kills | 85 | 40 |
| Kills per set | 1.18 | 1.21 |
| Errors | 66 | 24 |
| Total Attacks | 301 | 140 |
| Total Attacks per set | 4.18 | 4.24 |
| Hitting Percentage | .063 | .114 |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.03 |
| Service Total Attempts | 5 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 3 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 41 | 14 |
| Digs per set | 0.57 | 0.42 |
| Block Solo | 14 | 7 |
| Block Assist | 13 | 5 |
| Block Total | 27 | 12 |
| Blocks per set | 0.38 | 0.36 |
| Block Errors | 10 | 7 |
| Ball Handling Errors | 0 | 0 |
| Points | 105.5 | 49.5 |
| Points per set | 1.5 | 1.5 |
| Matches started | - | - |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Oakwood University | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 1 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 2 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Auburn University at Montgomery | - | - | - | - | - | - | - | - | |
| Aug 16 | at Faulkner University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Mississippi Community College | L, 3-1 | - | 3 | 3 | 4 | 15 | -.067 | 0 | 4.0 |
| Aug 22 | vs. Southwest Mississippi Community College | W, 3-0 | - | 2 | 4 | 3 | 7 | .143 | 0 | 4.5 |
| Aug 23 | at Itawamba Community College | W, 3-0 | - | 3 | 2 | 2 | 10 | .000 | 0 | 2.5 |
| Aug 23 | vs. Meridian Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 28 | Northwest Shoals Community College | W, 3-0 | - | 1 | 3 | 0 | 5 | .600 | 0 | 3.5 |
| Aug 29 | at Pearl River Community College | W, 3-1 | - | 4 | 7 | 4 | 19 | .158 | 0 | 11.0 |
| Aug 29 | vs. Gadsden State Community College | W, 3-0 | - | 2 | 1 | 1 | 6 | .000 | 0 | 1.5 |
| Aug 30 | vs. Roane State Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Aug 30 | at Pensacola State College | W, 3-2 | - | 2 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Sep 2 | Southern Union State Community College | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Sep 10 | at Gadsden State Community College | L, 3-1 | - | 4 | 5 | 0 | 14 | .357 | 0 | 5.0 |
| Sep 16 | Bevill State Community College | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 17 | vs. Northwest Shoals Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Enterprise State Community College | W, 3-1 | - | 2 | 1 | 5 | 10 | -.400 | 0 | 2.5 |
| Sep 26 | Chattanooga State Community College | W, 3-0 | - | 2 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Sep 30 | at Lawson State Community College | W, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 3 | vs. Wabash Valley College | W, 3-1 | - | 2 | 5 | 6 | 12 | -.083 | 0 | 5.0 |
| Oct 3 | at Vincennes University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | vs. Edison State | W, 3-0 | - | 3 | 3 | 2 | 8 | .125 | 0 | 3.5 |
| Oct 4 | at Lewis & Clark Community College | W, 3-1 | - | 3 | 6 | 4 | 16 | .125 | 0 | 6.0 |
| Oct 7 | Snead State Community College | W, 3-1 | - | 1 | 1 | 1 | 9 | .000 | 0 | 1.0 |
| Oct 9 | at Southern Union State Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 13 | Gadsden State Community College | W, 3-0 | - | 2 | 4 | 2 | 11 | .182 | 0 | 4.5 |
| Oct 15 | vs. Bevill State Community College | W, 3-0 | - | 1 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Oct 19 | at Wallace State Community College-Hanceville | W, 3-2 | - | 4 | 4 | 1 | 14 | .214 | 0 | 5.5 |
| Oct 21 | at Snead State Community College | W, 3-0 | - | 3 | 5 | 2 | 16 | .188 | 0 | 7.0 |
| Oct 23 | Lawson State Community College | W, 3-1 | - | 4 | 9 | 6 | 28 | .107 | 0 | 10.0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | 3 | 4 | 2 | 11 | .182 | 1 | 7.0 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 2 | 1 | 2 | 4 | -.250 | 0 | 1.5 |
| Nov 1 | vs. Lurleen B. Wallace Community College | W, 3-2 | - | 2 | 0 | 3 | 7 | -.429 | 0 | 0.5 |
| Nov 1 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Jones College | W, 3-1 | - | 2 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Nov 19 | vs. Monroe University | W, 3-2 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 | - | 2 | 2 | 4 | 20 | -.100 | 0 | 2.0 |
| Nov 20 | vs. Davidson-Davie Community College | L, 3-1 | - | 3 | 5 | 4 | 13 | .077 | 0 | 5.5 |
| Apr 4 | at University of West Alabama | - | - | - | - | - | - | - | - | |
| Apr 22 | at University of north Alabama | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Oakwood University | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 1 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 2 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Auburn University at Montgomery | - | - | - | - | - | - | - | - | |
| Aug 16 | at Faulkner University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Mississippi Community College | L, 3-1 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 22 | vs. Southwest Mississippi Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | at Itawamba Community College | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Meridian Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 28 | Northwest Shoals Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Aug 29 | at Pearl River Community College | W, 3-1 | - | 4 | 1 | 4 | 0 | 2 | 4 | 0 |
| Aug 29 | vs. Gadsden State Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Roane State Community College | W, 3-0 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | at Pensacola State College | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Southern Union State Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Gadsden State Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Northwest Shoals Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Enterprise State Community College | W, 3-1 | - | 2 | 3 | 1 | 1 | 1 | 2 | 0 |
| Sep 26 | Chattanooga State Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Lawson State Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Wabash Valley College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Vincennes University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Edison State | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at Lewis & Clark Community College | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Snead State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 | at Southern Union State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Gadsden State Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Oct 15 | vs. Bevill State Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Wallace State Community College-Hanceville | W, 3-2 | - | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Oct 21 | at Snead State Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 1 | 2 | 0 |
| Oct 23 | Lawson State Community College | W, 3-1 | - | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | vs. Lurleen B. Wallace Community College | W, 3-2 | - | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Nov 1 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Jones College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Monroe University | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Davidson-Davie Community College | L, 3-1 | - | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Apr 4 | at University of West Alabama | - | - | - | - | - | - | - | - | |
| Apr 22 | at University of north Alabama | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Oakwood University | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 1 | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 2 | - | - | - | - | - | - | - | |
| Aug 16 | at Auburn University at Montgomery | - | - | - | - | - | - | - | |
| Aug 16 | at Faulkner University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Mississippi Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Southwest Mississippi Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Itawamba Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Meridian Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Northwest Shoals Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Pearl River Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 29 | vs. Gadsden State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Roane State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Pensacola State College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Southern Union State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Gadsden State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Northwest Shoals Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Enterprise State Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Chattanooga State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 30 | at Lawson State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Wabash Valley College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Vincennes University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Edison State | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Lewis & Clark Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 7 | Snead State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Southern Union State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Gadsden State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Wallace State Community College-Hanceville | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Snead State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Lawson State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Lurleen B. Wallace Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Jones College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Monroe University | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Davidson-Davie Community College | L, 3-1 | - | 3 | 5 | 0 | 2 | 0 | 0 |
| Apr 4 | at University of West Alabama | - | - | - | - | - | - | - | |
| Apr 22 | at University of north Alabama | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 33 | 72 | 85 | 1.18 | 66 | 301 | 4.18 | .063 | 1 | 0.01 | 105.5 | 1.5 |
| Conference | 15 | 33 | 40 | 1.21 | 24 | 140 | 4.24 | .114 | 1 | 0.03 | 49.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 17 | 25 | 1.47 | 17 | 86 | 5.06 | .093 | 0 | 0.00 | 28.5 | 1.7 |
| Away | 10 | 27 | 29 | 1.07 | 15 | 100 | 3.70 | .140 | 0 | 0.00 | 37.0 | 1.4 |
| Neutral | 14 | 28 | 31 | 1.11 | 34 | 115 | 4.11 | -.026 | 1 | 0.04 | 40.0 | 1.4 |
| Result | ||||||||||||
| Wins | 28 | 59 | 70 | 1.19 | 54 | 239 | 4.05 | .067 | 1 | 0.02 | 89.0 | 1.5 |
| Losses | 5 | 13 | 15 | 1.15 | 12 | 62 | 4.77 | .048 | 0 | 0.00 | 16.5 | 1.3 |
| Month | ||||||||||||
| August | 9 | 19 | 20 | 1.05 | 15 | 70 | 3.68 | .071 | 0 | 0.00 | 29.0 | 1.5 |
| September | 6 | 13 | 11 | 0.85 | 7 | 44 | 3.38 | .091 | 0 | 0.00 | 12.5 | 1.0 |
| October | 13 | 30 | 43 | 1.43 | 31 | 137 | 4.57 | .088 | 1 | 0.03 | 52.0 | 1.7 |
| November | 5 | 10 | 11 | 1.10 | 13 | 50 | 5.00 | -.040 | 0 | 0.00 | 12.0 | 1.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 72 | 41 | 0.57 | 14 | 13 | 27 | 0.38 |
| Conference | 15 | 33 | 14 | 0.42 | 7 | 5 | 12 | 0.36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 17 | 8 | 0.47 | 2 | 3 | 5 | 0.29 |
| Away | 10 | 27 | 13 | 0.48 | 7 | 2 | 9 | 0.33 |
| Neutral | 14 | 28 | 20 | 0.71 | 5 | 8 | 13 | 0.46 |
| Result | ||||||||
| Wins | 28 | 59 | 25 | 0.42 | 14 | 10 | 24 | 0.41 |
| Losses | 5 | 13 | 16 | 1.23 | 0 | 3 | 3 | 0.23 |
| Month | ||||||||
| August | 9 | 19 | 12 | 0.63 | 6 | 6 | 12 | 0.63 |
| September | 6 | 13 | 10 | 0.77 | 1 | 1 | 2 | 0.15 |
| October | 13 | 30 | 9 | 0.30 | 7 | 4 | 11 | 0.37 |
| November | 5 | 10 | 10 | 1.00 | 0 | 2 | 2 | 0.20 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 72 | 5 | 0 | 0.00 | 2 | 3 | 0 |
| Conference | 15 | 33 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 17 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 10 | 27 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Neutral | 14 | 28 | 5 | 0 | 0.00 | 2 | 0 | 0 |
| Result | ||||||||
| Wins | 28 | 59 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Losses | 5 | 13 | 5 | 0 | 0.00 | 2 | 0 | 0 |
| Month | ||||||||
| August | 9 | 19 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 6 | 13 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 13 | 30 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 5 | 10 | 5 | 0 | 0.00 | 2 | 0 | 0 |
