Ashley Holshouser
m
31
k/s
1.44
h %
.133
a/s
0.01
b/s
0.00
sa/s
0.37
d/s
2.18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 11 |
| Sets | 71 | 23 |
| Kills | 102 | 29 |
| Kills per set | 1.44 | 1.26 |
| Errors | 58 | 15 |
| Total Attacks | 332 | 96 |
| Total Attacks per set | 4.68 | 4.17 |
| Hitting Percentage | .133 | .146 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 26 | 9 |
| Service Errors | 16 | 4 |
| Service Aces per set | 0.37 | 0.39 |
| Receptions | 269 | 75 |
| Reception Errors | 22 | 4 |
| Digs | 155 | 58 |
| Digs per set | 2.18 | 2.52 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 1 | 1 |
| Points | 128.0 | 38.0 |
| Points per set | 1.8 | 1.7 |
| Matches started | 12 | 4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | Northeast Mississippi Community College | W, 3-0 |
| Oct 26 | vs. Lurleen B. Wallace Community College | L, 3-1 |
| Oct 26 | Coastal Alabama - North | W, 3-2 |
| Nov 1 | vs. Coastal Alabama - North | L, 3-0 |
| Nov 1 | Southern Union State Community College | L, 3-2 |
| Nov 2 | at Wallace State Community College-Hanceville | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Oakwood University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-0 | 1 | 3 | 6 | 0 | 16 | .375 | 0 | 6.0 |
| Aug 23 | at Itawamba Community College | L, 3-2 | 1 | 5 | 9 | 7 | 29 | .069 | 0 | 9.0 |
| Aug 27 | Bevill State Community College | W, 3-0 | 1 | 3 | 5 | 3 | 19 | .105 | 0 | 6.0 |
| Aug 28 | vs. Enterprise State Community College | L, 3-1 | 1 | 1 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Aug 28 | at Gulf Coast State College | L, 3-0 | - | 1 | 0 | 1 | 7 | -.143 | 0 | 0.0 |
| Aug 30 | vs. Pearl River Community College | W, 3-0 | 1 | 3 | 7 | 3 | 22 | .182 | 0 | 8.0 |
| Aug 30 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 10.0 |
| Aug 31 | vs. Roane State Community College | W, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 31 | at Pensacola State College | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Sep 4 | at Snead State Community College | W, 3-1 | - | 3 | 8 | 3 | 20 | .250 | 0 | 9.0 |
| Sep 6 | vs. Meridian Community College | W, 3-0 | - | 2 | 4 | 3 | 14 | .071 | 0 | 4.0 |
| Sep 6 | at Northwest Mississippi Community College | W, 3-1 | - | 2 | 4 | 2 | 9 | .222 | 0 | 5.0 |
| Sep 7 | vs. Northeast Mississippi Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 7 | vs. Itawamba Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Jones College | L, 3-2 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 8 | vs. Pearl River Community College | W, 3-0 | - | 2 | 7 | 3 | 1 | 4.000 | 0 | 7.0 |
| Sep 10 | Southern Union State Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Sep 17 | at Bevill State Community College | W, 3-0 | 1 | 3 | 4 | 3 | 19 | .053 | 0 | 8.0 |
| Sep 19 | at Southern Union State Community College | W, 3-1 | 1 | 2 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Sep 21 | at Trevecca Nazarene University | L, 3-2 | - | 3 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Sep 26 | Wallace State Community College-Hanceville | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 1 | Lawson State Community College | W, 3-0 | - | 2 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Oct 3 | at Gadsden State Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 4 | St. Louis Community College | W, 3-0 | - | 1 | 0 | 2 | 6 | -.333 | 0 | 2.0 |
| Oct 4 | vs. Edison State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Wabash Valley College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Vincennes University | L, 3-0 | - | 3 | 4 | 5 | 17 | -.059 | 0 | 5.0 |
| Oct 9 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Gadsden State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | at Lawson State Community College | W, 3-0 | 1 | 3 | 8 | 1 | 18 | .389 | 0 | 9.0 |
| Oct 20 | at Wallace State Community College-Hanceville | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 25 | Meridian Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Northeast Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Lurleen B. Wallace Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Coastal Alabama - North | W, 3-2 | - | 3 | 6 | 1 | 22 | .227 | 0 | 9.0 |
| Nov 1 | vs. Coastal Alabama - North | L, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 0 | 3.0 |
| Nov 1 | Southern Union State Community College | L, 3-2 | 1 | 5 | 9 | 6 | 38 | .079 | 0 | 11.0 |
| Nov 2 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 3 | 3 | 18 | .000 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Oakwood University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Itawamba Community College | L, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 28 | vs. Enterprise State Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Gulf Coast State College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Pearl River Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Roane State Community College | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Pensacola State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Snead State Community College | W, 3-1 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Meridian Community College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Northwest Mississippi Community College | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Northeast Mississippi Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Itawamba Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Jones College | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Pearl River Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Southern Union State Community College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Bevill State Community College | W, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | at Southern Union State Community College | W, 3-1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Trevecca Nazarene University | L, 3-2 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Wallace State Community College-Hanceville | L, 3-1 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Lawson State Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Gadsden State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | St. Louis Community College | W, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Edison State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Wabash Valley College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Vincennes University | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Gadsden State Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Lawson State Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | at Wallace State Community College-Hanceville | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Meridian Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Northeast Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Lurleen B. Wallace Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Coastal Alabama - North | W, 3-2 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Coastal Alabama - North | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Southern Union State Community College | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Oakwood University | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 1 |
| Aug 23 | at Itawamba Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 24 | 4 |
| Aug 27 | Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 9 | 1 |
| Aug 28 | vs. Enterprise State Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 5 | 1 |
| Aug 28 | at Gulf Coast State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 7 | 0 |
| Aug 30 | vs. Pearl River Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 11 | 2 |
| Aug 30 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 24 | 1 |
| Aug 31 | vs. Roane State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 6 | 1 |
| Aug 31 | at Pensacola State College | L, 3-0 | - | 1 | 0 | 1 | 1 | 2 | 0 |
| Sep 4 | at Snead State Community College | W, 3-1 | - | 3 | 0 | 1 | 0 | 8 | 0 |
| Sep 6 | vs. Meridian Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 0 |
| Sep 6 | at Northwest Mississippi Community College | W, 3-1 | - | 2 | 0 | 1 | 1 | 5 | 1 |
| Sep 7 | vs. Northeast Mississippi Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 3 | 2 |
| Sep 7 | vs. Itawamba Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Jones College | L, 3-2 | - | 1 | 0 | 0 | 1 | 3 | 0 |
| Sep 8 | vs. Pearl River Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 10 | Southern Union State Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 5 | 0 |
| Sep 17 | at Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 19 | 1 |
| Sep 19 | at Southern Union State Community College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 6 | 0 |
| Sep 21 | at Trevecca Nazarene University | L, 3-2 | - | 3 | 0 | 1 | 3 | 17 | 1 |
| Sep 26 | Wallace State Community College-Hanceville | L, 3-1 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 1 | Lawson State Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 3 | 0 |
| Oct 3 | at Gadsden State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 4 | St. Louis Community College | W, 3-0 | - | 1 | 0 | 2 | 0 | 3 | 1 |
| Oct 4 | vs. Edison State | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Wabash Valley College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | at Vincennes University | L, 3-0 | - | 3 | 0 | 1 | 1 | 19 | 2 |
| Oct 9 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Gadsden State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 16 | at Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 14 | 2 |
| Oct 20 | at Wallace State Community College-Hanceville | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 25 | Meridian Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Northeast Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. Lurleen B. Wallace Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | Coastal Alabama - North | W, 3-2 | - | 3 | 0 | 3 | 1 | 16 | 1 |
| Nov 1 | vs. Coastal Alabama - North | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Nov 1 | Southern Union State Community College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 13 | 0 |
| Nov 2 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 71 | 102 | 1.44 | 58 | 332 | 4.68 | .133 | 1 | 0.01 | 128.0 | 1.8 |
| Conference | 11 | 23 | 29 | 1.26 | 15 | 96 | 4.17 | .146 | 0 | 0.00 | 38.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 19 | 22 | 1.16 | 15 | 95 | 5.00 | .074 | 0 | 0.00 | 31.0 | 1.6 |
| Away | 13 | 31 | 43 | 1.39 | 27 | 152 | 4.90 | .105 | 0 | 0.00 | 54.0 | 1.7 |
| Neutral | 10 | 21 | 37 | 1.76 | 16 | 85 | 4.05 | .247 | 1 | 0.05 | 43.0 | 2.0 |
| Wins | 19 | 41 | 69 | 1.68 | 31 | 198 | 4.83 | .192 | 1 | 0.02 | 89.0 | 2.2 |
| Losses | 12 | 30 | 33 | 1.10 | 27 | 134 | 4.47 | .045 | 0 | 0.00 | 39.0 | 1.3 |
| August | 9 | 21 | 36 | 1.71 | 17 | 113 | 5.38 | .168 | 0 | 0.00 | 44.0 | 2.1 |
| September | 11 | 24 | 30 | 1.25 | 18 | 81 | 3.38 | .148 | 1 | 0.04 | 38.0 | 1.6 |
| October | 8 | 15 | 21 | 1.40 | 11 | 73 | 4.87 | .137 | 0 | 0.00 | 29.0 | 1.9 |
| November | 3 | 11 | 15 | 1.36 | 12 | 65 | 5.91 | .046 | 0 | 0.00 | 17.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 71 | 155 | 2.18 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 23 | 58 | 2.52 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 19 | 43 | 2.26 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 31 | 77 | 2.48 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 21 | 35 | 1.67 | 0 | 0 | 0 | 0.00 |
| Wins | 19 | 41 | 100 | 2.44 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 30 | 55 | 1.83 | 0 | 0 | 0 | 0.00 |
| August | 9 | 21 | 30 | 1.43 | 0 | 0 | 0 | 0.00 |
| September | 11 | 24 | 67 | 2.79 | 0 | 0 | 0 | 0.00 |
| October | 8 | 15 | 40 | 2.67 | 0 | 0 | 0 | 0.00 |
| November | 3 | 11 | 18 | 1.64 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 71 | 0 | 26 | 0.37 | 16 | 269 | 22 |
| Conference | 11 | 23 | 0 | 9 | 0.39 | 4 | 75 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 19 | 0 | 9 | 0.47 | 2 | 59 | 3 |
| Away | 13 | 31 | 0 | 11 | 0.35 | 10 | 130 | 11 |
| Neutral | 10 | 21 | 0 | 6 | 0.29 | 4 | 80 | 8 |
| Wins | 19 | 41 | 0 | 20 | 0.49 | 9 | 157 | 14 |
| Losses | 12 | 30 | 0 | 6 | 0.20 | 7 | 112 | 8 |
| August | 9 | 21 | 0 | 8 | 0.38 | 4 | 101 | 11 |
| September | 11 | 24 | 0 | 8 | 0.33 | 8 | 83 | 5 |
| October | 8 | 15 | 0 | 8 | 0.53 | 4 | 58 | 6 |
| November | 3 | 11 | 0 | 2 | 0.18 | 0 | 27 | 0 |
