Official Volleyball Box Score
Calhoun Community Co at Southern Union State
9/19/2024 at 5:00 PM
@ Wadley
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 36 | .222 |
| 2 | 10 | 5 | 30 | .167 |
| 3 | 12 | 2 | 29 | .345 |
| 4 | 13 | 1 | 30 | .400 |
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 42 | .214 |
| 2 | 11 | 7 | 46 | .087 |
| 3 | 10 | 5 | 44 | .114 |
| 4 | 13 | 6 | 46 | .152 |
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Schwabe * | 4 | 4 | 2 | 11 | .182 | 19 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Reese Patterson * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laney Kelley * | 4 | 18 | 1 | 36 | .472 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 21.0 |
| 6 | Jakaya Smith | 4 | 6 | 1 | 18 | .278 | 0 | 1 | 1 | 4 | 11 | 0 | 0 | 2 | 0 | 7.0 |
| 11 | Ashley Holshouser * | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Shelby Hill | 4 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 8.5 |
| 13 | Maysa Benvenuti | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Amber Holshouser * | 4 | 0 | 0 | 5 | .000 | 24 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Lucy Means | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Ruby Tielking * | 4 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 32 | Ava Boyll | 4 | 5 | 4 | 23 | .043 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 45 | 10 | 125 | .280 | 45 | 7 | 7 | 9 | 85 | 6 | 2 | 2 | 0 | 59.0 | ||
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annabel Colburn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kennedy Davidson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaclyn Lowery * | 4 | 7 | 7 | 37 | .000 | 1 | 3 | 4 | 1 | 17 | 0 | 2 | 0 | 1 | 11.0 |
| 4 | Madison McNeil | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Kynsi Hazaard * | 4 | 9 | 3 | 21 | .286 | 0 | 1 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 14.0 |
| 12 | Kinsley Kennedy * | 4 | 2 | 3 | 15 | -.067 | 34 | 1 | 1 | 0 | 18 | 0 | 1 | 0 | 1 | 3.5 |
| 13 | McKenzie Tolbert | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Abbie Mitchell * | 4 | 13 | 5 | 48 | .167 | 1 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 22 | Skye Letson * | 4 | 12 | 3 | 30 | .300 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 33 | Lydia Johnson * | 4 | 2 | 2 | 12 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 49 | 24 | 178 | .140 | 40 | 6 | 13 | 3 | 81 | 3 | 8 | 0 | 2 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
