Official Volleyball Box Score
Roane State Communit vs. Calhoun Community Co
8/31/2024 at 3:00 PM
@ Pensacola State Comm
Roane State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 26 | .231 |
| 2 | 9 | 7 | 39 | .051 |
| 3 | 10 | 3 | 34 | .206 |
| 4 | 7 | 5 | 27 | .074 |
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 35 | .200 |
| 2 | 9 | 4 | 27 | .185 |
| 3 | 14 | 2 | 33 | .364 |
| 4 | 11 | 2 | 23 | .391 |
Roane State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Rayonna Greenlee | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kenlee Hayden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaylynn Bullock | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Frida Hoellger * | 4 | 6 | 1 | 11 | .455 | 1 | 0 | 1 | 0 | 6 | 2 | 1 | 3 | 0 | 8.5 |
| 15 | Solene Roussel * | 4 | 8 | 4 | 32 | .125 | 2 | 2 | 4 | 0 | 6 | 2 | 0 | 2 | 0 | 12.0 |
| 16 | Hannah Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kayla Breitung | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kailyn Stevens * | 4 | 8 | 8 | 28 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 21 | Haley Ledford * | 4 | 1 | 0 | 5 | .200 | 26 | 2 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 4.5 |
| 22 | Hannah Harnichar * | 4 | 11 | 5 | 42 | .143 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 2 | 0 | 12.0 |
| 23 | Haley Gray | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Kaitlyn Foster * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 44 | Olivia Thacker | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 18 | 126 | .135 | 34 | 4 | 10 | 8 | 60 | 6 | 2 | 10 | 0 | 46.0 | ||
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Schwabe * | 4 | 3 | 2 | 10 | .100 | 34 | 2 | 2 | 0 | 11 | 0 | 2 | 3 | 0 | 6.0 |
| 3 | Reese Patterson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Laney Kelley * | 3 | 11 | 1 | 20 | .500 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 14.0 |
| 6 | Jakaya Smith * | 4 | 4 | 3 | 19 | .053 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Claire Holt * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Ashley Holshouser | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Shelby Hill | 4 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 7.5 |
| 13 | Maysa Benvenuti | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Amber Holshouser * | 2 | 1 | 0 | 1 | 1.000 | 11 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lucy Means | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Ruby Tielking | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 |
| 32 | Ava Boyll * | 4 | 12 | 6 | 34 | .176 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 12.0 |
| Totals | 46 | 14 | 117 | .274 | 45 | 6 | 9 | 5 | 63 | 2 | 3 | 15 | 0 | 55.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
