Official Volleyball Box Score
Lawson State Communi at Calhoun Community Co
10/1/2024 at 5:30 PM
@ Calhoun Community Co
Lawson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 45 | .222 |
| 2 | 11 | 3 | 38 | .211 |
| 3 | 10 | 4 | 25 | .240 |
Lawson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brianna Little * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Sydney Phelps * | 2 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Allahna Lucas | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abbie Chatman * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ariel Fuqua * | 3 | 8 | 3 | 20 | .250 | 14 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Makayla Harris | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kemberly Roscoe * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Amaya Heard | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mackenzie Richards * | 3 | 2 | 7 | 26 | -.192 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Jala Blackwell | 3 | 5 | 5 | 25 | .000 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 7.0 |
| 24 | Jasmine Tyler | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 21 | 108 | .028 | 23 | 2 | 8 | 0 | 58 | 1 | 4 | 0 | 0 | 29.0 | ||
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Schwabe * | 3 | 2 | 1 | 9 | .111 | 16 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Reese Patterson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Laney Kelley * | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Jakaya Smith * | 3 | 9 | 4 | 22 | .227 | 0 | 1 | 0 | 2 | 14 | 2 | 0 | 0 | 1 | 12.0 |
| 9 | Claire Holt * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Ashley Holshouser | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Shelby Hill | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Maysa Benvenuti * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Amber Holshouser * | 3 | 1 | 0 | 3 | .333 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lucy Means | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Ava Boyll | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 37 | 13 | 104 | .231 | 34 | 5 | 6 | 3 | 61 | 3 | 0 | 0 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
