Official Volleyball Box Score
Calhoun Community Co at Northwest Mississipp
9/6/2024 at 5:00 PM
@ Wallace State Hancev
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 28 | .214 |
| 2 | 12 | 0 | 24 | .500 |
| 3 | 6 | 4 | 23 | .087 |
| 4 | 12 | 3 | 25 | .360 |
Northwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Schwabe * | 4 | 3 | 2 | 12 | .083 | 16 | 4 | 0 | 1 | 7 | 1 | 1 | 1 | 0 | 8.5 |
| 2 | Nevaeh Bellamy | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 3 | Reese Patterson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Laney Kelley * | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Olivia Counts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jakaya Smith * | 4 | 11 | 2 | 20 | .450 | 0 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Claire Holt * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Ashley Holshouser | 2 | 4 | 2 | 9 | .222 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Shelby Hill | 4 | 6 | 4 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8.0 |
| 13 | Maysa Benvenuti * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 |
| 14 | Amber Holshouser * | 4 | 2 | 0 | 2 | 1.000 | 20 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Lucy Means | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Ruby Tielking | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Ava Boyll | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 41 | 13 | 92 | .304 | 37 | 11 | 2 | 10 | 50 | 8 | 2 | 3 | 0 | 61.0 | ||
Northwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aven Mathis | 4 | 5 | 2 | 21 | .143 | 3 | 3 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Maddie Smith * | 4 | 3 | 6 | 15 | -.200 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Ally Grimes | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abbey Swift | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachel Stegall * | 3 | 8 | 3 | 27 | .185 | 0 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Anna Lott * | 4 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 8 | Kaya Coleman * | 4 | 14 | 1 | 22 | .591 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 18.0 |
| 10 | Layla Dyer * | 4 | 1 | 0 | 4 | .250 | 37 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Ava Robbins | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Ashley Cockrell | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Claire Roberts * | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Sailor Cole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 18 | 135 | .215 | 45 | 10 | 11 | 12 | 52 | 0 | 10 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
