Official Volleyball Box Score
Bevill State Communi at Calhoun Community Co
8/27/2024 at 5:30 PM
@ Calhoun
Bevill State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 21 | .190 |
| 2 | 12 | 8 | 32 | .125 |
| 3 | 17 | 5 | 42 | .286 |
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bevill State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | NICOLE MENDOZA | 3 | 0 | 0 | 5 | .000 | 7 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | ABBY BUTLER * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | KATIE DOZIER * | 3 | 6 | 4 | 21 | .095 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | HALEY LIVERETT | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | BAILEE ORY * | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | KABRI REDDING | 3 | 4 | 3 | 9 | .111 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | CALLIE WILLIAMS * | 3 | 0 | 0 | 4 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | BELLA KATE VICE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | ELLA MICHAEL KING | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 11 | DACEY BAKER | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | EMMA HALL * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | DAYION JOHNSON * | 3 | 3 | 1 | 12 | .167 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 20 | 11 | 89 | .101 | 19 | 5 | 6 | 3 | 39 | 0 | 8 | 0 | 3 | 29.0 | ||
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Schwabe * | 3 | 8 | 3 | 17 | .294 | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Reese Patterson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laney Kelley * | 2 | 7 | 0 | 10 | .700 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 9 | Claire Holt * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 11 | Ashley Holshouser * | 3 | 5 | 3 | 19 | .105 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Shelby Hill | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Maysa Benvenuti * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Amber Holshouser * | 3 | 2 | 0 | 2 | 1.000 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Lucy Means | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Ruby Tielking | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Ava Boyll | 3 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| Totals | 36 | 17 | 94 | .202 | 35 | 5 | 6 | 5 | 8 | 3 | 0 | 3 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
