Cathleen Vail
9 Cathleen Vail
-
- Position:
- DS
-
- Year:
- Fr
-
- m
- 15
-
- k/s
- 0.00
-
- h %
- .000
-
- a/s
- 0.17
-
- b/s
- 0.00
-
- sa/s
- 0.17
-
- d/s
- 1.08
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 4 |
| Sets | 24 | 7 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 0 |
| Total Attacks per set | 0.04 | 0.00 |
| Hitting Percentage | .000 | - |
| Assists | 4 | 1 |
| Assists per set | 0.17 | 0.14 |
| Service Total Attempts | 3 | 0 |
| Service Aces | 4 | 3 |
| Service Errors | 5 | 0 |
| Service Aces per set | 0.17 | 0.43 |
| Receptions | 48 | 11 |
| Reception Errors | 7 | 3 |
| Digs | 26 | 10 |
| Digs per set | 1.08 | 1.43 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 4.0 | 3.0 |
| Points per set | 0.2 | 0.4 |
| Matches started | - | - |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Oakwood University | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 1 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 2 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Auburn University at Montgomery | - | - | - | - | - | - | - | - | |
| Aug 16 | at Faulkner University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Mississippi Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 22 | vs. Southwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Itawamba Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Meridian Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 28 | Northwest Shoals Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 2.0 |
| Aug 29 | at Pearl River Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Roane State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | at Pensacola State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Gadsden State Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Northwest Shoals Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Enterprise State Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | Chattanooga State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 30 | at Lawson State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 3 | vs. Wabash Valley College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Edison State | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 4 | at Lewis & Clark Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Snead State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Southern Union State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Wallace State Community College-Hanceville | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Lawson State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Lurleen B. Wallace Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Jones College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Monroe University | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 20 | vs. Davidson-Davie Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 4 | at University of West Alabama | - | - | - | - | - | - | - | - | |
| Apr 22 | at University of north Alabama | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Oakwood University | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 1 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 2 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Auburn University at Montgomery | - | - | - | - | - | - | - | - | |
| Aug 16 | at Faulkner University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Mississippi Community College | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Southwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Itawamba Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Meridian Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Northwest Shoals Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Pearl River Community College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Roane State Community College | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Pensacola State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Gadsden State Community College | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Northwest Shoals Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Enterprise State Community College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Chattanooga State Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Lawson State Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Wabash Valley College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Edison State | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Lewis & Clark Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Snead State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Southern Union State Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Wallace State Community College-Hanceville | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Lawson State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Lurleen B. Wallace Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Jones College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Monroe University | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Davidson-Davie Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at University of West Alabama | - | - | - | - | - | - | - | - | |
| Apr 22 | at University of north Alabama | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Oakwood University | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 1 | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 2 | - | - | - | - | - | - | - | |
| Aug 16 | at Auburn University at Montgomery | - | - | - | - | - | - | - | |
| Aug 16 | at Faulkner University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Mississippi Community College | L, 3-1 | - | 3 | 0 | 1 | 2 | 8 | 0 |
| Aug 22 | vs. Southwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | at Itawamba Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Meridian Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Northwest Shoals Community College | W, 3-0 | - | 2 | 0 | 2 | 0 | 5 | 1 |
| Aug 29 | at Pearl River Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | 4 | 2 |
| Aug 29 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Roane State Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 2 | 0 |
| Aug 30 | at Pensacola State College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Gadsden State Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Northwest Shoals Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Enterprise State Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 26 | Chattanooga State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 30 | at Lawson State Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 4 | 2 |
| Oct 3 | vs. Wabash Valley College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Edison State | W, 3-0 | - | 1 | 0 | 0 | 0 | 6 | 1 |
| Oct 4 | at Lewis & Clark Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 4 | 1 |
| Oct 7 | Snead State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Southern Union State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 13 | Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | vs. Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Wallace State Community College-Hanceville | W, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | at Snead State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Lawson State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Lurleen B. Wallace Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Jones College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 19 | vs. Monroe University | W, 3-2 | - | 2 | 3 | 0 | 1 | 1 | 0 |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Nov 20 | vs. Davidson-Davie Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Apr 4 | at University of West Alabama | - | - | - | - | - | - | - | |
| Apr 22 | at University of north Alabama | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 15 | 24 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 4 | 0.17 | 4.0 | 0.2 |
| Conference | 4 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.14 | 3.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.40 | 2.0 | 0.4 |
| Away | 5 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | 7 | 12 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 2 | 0.17 | 1.0 | 0.1 |
| Result | ||||||||||||
| Wins | 11 | 16 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 4 | 0.25 | 3.0 | 0.2 |
| Losses | 4 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Month | ||||||||||||
| August | 5 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.22 | 3.0 | 0.3 |
| September | 4 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.14 | 1.0 | 0.1 |
| October | 3 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 1 | 0.33 | 0.0 | 0.0 |
| November | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 15 | 24 | 26 | 1.08 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 7 | 10 | 1.43 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 7 | 8 | 1.14 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 12 | 13 | 1.08 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 11 | 16 | 21 | 1.31 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 8 | 5 | 0.63 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 5 | 9 | 13 | 1.44 | 0 | 0 | 0 | 0.00 |
| September | 4 | 7 | 8 | 1.14 | 0 | 0 | 0 | 0.00 |
| October | 3 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| November | 3 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 15 | 24 | 3 | 4 | 0.17 | 5 | 48 | 7 |
| Conference | 4 | 7 | 0 | 3 | 0.43 | 0 | 11 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 5 | 0 | 2 | 0.40 | 0 | 9 | 1 |
| Away | 5 | 7 | 0 | 1 | 0.14 | 1 | 14 | 5 |
| Neutral | 7 | 12 | 3 | 1 | 0.08 | 4 | 25 | 1 |
| Result | ||||||||
| Wins | 11 | 16 | 3 | 3 | 0.19 | 3 | 32 | 7 |
| Losses | 4 | 8 | 0 | 1 | 0.13 | 2 | 16 | 0 |
| Month | ||||||||
| August | 5 | 9 | 0 | 3 | 0.33 | 4 | 19 | 3 |
| September | 4 | 7 | 0 | 1 | 0.14 | 0 | 8 | 2 |
| October | 3 | 3 | 0 | 0 | 0.00 | 0 | 12 | 2 |
| November | 3 | 5 | 3 | 0 | 0.00 | 1 | 9 | 0 |
