A'Niya Hill
10 A'Niya Hill
-
- Position:
- RS
-
- Year:
- So
-
- m
- 27
-
- k/s
- 1.02
-
- h %
- .069
-
- a/s
- 0.04
-
- b/s
- 0.38
-
- sa/s
- 0.00
-
- d/s
- 0.47
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 15 |
| Sets | 45 | 21 |
| Kills | 46 | 21 |
| Kills per set | 1.02 | 1.00 |
| Errors | 36 | 20 |
| Total Attacks | 145 | 72 |
| Total Attacks per set | 3.22 | 3.43 |
| Hitting Percentage | .069 | .014 |
| Assists | 2 | 1 |
| Assists per set | 0.04 | 0.05 |
| Service Total Attempts | 3 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 14 | 4 |
| Reception Errors | 3 | 1 |
| Digs | 21 | 14 |
| Digs per set | 0.47 | 0.67 |
| Block Solo | 3 | 1 |
| Block Assist | 14 | 5 |
| Block Total | 17 | 6 |
| Blocks per set | 0.38 | 0.29 |
| Block Errors | 7 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 56.0 | 24.5 |
| Points per set | 1.2 | 1.2 |
| Matches started | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | Snead State Community College | W, 3-0 |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 |
| Nov 8 | Jones College | W, 3-1 |
| Nov 19 | vs. Monroe University | W, 3-2 |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 |
| Nov 20 | vs. Davidson-Davie Community College | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Oakwood University | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 1 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 2 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Auburn University at Montgomery | - | - | - | - | - | - | - | - | |
| Aug 16 | at Faulkner University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Southwest Mississippi Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Aug 23 | at Itawamba Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Meridian Community College | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Aug 28 | Northwest Shoals Community College | W, 3-0 | - | 2 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Aug 29 | at Pearl River Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Gadsden State Community College | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.5 |
| Aug 30 | vs. Roane State Community College | W, 3-0 | - | 2 | 3 | 2 | 12 | .083 | 0 | 3.0 |
| Aug 30 | at Pensacola State College | W, 3-2 | - | 3 | 6 | 2 | 11 | .364 | 0 | 7.0 |
| Sep 2 | Southern Union State Community College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 10 | at Gadsden State Community College | L, 3-1 | - | 1 | 1 | 2 | 3 | -.333 | 1 | 1.5 |
| Sep 16 | Bevill State Community College | W, 3-0 | - | 2 | 5 | 2 | 12 | .250 | 0 | 5.0 |
| Sep 17 | vs. Northwest Shoals Community College | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.5 |
| Sep 24 | Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 4 | 0 | 11 | .364 | 0 | 5.0 |
| Sep 26 | Enterprise State Community College | W, 3-1 | - | 4 | 4 | 3 | 11 | .091 | 0 | 5.5 |
| Sep 26 | Chattanooga State Community College | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Sep 30 | at Lawson State Community College | W, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0.5 |
| Oct 3 | vs. Wabash Valley College | W, 3-1 | - | 3 | 4 | 3 | 6 | .167 | 0 | 6.5 |
| Oct 3 | at Vincennes University | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | vs. Edison State | W, 3-0 | - | 2 | 4 | 3 | 9 | .111 | 0 | 4.0 |
| Oct 4 | at Lewis & Clark Community College | W, 3-1 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 7 | Snead State Community College | W, 3-1 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.5 |
| Oct 9 | at Southern Union State Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 13 | Gadsden State Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 15 | vs. Bevill State Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 19 | at Wallace State Community College-Hanceville | W, 3-2 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 21 | at Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Lawson State Community College | W, 3-1 | 1 | 2 | 2 | 7 | 9 | -.556 | 0 | 2.5 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 1 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Nov 1 | vs. Lurleen B. Wallace Community College | W, 3-2 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Nov 1 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Jones College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Monroe University | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Davidson-Davie Community College | L, 3-1 | - | 2 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Apr 4 | at University of West Alabama | - | - | - | - | - | - | - | - | |
| Apr 22 | at University of north Alabama | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Oakwood University | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 1 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 2 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Auburn University at Montgomery | - | - | - | - | - | - | - | - | |
| Aug 16 | at Faulkner University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Southwest Mississippi Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Itawamba Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Meridian Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Northwest Shoals Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 29 | at Pearl River Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Gadsden State Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Roane State Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Pensacola State College | W, 3-2 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 2 | Southern Union State Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Gadsden State Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Bevill State Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Northwest Shoals Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 24 | Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 26 | Enterprise State Community College | W, 3-1 | - | 4 | 3 | 0 | 3 | 3 | 3 | 0 |
| Sep 26 | Chattanooga State Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | at Lawson State Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | vs. Wabash Valley College | W, 3-1 | - | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 3 | at Vincennes University | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Edison State | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | at Lewis & Clark Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Snead State Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | at Southern Union State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Gadsden State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Bevill State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Wallace State Community College-Hanceville | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Lawson State Community College | W, 3-1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Lurleen B. Wallace Community College | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Jones College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Monroe University | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Davidson-Davie Community College | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at University of West Alabama | - | - | - | - | - | - | - | - | |
| Apr 22 | at University of north Alabama | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Oakwood University | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 1 | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 2 | - | - | - | - | - | - | - | |
| Aug 16 | at Auburn University at Montgomery | - | - | - | - | - | - | - | |
| Aug 16 | at Faulkner University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | vs. Southwest Mississippi Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Itawamba Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Meridian Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Aug 28 | Northwest Shoals Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Pearl River Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Gadsden State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Roane State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Pensacola State College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Southern Union State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Gadsden State Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Bevill State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Northwest Shoals Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Wallace State Community College-Hanceville | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Enterprise State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 5 | 0 |
| Sep 26 | Chattanooga State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Lawson State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Wabash Valley College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Vincennes University | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Edison State | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 2 |
| Oct 4 | at Lewis & Clark Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Snead State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Southern Union State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Gadsden State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Bevill State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Wallace State Community College-Hanceville | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 21 | at Snead State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Lawson State Community College | W, 3-1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Lurleen B. Wallace Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Jones College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 19 | vs. Monroe University | W, 3-2 | - | - | - | - | - | - | - |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | vs. Davidson-Davie Community College | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Apr 4 | at University of West Alabama | - | - | - | - | - | - | - | |
| Apr 22 | at University of north Alabama | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 45 | 46 | 1.02 | 36 | 145 | 3.22 | .069 | 2 | 0.04 | 56.0 | 1.2 |
| Conference | 15 | 21 | 21 | 1.00 | 20 | 72 | 3.43 | .014 | 1 | 0.05 | 24.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 18 | 20 | 1.11 | 13 | 58 | 3.22 | .121 | 0 | 0.00 | 24.5 | 1.4 |
| Away | 7 | 10 | 9 | 0.90 | 7 | 25 | 2.50 | .080 | 1 | 0.10 | 11.0 | 1.1 |
| Neutral | 11 | 17 | 17 | 1.00 | 16 | 62 | 3.65 | .016 | 1 | 0.06 | 20.5 | 1.2 |
| Result | ||||||||||||
| Wins | 24 | 40 | 44 | 1.10 | 33 | 135 | 3.38 | .081 | 1 | 0.03 | 53.5 | 1.3 |
| Losses | 3 | 5 | 2 | 0.40 | 3 | 10 | 2.00 | -.100 | 1 | 0.20 | 2.5 | 0.5 |
| Month | ||||||||||||
| August | 6 | 10 | 13 | 1.30 | 6 | 38 | 3.80 | .184 | 1 | 0.10 | 14.5 | 1.4 |
| September | 8 | 15 | 17 | 1.13 | 10 | 52 | 3.47 | .135 | 1 | 0.07 | 22.0 | 1.5 |
| October | 11 | 17 | 15 | 0.88 | 17 | 45 | 2.65 | -.044 | 0 | 0.00 | 18.5 | 1.1 |
| November | 2 | 3 | 1 | 0.33 | 3 | 10 | 3.33 | -.200 | 0 | 0.00 | 1.0 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 45 | 21 | 0.47 | 3 | 14 | 17 | 0.38 |
| Conference | 15 | 21 | 14 | 0.67 | 1 | 5 | 6 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 18 | 13 | 0.72 | 2 | 5 | 7 | 0.39 |
| Away | 7 | 10 | 2 | 0.20 | 0 | 4 | 4 | 0.40 |
| Neutral | 11 | 17 | 6 | 0.35 | 1 | 5 | 6 | 0.35 |
| Result | ||||||||
| Wins | 24 | 40 | 19 | 0.47 | 3 | 13 | 16 | 0.40 |
| Losses | 3 | 5 | 2 | 0.40 | 0 | 1 | 1 | 0.20 |
| Month | ||||||||
| August | 6 | 10 | 5 | 0.50 | 0 | 3 | 3 | 0.30 |
| September | 8 | 15 | 10 | 0.67 | 2 | 6 | 8 | 0.53 |
| October | 11 | 17 | 3 | 0.18 | 1 | 5 | 6 | 0.35 |
| November | 2 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 45 | 3 | 0 | 0.00 | 1 | 14 | 3 |
| Conference | 15 | 21 | 0 | 0 | 0.00 | 1 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 18 | 0 | 0 | 0.00 | 1 | 8 | 0 |
| Away | 7 | 10 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Neutral | 11 | 17 | 3 | 0 | 0.00 | 0 | 5 | 2 |
| Result | ||||||||
| Wins | 24 | 40 | 0 | 0 | 0.00 | 1 | 14 | 3 |
| Losses | 3 | 5 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| August | 6 | 10 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| September | 8 | 15 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| October | 11 | 17 | 0 | 0 | 0.00 | 1 | 7 | 3 |
| November | 2 | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 |
