Jakaya Smith
6

Jakaya Smith

m
35
k/s
2.11
h %
.182
a/s
0.04
b/s
0.23
sa/s
0.29
d/s
2.56
Player Stats
  Overall Conference
Matches 35 9
Sets 105 28
Kills 222 62
Kills per set 2.11 2.21
Errors 84 21
Total Attacks 760 206
Total Attacks per set 7.24 7.36
Hitting Percentage .182 .199
Assists 4 1
Assists per set 0.04 0.04
Service Total Attempts 0 0
Service Aces 30 9
Service Errors 21 7
Service Aces per set 0.29 0.32
Receptions 528 142
Reception Errors 52 19
Digs 269 87
Digs per set 2.56 3.11
Block Solo 13 3
Block Assist 11 1
Block Total 24 4
Blocks per set 0.23 0.14
Block Errors 14 5
Ball Handling Errors 2 1
Points 270.5 74.5
Points per set 2.6 2.7
Matches started 31 8
Recent Results
Date Opponent Result
Oct 25 Northeast Mississippi Community College W, 3-0
Oct 26 vs. Lurleen B. Wallace Community College L, 3-1
Oct 26 Coastal Alabama - North W, 3-2
Nov 1 vs. Coastal Alabama - North L, 3-0
Nov 1 Southern Union State Community College L, 3-2
Nov 2 at Wallace State Community College-Hanceville L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Oakwood University   - - - - - - - -
Aug 23 vs. Chattanooga State Community College W, 3-0 1 3 7 2 16 .313 0 7.5
Aug 23 at Itawamba Community College L, 3-2 1 4 1 4 14 -.214 0 2.0
Aug 27 Bevill State Community College W, 3-0 - - - - - - - -
Aug 28 vs. Enterprise State Community College L, 3-1 - 3 5 4 34 .029 0 6.0
Aug 28 at Gulf Coast State College L, 3-0 1 2 4 0 15 .267 0 5.0
Aug 30 vs. Pearl River Community College W, 3-0 - 1 1 2 8 -.125 0 1.0
Aug 30 vs. Gadsden State Community College W, 3-0 - 1 1 0 6 .167 0 2.0
Aug 31 vs. Roane State Community College W, 3-1 1 4 4 3 19 .053 0 5.0
Aug 31 at Pensacola State College L, 3-0 1 3 3 3 20 .000 0 5.0
Sep 4 at Snead State Community College W, 3-1 1 2 4 3 11 .091 0 6.5
Sep 6 vs. Meridian Community College W, 3-0 1 2 3 2 14 .071 0 5.0
Sep 6 at Northwest Mississippi Community College W, 3-1 1 4 11 2 20 .450 0 14.0
Sep 7 vs. Northeast Mississippi Community College W, 3-0 1 3 7 1 17 .353 1 10.5
Sep 7 vs. Itawamba Community College W, 3-0 1 3 8 2 16 .375 0 9.5
Sep 8 vs. Jones College L, 3-2 1 5 8 0 25 .320 0 11.5
Sep 8 vs. Pearl River Community College W, 3-0 1 3 4 1 22 .136 1 7.0
Sep 10 Southern Union State Community College W, 3-0 1 3 5 0 14 .357 1 6.0
Sep 17 at Bevill State Community College W, 3-0 - - - - - - - -
Sep 19 at Southern Union State Community College W, 3-1 - 4 6 1 18 .278 0 7.0
Sep 21 at Trevecca Nazarene University L, 3-2 1 4 12 3 32 .281 0 13.0
Sep 26 Wallace State Community College-Hanceville L, 3-1 1 4 11 2 38 .237 0 12.0
Oct 1 Lawson State Community College W, 3-0 1 3 9 4 22 .227 0 12.0
Oct 3 at Gadsden State Community College W, 3-0 1 3 4 4 19 .000 0 7.0
Oct 4 St. Louis Community College W, 3-0 1 2 5 1 16 .250 0 6.0
Oct 4 vs. Edison State W, 3-0 1 3 13 1 26 .462 0 15.0
Oct 5 vs. Wabash Valley College W, 3-2 1 5 7 2 31 .161 0 10.0
Oct 5 at Vincennes University L, 3-0 1 1 0 0 2 .000 0 0.0
Oct 9 Snead State Community College W, 3-0 1 3 8 3 27 .185 0 8.0
Oct 14 Gadsden State Community College W, 3-0 1 3 7 3 26 .154 0 8.0
Oct 16 at Lawson State Community College W, 3-0 - - - - - - - -
Oct 20 at Wallace State Community College-Hanceville L, 3-0 1 3 8 1 31 .226 0 8.0
Oct 25 Meridian Community College W, 3-0 1 3 10 5 27 .185 0 11.0
Oct 25 Northeast Mississippi Community College W, 3-0 1 3 9 4 29 .172 0 9.0
Oct 26 vs. Lurleen B. Wallace Community College L, 3-1 1 3 14 5 45 .200 1 15.0
Oct 26 Coastal Alabama - North W, 3-2 1 3 2 1 9 .111 0 3.0
Nov 1 vs. Coastal Alabama - North L, 3-0 1 3 2 0 7 .286 0 3.0
Nov 1 Southern Union State Community College L, 3-2 1 3 13 7 42 .143 0 14.0
Nov 2 at Wallace State Community College-Hanceville L, 3-0 1 3 6 8 42 -.048 0 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Oakwood University   - - - - - - - -
Aug 23 vs. Chattanooga State Community College W, 3-0 1 3 1 0 1 2 1 0
Aug 23 at Itawamba Community College L, 3-2 1 4 0 0 2 2 2 0
Aug 27 Bevill State Community College W, 3-0 - - - - - - - -
Aug 28 vs. Enterprise State Community College L, 3-1 - 3 8 0 0 0 0 0
Aug 28 at Gulf Coast State College L, 3-0 1 2 1 1 0 1 1 0
Aug 30 vs. Pearl River Community College W, 3-0 - 1 0 0 0 0 0 0
Aug 30 vs. Gadsden State Community College W, 3-0 - 1 1 1 0 0 1 0
Aug 31 vs. Roane State Community College W, 3-1 1 4 7 0 0 0 0 0
Aug 31 at Pensacola State College L, 3-0 1 3 6 1 0 0 1 0
Sep 4 at Snead State Community College W, 3-1 1 2 10 0 1 1 1 0
Sep 6 vs. Meridian Community College W, 3-0 1 2 3 0 0 0 0 0
Sep 6 at Northwest Mississippi Community College W, 3-1 1 4 5 0 0 0 0 0
Sep 7 vs. Northeast Mississippi Community College W, 3-0 1 3 11 0 1 0 1 0
Sep 7 vs. Itawamba Community College W, 3-0 1 3 12 0 1 1 1 0
Sep 8 vs. Jones College L, 3-2 1 5 9 0 1 0 1 0
Sep 8 vs. Pearl River Community College W, 3-0 1 3 10 0 0 0 0 0
Sep 10 Southern Union State Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 17 at Bevill State Community College W, 3-0 - - - - - - - -
Sep 19 at Southern Union State Community College W, 3-1 - 4 11 0 0 2 0 0
Sep 21 at Trevecca Nazarene University L, 3-2 1 4 7 0 0 1 0 0
Sep 26 Wallace State Community College-Hanceville L, 3-1 1 4 3 1 0 1 1 0
Oct 1 Lawson State Community College W, 3-0 1 3 14 2 0 0 2 1
Oct 3 at Gadsden State Community College W, 3-0 1 3 13 0 0 0 0 0
Oct 4 St. Louis Community College W, 3-0 1 2 6 1 0 0 1 0
Oct 4 vs. Edison State W, 3-0 1 3 14 1 0 1 1 0
Oct 5 vs. Wabash Valley College W, 3-2 1 5 14 2 0 0 2 0
Oct 5 at Vincennes University L, 3-0 1 1 0 0 0 0 0 0
Oct 9 Snead State Community College W, 3-0 1 3 8 0 0 1 0 0
Oct 14 Gadsden State Community College W, 3-0 1 3 14 0 0 0 0 0
Oct 16 at Lawson State Community College W, 3-0 - - - - - - - -
Oct 20 at Wallace State Community College-Hanceville L, 3-0 1 3 10 0 0 0 0 0
Oct 25 Meridian Community College W, 3-0 1 3 13 1 0 1 1 0
Oct 25 Northeast Mississippi Community College W, 3-0 1 3 12 0 0 0 0 0
Oct 26 vs. Lurleen B. Wallace Community College L, 3-1 1 3 20 0 2 0 2 0
Oct 26 Coastal Alabama - North W, 3-2 1 3 5 1 0 0 1 0
Nov 1 vs. Coastal Alabama - North L, 3-0 1 3 4 1 0 0 1 1
Nov 1 Southern Union State Community College L, 3-2 1 3 7 0 2 0 2 0
Nov 2 at Wallace State Community College-Hanceville L, 3-0 1 3 6 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Oakwood University   - - - - - - -
Aug 23 vs. Chattanooga State Community College W, 3-0 1 3 0 0 0 2 0
Aug 23 at Itawamba Community College L, 3-2 1 4 0 0 0 10 0
Aug 27 Bevill State Community College W, 3-0 - - - - - - -
Aug 28 vs. Enterprise State Community College L, 3-1 - 3 0 1 1 17 0
Aug 28 at Gulf Coast State College L, 3-0 1 2 0 0 0 11 1
Aug 30 vs. Pearl River Community College W, 3-0 - 1 0 0 0 0 0
Aug 30 vs. Gadsden State Community College W, 3-0 - 1 0 0 0 0 0
Aug 31 vs. Roane State Community College W, 3-1 1 4 0 1 0 25 0
Aug 31 at Pensacola State College L, 3-0 1 3 0 1 0 22 1
Sep 4 at Snead State Community College W, 3-1 1 2 0 2 1 12 1
Sep 6 vs. Meridian Community College W, 3-0 1 2 0 2 0 11 0
Sep 6 at Northwest Mississippi Community College W, 3-1 1 4 0 3 0 16 3
Sep 7 vs. Northeast Mississippi Community College W, 3-0 1 3 0 3 1 13 0
Sep 7 vs. Itawamba Community College W, 3-0 1 3 0 1 0 2 0
Sep 8 vs. Jones College L, 3-2 1 5 0 3 1 42 4
Sep 8 vs. Pearl River Community College W, 3-0 1 3 0 3 2 16 2
Sep 10 Southern Union State Community College W, 3-0 1 3 0 1 1 16 1
Sep 17 at Bevill State Community College W, 3-0 - - - - - - -
Sep 19 at Southern Union State Community College W, 3-1 - 4 0 1 1 15 4
Sep 21 at Trevecca Nazarene University L, 3-2 1 4 0 1 3 24 5
Sep 26 Wallace State Community College-Hanceville L, 3-1 1 4 0 0 1 23 4
Oct 1 Lawson State Community College W, 3-0 1 3 0 1 0 19 2
Oct 3 at Gadsden State Community College W, 3-0 1 3 0 3 0 17 1
Oct 4 St. Louis Community College W, 3-0 1 2 0 0 0 6 0
Oct 4 vs. Edison State W, 3-0 1 3 0 1 1 14 2
Oct 5 vs. Wabash Valley College W, 3-2 1 5 0 1 1 33 4
Oct 5 at Vincennes University L, 3-0 1 1 0 0 0 2 1
Oct 9 Snead State Community College W, 3-0 1 3 0 0 0 12 1
Oct 14 Gadsden State Community College W, 3-0 1 3 0 1 0 16 2
Oct 16 at Lawson State Community College W, 3-0 - - - - - - -
Oct 20 at Wallace State Community College-Hanceville L, 3-0 1 3 0 0 3 12 3
Oct 25 Meridian Community College W, 3-0 1 3 0 0 0 19 1
Oct 25 Northeast Mississippi Community College W, 3-0 1 3 0 0 1 20 1
Oct 26 vs. Lurleen B. Wallace Community College L, 3-1 1 3 0 0 0 33 0
Oct 26 Coastal Alabama - North W, 3-2 1 3 0 0 0 11 2
Nov 1 vs. Coastal Alabama - North L, 3-0 1 3 0 0 1 13 2
Nov 1 Southern Union State Community College L, 3-2 1 3 0 0 0 12 0
Nov 2 at Wallace State Community College-Hanceville L, 3-0 1 3 0 0 2 12 4

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 105 222 2.11 84 760 7.24 .182 4 0.04 270.5 2.6
Conference 9 28 62 2.21 21 206 7.36 .199 1 0.04 74.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 10 30 79 2.63 30 250 8.33 .196 1 0.03 89.0 3.0
Away 11 33 59 1.79 29 224 6.79 .134 0 0.00 73.5 2.2
Neutral 14 42 84 2.00 25 286 6.81 .206 3 0.07 108.0 2.6
                         
Wins 22 64 135 2.11 47 413 6.45 .213 3 0.05 170.0 2.7
Losses 13 41 87 2.12 37 347 8.46 .144 1 0.02 100.5 2.5
                         
August 8 21 26 1.24 18 132 6.29 .061 0 0.00 33.5 1.6
September 11 37 79 2.14 17 227 6.14 .273 3 0.08 102.0 2.8
October 13 38 96 2.53 34 310 8.16 .200 1 0.03 112.0 2.9
November 3 9 21 2.33 15 91 10.11 .066 0 0.00 23.0 2.6
  m s digs d/s bs ba tot b/s
Total 35 105 269 2.56 13 11 24 0.23
Conference 9 28 87 3.11 3 1 4 0.14
Exhibition - - - - - - - -
                 
Home 10 30 86 2.87 6 2 8 0.27
Away 11 33 69 2.09 2 3 5 0.15
Neutral 14 42 114 2.71 5 6 11 0.26
                 
Wins 22 64 188 2.94 9 4 13 0.20
Losses 13 41 81 1.98 4 7 11 0.27
                 
August 8 21 24 1.14 3 3 6 0.29
September 11 37 85 2.30 1 4 5 0.14
October 13 38 143 3.76 8 2 10 0.26
November 3 9 17 1.89 1 2 3 0.33
  m s ta sa sa/s se r re
Total 35 105 0 30 0.29 21 528 52
Conference 9 28 0 9 0.32 7 142 19
Exhibition - - - - - - - -
                 
Home 10 30 0 3 0.10 3 154 14
Away 11 33 0 11 0.33 10 153 24
Neutral 14 42 0 16 0.38 8 221 14
                 
Wins 22 64 0 24 0.38 9 295 27
Losses 13 41 0 6 0.15 12 233 25
                 
August 8 21 0 3 0.14 1 87 2
September 11 37 0 20 0.54 11 190 24
October 13 38 0 7 0.18 6 214 20
November 3 9 0 0 0.00 3 37 6