Maddie Schwabe
m
37
k/s
0.89
h %
.211
a/s
5.68
b/s
0.10
sa/s
0.59
d/s
2.54
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 12 |
| Sets | 127 | 39 |
| Kills | 113 | 33 |
| Kills per set | 0.89 | 0.85 |
| Errors | 45 | 15 |
| Total Attacks | 323 | 102 |
| Total Attacks per set | 2.54 | 2.62 |
| Hitting Percentage | .211 | .176 |
| Assists | 721 | 214 |
| Assists per set | 5.68 | 5.49 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 75 | 14 |
| Service Errors | 64 | 36 |
| Service Aces per set | 0.59 | 0.36 |
| Receptions | 36 | 10 |
| Reception Errors | 6 | 0 |
| Digs | 323 | 93 |
| Digs per set | 2.54 | 2.38 |
| Block Solo | 5 | 0 |
| Block Assist | 8 | 1 |
| Block Total | 13 | 1 |
| Blocks per set | 0.10 | 0.03 |
| Block Errors | 20 | 6 |
| Ball Handling Errors | 2 | 0 |
| Points | 197.0 | 47.5 |
| Points per set | 1.6 | 1.2 |
| Matches started | 37 | 12 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | Northeast Mississippi Community College | W, 3-0 |
| Oct 26 | vs. Lurleen B. Wallace Community College | L, 3-1 |
| Oct 26 | Coastal Alabama - North | W, 3-2 |
| Nov 1 | vs. Coastal Alabama - North | L, 3-0 |
| Nov 1 | Southern Union State Community College | L, 3-2 |
| Nov 2 | at Wallace State Community College-Hanceville | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Oakwood University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-0 | 1 | 3 | 5 | 0 | 12 | .417 | 20 | 8.0 |
| Aug 23 | at Itawamba Community College | L, 3-2 | 1 | 5 | 4 | 3 | 14 | .071 | 18 | 4.5 |
| Aug 27 | Bevill State Community College | W, 3-0 | 1 | 3 | 8 | 3 | 17 | .294 | 14 | 8.0 |
| Aug 28 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 6 | 2 | 14 | .286 | 14 | 7.0 |
| Aug 28 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 1 | 1 | 11 | .000 | 11 | 3.0 |
| Aug 30 | vs. Pearl River Community College | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 15 | 10.0 |
| Aug 30 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 11 | 7.5 |
| Aug 31 | vs. Roane State Community College | W, 3-1 | 1 | 4 | 3 | 2 | 10 | .100 | 34 | 6.0 |
| Aug 31 | at Pensacola State College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 18 | 1.0 |
| Sep 4 | at Snead State Community College | W, 3-1 | 1 | 4 | 4 | 3 | 13 | .077 | 20 | 4.0 |
| Sep 6 | vs. Meridian Community College | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 11 | 6.0 |
| Sep 6 | at Northwest Mississippi Community College | W, 3-1 | 1 | 4 | 3 | 2 | 12 | .083 | 16 | 8.5 |
| Sep 7 | vs. Northeast Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Itawamba Community College | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 17 | 7.0 |
| Sep 8 | vs. Jones College | L, 3-2 | 1 | 5 | 7 | 1 | 16 | .375 | 25 | 11.0 |
| Sep 8 | vs. Pearl River Community College | W, 3-0 | 1 | 3 | 6 | 2 | 10 | .400 | 14 | 14.0 |
| Sep 10 | Southern Union State Community College | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 13 | 3.0 |
| Sep 17 | at Bevill State Community College | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 16 | 6.0 |
| Sep 19 | at Southern Union State Community College | W, 3-1 | 1 | 4 | 4 | 2 | 11 | .182 | 19 | 5.0 |
| Sep 21 | at Trevecca Nazarene University | L, 3-2 | 1 | 5 | 3 | 2 | 15 | .067 | 19 | 3.0 |
| Sep 26 | Wallace State Community College-Hanceville | L, 3-1 | 1 | 4 | 0 | 1 | 4 | -.250 | 17 | 3.0 |
| Oct 1 | Lawson State Community College | W, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 16 | 3.0 |
| Oct 3 | at Gadsden State Community College | W, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 13 | 3.0 |
| Oct 4 | St. Louis Community College | W, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 14 | 7.0 |
| Oct 4 | vs. Edison State | W, 3-0 | 1 | 3 | 4 | 1 | 16 | .188 | 22 | 4.0 |
| Oct 5 | vs. Wabash Valley College | W, 3-2 | 1 | 5 | 4 | 2 | 9 | .222 | 22 | 6.5 |
| Oct 5 | at Vincennes University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 14 | 1.0 |
| Oct 9 | Snead State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 1.0 |
| Oct 14 | Gadsden State Community College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 18 | 4.5 |
| Oct 16 | at Lawson State Community College | W, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 22 | 7.0 |
| Oct 20 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 27 | 0.0 |
| Oct 25 | Meridian Community College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 25 | 7.0 |
| Oct 25 | Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 36 | 10.0 |
| Oct 26 | vs. Lurleen B. Wallace Community College | L, 3-1 | 1 | 3 | 3 | 3 | 6 | .000 | 34 | 5.0 |
| Oct 26 | Coastal Alabama - North | W, 3-2 | 1 | 3 | 2 | 0 | 3 | .667 | 11 | 5.0 |
| Nov 1 | vs. Coastal Alabama - North | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
| Nov 1 | Southern Union State Community College | L, 3-2 | 1 | 5 | 4 | 0 | 6 | .667 | 42 | 5.5 |
| Nov 2 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 36 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Oakwood University | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | at Itawamba Community College | L, 3-2 | 1 | 5 | 3 | 0 | 1 | 1 | 1 | 0 |
| Aug 27 | Bevill State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 3 | 0 | 0 |
| Aug 28 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 16 | 1 | 0 | 2 | 1 | 0 |
| Aug 30 | vs. Pearl River Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Roane State Community College | W, 3-1 | 1 | 4 | 11 | 0 | 2 | 3 | 2 | 0 |
| Aug 31 | at Pensacola State College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 0 |
| Sep 4 | at Snead State Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 2 | 0 | 0 |
| Sep 6 | vs. Meridian Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | at Northwest Mississippi Community College | W, 3-1 | 1 | 4 | 7 | 1 | 1 | 1 | 2 | 0 |
| Sep 7 | vs. Northeast Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Itawamba Community College | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 8 | vs. Jones College | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 2 |
| Sep 8 | vs. Pearl River Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Southern Union State Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Bevill State Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | at Southern Union State Community College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Trevecca Nazarene University | L, 3-2 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Wallace State Community College-Hanceville | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 2 | 0 | 0 |
| Oct 1 | Lawson State Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Gadsden State Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | St. Louis Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Edison State | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Wabash Valley College | W, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | at Vincennes University | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Snead State Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Gadsden State Community College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 1 | 0 |
| Oct 16 | at Lawson State Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Meridian Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 16 | 1 | 0 | 0 | 1 | 0 |
| Oct 26 | vs. Lurleen B. Wallace Community College | L, 3-1 | 1 | 3 | 14 | 0 | 0 | 1 | 0 | 0 |
| Oct 26 | Coastal Alabama - North | W, 3-2 | 1 | 3 | 12 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | vs. Coastal Alabama - North | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Southern Union State Community College | L, 3-2 | 1 | 5 | 14 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Oakwood University | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 1 | 1 |
| Aug 23 | at Itawamba Community College | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 2 | 1 |
| Aug 27 | Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Aug 28 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 28 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Pearl River Community College | W, 3-0 | 1 | 3 | 0 | 5 | 2 | 1 | 0 |
| Aug 30 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 |
| Aug 31 | vs. Roane State Community College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Aug 31 | at Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Snead State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 |
| Sep 6 | vs. Meridian Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 6 | at Northwest Mississippi Community College | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 15 | 1 |
| Sep 7 | vs. Northeast Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Itawamba Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 8 | vs. Jones College | L, 3-2 | 1 | 5 | 0 | 4 | 2 | 1 | 1 |
| Sep 8 | vs. Pearl River Community College | W, 3-0 | 1 | 3 | 0 | 8 | 1 | 1 | 1 |
| Sep 10 | Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 17 | at Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 |
| Sep 19 | at Southern Union State Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Sep 21 | at Trevecca Nazarene University | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 1 | 0 |
| Sep 26 | Wallace State Community College-Hanceville | L, 3-1 | 1 | 4 | 0 | 3 | 3 | 2 | 0 |
| Oct 1 | Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 2 | 0 |
| Oct 3 | at Gadsden State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 4 | 0 |
| Oct 4 | St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 1 | 1 |
| Oct 4 | vs. Edison State | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Wabash Valley College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Oct 5 | at Vincennes University | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 9 | Snead State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 14 | Gadsden State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 |
| Oct 16 | at Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 5 | 4 | 0 | 0 |
| Oct 20 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 1 | 0 |
| Oct 25 | Meridian Community College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Oct 25 | Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 |
| Oct 26 | vs. Lurleen B. Wallace Community College | L, 3-1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 26 | Coastal Alabama - North | W, 3-2 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Nov 1 | vs. Coastal Alabama - North | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 1 | Southern Union State Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 1 | 0 |
| Nov 2 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 127 | 113 | 0.89 | 45 | 323 | 2.54 | .211 | 721 | 5.68 | 197.0 | 1.6 |
| Conference | 12 | 39 | 33 | 0.85 | 15 | 102 | 2.62 | .176 | 214 | 5.49 | 47.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 33 | 0.92 | 6 | 71 | 1.97 | .380 | 225 | 6.25 | 57.0 | 1.6 |
| Away | 13 | 46 | 29 | 0.63 | 19 | 123 | 2.67 | .081 | 249 | 5.41 | 48.0 | 1.0 |
| Neutral | 13 | 45 | 51 | 1.13 | 20 | 129 | 2.87 | .240 | 247 | 5.49 | 92.0 | 2.0 |
| Wins | 24 | 78 | 84 | 1.08 | 29 | 221 | 2.83 | .249 | 438 | 5.62 | 151.0 | 1.9 |
| Losses | 13 | 49 | 29 | 0.59 | 16 | 102 | 2.08 | .127 | 283 | 5.78 | 46.0 | 0.9 |
| August | 9 | 31 | 35 | 1.13 | 15 | 103 | 3.32 | .194 | 155 | 5.00 | 55.0 | 1.8 |
| September | 11 | 41 | 41 | 1.00 | 17 | 112 | 2.73 | .214 | 187 | 4.56 | 70.5 | 1.7 |
| October | 14 | 44 | 33 | 0.75 | 11 | 96 | 2.18 | .229 | 293 | 6.66 | 64.0 | 1.5 |
| November | 3 | 11 | 4 | 0.36 | 2 | 12 | 1.09 | .167 | 86 | 7.82 | 7.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 127 | 323 | 2.54 | 5 | 8 | 13 | 0.10 |
| Conference | 12 | 39 | 93 | 2.38 | 0 | 1 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 92 | 2.56 | 2 | 2 | 4 | 0.11 |
| Away | 13 | 46 | 128 | 2.78 | 2 | 2 | 4 | 0.09 |
| Neutral | 13 | 45 | 103 | 2.29 | 1 | 4 | 5 | 0.11 |
| Wins | 24 | 78 | 179 | 2.29 | 4 | 6 | 10 | 0.13 |
| Losses | 13 | 49 | 144 | 2.94 | 1 | 2 | 3 | 0.06 |
| August | 9 | 31 | 67 | 2.16 | 1 | 4 | 5 | 0.16 |
| September | 11 | 41 | 104 | 2.54 | 2 | 1 | 3 | 0.07 |
| October | 14 | 44 | 126 | 2.86 | 2 | 2 | 4 | 0.09 |
| November | 3 | 11 | 26 | 2.36 | 0 | 1 | 1 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 127 | 0 | 75 | 0.59 | 64 | 36 | 6 |
| Conference | 12 | 39 | 0 | 14 | 0.36 | 36 | 10 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 0 | 21 | 0.58 | 21 | 7 | 1 |
| Away | 13 | 46 | 0 | 16 | 0.35 | 29 | 24 | 2 |
| Neutral | 13 | 45 | 0 | 38 | 0.84 | 14 | 5 | 3 |
| Wins | 24 | 78 | 0 | 60 | 0.77 | 45 | 26 | 4 |
| Losses | 13 | 49 | 0 | 15 | 0.31 | 19 | 10 | 2 |
| August | 9 | 31 | 0 | 17 | 0.55 | 11 | 6 | 2 |
| September | 11 | 41 | 0 | 27 | 0.66 | 25 | 20 | 3 |
| October | 14 | 44 | 0 | 28 | 0.64 | 24 | 8 | 1 |
| November | 3 | 11 | 0 | 3 | 0.27 | 4 | 2 | 0 |
