Shelby Hill
12

Shelby Hill

m
38
k/s
1.87
h %
.265
a/s
0.00
b/s
0.39
sa/s
0.00
d/s
0.33
Player Stats
  Overall Conference
Matches 38 12
Sets 114 36
Kills 213 68
Kills per set 1.87 1.89
Errors 66 16
Total Attacks 554 185
Total Attacks per set 4.86 5.14
Hitting Percentage .265 .281
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 4 1
Reception Errors 0 0
Digs 38 12
Digs per set 0.33 0.33
Block Solo 33 10
Block Assist 11 6
Block Total 44 16
Blocks per set 0.39 0.44
Block Errors 28 6
Ball Handling Errors 0 0
Points 251.5 81.0
Points per set 2.2 2.3
Matches started 9 4
Recent Results
Date Opponent Result
Oct 25 Northeast Mississippi Community College W, 3-0
Oct 26 vs. Lurleen B. Wallace Community College L, 3-1
Oct 26 Coastal Alabama - North W, 3-2
Nov 1 vs. Coastal Alabama - North L, 3-0
Nov 1 Southern Union State Community College L, 3-2
Nov 2 at Wallace State Community College-Hanceville L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at Oakwood University   - - - - - - - -
Aug 23 vs. Chattanooga State Community College W, 3-0 1 3 5 0 6 .833 0 6.0
Aug 23 at Itawamba Community College L, 3-2 1 5 5 3 14 .143 0 7.0
Aug 27 Bevill State Community College W, 3-0 - 3 3 2 10 .100 0 4.0
Aug 28 vs. Enterprise State Community College L, 3-1 - 4 4 0 16 .250 0 6.0
Aug 28 at Gulf Coast State College L, 3-0 - 2 1 3 11 -.182 0 2.0
Aug 30 vs. Pearl River Community College W, 3-0 - 2 0 2 9 -.222 0 1.0
Aug 30 vs. Gadsden State Community College W, 3-0 - 2 3 1 4 .500 0 4.0
Aug 31 vs. Roane State Community College W, 3-1 - 4 7 2 22 .227 0 7.5
Aug 31 at Pensacola State College L, 3-0 - 3 6 4 17 .118 0 8.0
Sep 4 at Snead State Community College W, 3-1 - 4 6 5 27 .037 0 7.0
Sep 6 vs. Meridian Community College W, 3-0 - 1 1 2 5 -.200 0 1.0
Sep 6 at Northwest Mississippi Community College W, 3-1 - 4 6 4 10 .200 0 8.0
Sep 7 vs. Northeast Mississippi Community College W, 3-0 1 1 0 2 4 -.500 0 0.0
Sep 7 vs. Itawamba Community College W, 3-0 - 3 1 0 6 .167 0 5.0
Sep 8 vs. Jones College L, 3-2 - 5 13 1 22 .545 0 13.0
Sep 8 vs. Pearl River Community College W, 3-0 - 2 3 1 9 .222 0 3.0
Sep 10 Southern Union State Community College W, 3-0 - 3 2 2 6 .000 0 2.0
Sep 17 at Bevill State Community College W, 3-0 - 2 4 0 8 .500 0 4.0
Sep 19 at Southern Union State Community College W, 3-1 - 4 6 0 15 .400 0 8.5
Sep 21 at Trevecca Nazarene University L, 3-2 - 4 6 4 15 .133 0 6.0
Sep 26 Wallace State Community College-Hanceville L, 3-1 - 4 4 1 21 .143 0 7.5
Oct 1 Lawson State Community College W, 3-0 - 3 7 1 14 .429 0 7.0
Oct 3 at Gadsden State Community College W, 3-0 - 1 0 0 0 - 0 0.0
Oct 4 St. Louis Community College W, 3-0 - 3 6 1 10 .500 0 6.0
Oct 4 vs. Edison State W, 3-0 - 3 6 3 19 .158 0 6.0
Oct 5 vs. Wabash Valley College W, 3-2 - 4 7 4 18 .167 0 10.0
Oct 5 at Vincennes University L, 3-0 1 3 7 2 18 .278 0 7.0
Oct 9 Snead State Community College W, 3-0 1 3 13 0 22 .591 0 13.0
Oct 14 Gadsden State Community College W, 3-0 1 3 8 3 19 .263 0 9.5
Oct 16 at Lawson State Community College W, 3-0 1 3 7 1 20 .300 0 10.0
Oct 20 at Wallace State Community College-Hanceville L, 3-0 1 3 8 1 23 .304 0 8.5
Oct 25 Meridian Community College W, 3-0 - 3 13 1 25 .480 0 15.0
Oct 25 Northeast Mississippi Community College W, 3-0 - 3 15 1 30 .467 0 15.0
Oct 26 vs. Lurleen B. Wallace Community College L, 3-1 - 3 11 2 39 .231 0 13.0
Oct 26 Coastal Alabama - North W, 3-2 - 3 7 3 13 .308 0 7.5
Nov 1 vs. Coastal Alabama - North L, 3-0 - 3 3 0 7 .429 0 3.0
Nov 1 Southern Union State Community College L, 3-2 - 2 6 2 10 .400 0 6.0
Nov 2 at Wallace State Community College-Hanceville L, 3-0 1 3 3 2 10 .100 0 4.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at Oakwood University   - - - - - - - -
Aug 23 vs. Chattanooga State Community College W, 3-0 1 3 0 1 0 0 1 0
Aug 23 at Itawamba Community College L, 3-2 1 5 0 2 0 4 2 0
Aug 27 Bevill State Community College W, 3-0 - 3 1 1 0 0 1 0
Aug 28 vs. Enterprise State Community College L, 3-1 - 4 3 2 0 0 2 0
Aug 28 at Gulf Coast State College L, 3-0 - 2 3 1 0 0 1 0
Aug 30 vs. Pearl River Community College W, 3-0 - 2 2 1 0 1 1 0
Aug 30 vs. Gadsden State Community College W, 3-0 - 2 1 1 0 1 1 0
Aug 31 vs. Roane State Community College W, 3-1 - 4 2 0 1 6 1 0
Aug 31 at Pensacola State College L, 3-0 - 3 0 2 0 3 2 0
Sep 4 at Snead State Community College W, 3-1 - 4 1 1 0 3 1 0
Sep 6 vs. Meridian Community College W, 3-0 - 1 0 0 0 0 0 0
Sep 6 at Northwest Mississippi Community College W, 3-1 - 4 0 2 0 1 2 0
Sep 7 vs. Northeast Mississippi Community College W, 3-0 1 1 0 0 0 0 0 0
Sep 7 vs. Itawamba Community College W, 3-0 - 3 0 4 0 0 4 0
Sep 8 vs. Jones College L, 3-2 - 5 0 0 0 2 0 0
Sep 8 vs. Pearl River Community College W, 3-0 - 2 3 0 0 0 0 0
Sep 10 Southern Union State Community College W, 3-0 - 3 0 0 0 1 0 0
Sep 17 at Bevill State Community College W, 3-0 - 2 1 0 0 0 0 0
Sep 19 at Southern Union State Community College W, 3-1 - 4 3 2 1 0 3 0
Sep 21 at Trevecca Nazarene University L, 3-2 - 4 0 0 0 0 0 0
Sep 26 Wallace State Community College-Hanceville L, 3-1 - 4 0 3 1 0 4 0
Oct 1 Lawson State Community College W, 3-0 - 3 1 0 0 0 0 0
Oct 3 at Gadsden State Community College W, 3-0 - 1 3 0 0 0 0 0
Oct 4 St. Louis Community College W, 3-0 - 3 1 0 0 0 0 0
Oct 4 vs. Edison State W, 3-0 - 3 1 0 0 0 0 0
Oct 5 vs. Wabash Valley College W, 3-2 - 4 1 3 0 0 3 0
Oct 5 at Vincennes University L, 3-0 1 3 1 0 0 0 0 0
Oct 9 Snead State Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 14 Gadsden State Community College W, 3-0 1 3 0 1 1 0 2 0
Oct 16 at Lawson State Community College W, 3-0 1 3 0 2 2 1 4 0
Oct 20 at Wallace State Community College-Hanceville L, 3-0 1 3 0 0 1 1 1 0
Oct 25 Meridian Community College W, 3-0 - 3 1 2 0 0 2 0
Oct 25 Northeast Mississippi Community College W, 3-0 - 3 1 0 0 2 0 0
Oct 26 vs. Lurleen B. Wallace Community College L, 3-1 - 3 2 2 0 2 2 0
Oct 26 Coastal Alabama - North W, 3-2 - 3 2 0 1 0 1 0
Nov 1 vs. Coastal Alabama - North L, 3-0 - 3 0 0 0 0 0 0
Nov 1 Southern Union State Community College L, 3-2 - 2 2 0 0 0 0 0
Nov 2 at Wallace State Community College-Hanceville L, 3-0 1 3 0 0 3 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at Oakwood University   - - - - - - -
Aug 23 vs. Chattanooga State Community College W, 3-0 1 3 0 0 0 0 0
Aug 23 at Itawamba Community College L, 3-2 1 5 0 0 0 1 0
Aug 27 Bevill State Community College W, 3-0 - 3 0 0 0 1 0
Aug 28 vs. Enterprise State Community College L, 3-1 - 4 0 0 0 0 0
Aug 28 at Gulf Coast State College L, 3-0 - 2 0 0 0 0 0
Aug 30 vs. Pearl River Community College W, 3-0 - 2 0 0 0 0 0
Aug 30 vs. Gadsden State Community College W, 3-0 - 2 0 0 0 0 0
Aug 31 vs. Roane State Community College W, 3-1 - 4 0 0 0 1 0
Aug 31 at Pensacola State College L, 3-0 - 3 0 0 0 0 0
Sep 4 at Snead State Community College W, 3-1 - 4 0 0 0 0 0
Sep 6 vs. Meridian Community College W, 3-0 - 1 0 0 0 0 0
Sep 6 at Northwest Mississippi Community College W, 3-1 - 4 0 0 0 0 0
Sep 7 vs. Northeast Mississippi Community College W, 3-0 1 1 0 0 0 0 0
Sep 7 vs. Itawamba Community College W, 3-0 - 3 0 0 0 0 0
Sep 8 vs. Jones College L, 3-2 - 5 0 0 0 0 0
Sep 8 vs. Pearl River Community College W, 3-0 - 2 0 0 0 0 0
Sep 10 Southern Union State Community College W, 3-0 - 3 0 0 0 0 0
Sep 17 at Bevill State Community College W, 3-0 - 2 0 0 0 0 0
Sep 19 at Southern Union State Community College W, 3-1 - 4 0 0 0 0 0
Sep 21 at Trevecca Nazarene University L, 3-2 - 4 0 0 0 0 0
Sep 26 Wallace State Community College-Hanceville L, 3-1 - 4 0 0 0 0 0
Oct 1 Lawson State Community College W, 3-0 - 3 0 0 0 0 0
Oct 3 at Gadsden State Community College W, 3-0 - 1 0 0 0 0 0
Oct 4 St. Louis Community College W, 3-0 - 3 0 0 0 1 0
Oct 4 vs. Edison State W, 3-0 - 3 0 0 0 0 0
Oct 5 vs. Wabash Valley College W, 3-2 - 4 0 0 0 0 0
Oct 5 at Vincennes University L, 3-0 1 3 0 0 0 0 0
Oct 9 Snead State Community College W, 3-0 1 3 0 0 0 0 0
Oct 14 Gadsden State Community College W, 3-0 1 3 0 0 0 0 0
Oct 16 at Lawson State Community College W, 3-0 1 3 0 0 0 0 0
Oct 20 at Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 0 0
Oct 25 Meridian Community College W, 3-0 - 3 0 0 0 0 0
Oct 25 Northeast Mississippi Community College W, 3-0 - 3 0 0 0 0 0
Oct 26 vs. Lurleen B. Wallace Community College L, 3-1 - 3 0 0 0 0 0
Oct 26 Coastal Alabama - North W, 3-2 - 3 0 0 0 0 0
Nov 1 vs. Coastal Alabama - North L, 3-0 - 3 0 0 0 0 0
Nov 1 Southern Union State Community College L, 3-2 - 2 0 0 0 0 0
Nov 2 at Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 114 213 1.87 66 554 4.86 .265 0 0.00 251.5 2.2
Conference 12 36 68 1.89 16 185 5.14 .281 0 0.00 81.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 11 33 84 2.55 17 180 5.45 .372 0 0.00 92.5 2.8
Away 13 41 65 1.59 29 188 4.59 .191 0 0.00 80.5 2.0
Neutral 14 40 64 1.60 20 186 4.65 .237 0 0.00 78.5 2.0
                         
Wins 25 70 136 1.94 41 331 4.73 .287 0 0.00 160.0 2.3
Losses 13 44 77 1.75 25 223 5.07 .233 0 0.00 91.5 2.1
                         
August 9 28 34 1.21 17 109 3.89 .156 0 0.00 45.5 1.6
September 12 37 52 1.41 22 148 4.00 .203 0 0.00 65.0 1.8
October 14 41 115 2.80 23 270 6.59 .341 0 0.00 127.5 3.1
November 3 8 12 1.50 4 27 3.38 .296 0 0.00 13.5 1.7
  m s digs d/s bs ba tot b/s
Total 38 114 38 0.33 33 11 44 0.39
Conference 12 36 12 0.33 10 6 16 0.44
Exhibition - - - - - - - -
                 
Home 11 33 11 0.33 7 3 10 0.30
Away 13 41 12 0.29 12 7 19 0.46
Neutral 14 40 15 0.38 14 1 15 0.38
                 
Wins 25 70 27 0.39 21 6 27 0.39
Losses 13 44 11 0.25 12 5 17 0.39
                 
August 9 28 12 0.43 11 1 12 0.43
September 12 37 8 0.22 12 2 14 0.38
October 14 41 16 0.39 10 5 15 0.37
November 3 8 2 0.25 0 3 3 0.38
  m s ta sa sa/s se r re
Total 38 114 0 0 0.00 0 4 0
Conference 12 36 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 11 33 0 0 0.00 0 2 0
Away 13 41 0 0 0.00 0 1 0
Neutral 14 40 0 0 0.00 0 1 0
                 
Wins 25 70 0 0 0.00 0 3 0
Losses 13 44 0 0 0.00 0 1 0
                 
August 9 28 0 0 0.00 0 3 0
September 12 37 0 0 0.00 0 0 0
October 14 41 0 0 0.00 0 1 0
November 3 8 0 0 0.00 0 0 0