Kylie Farmer
m
9
k/s
0.67
h %
-.105
a/s
0.00
b/s
0.08
sa/s
0.08
d/s
0.67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 4 |
| Sets | 12 | 4 |
| Kills | 8 | 2 |
| Kills per set | 0.67 | 0.50 |
| Errors | 12 | 3 |
| Total Attacks | 38 | 11 |
| Total Attacks per set | 3.17 | 2.75 |
| Hitting Percentage | -.105 | -.091 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 4 | 0 |
| Service Aces per set | 0.08 | 0.00 |
| Receptions | 10 | 3 |
| Reception Errors | 2 | 1 |
| Digs | 8 | 4 |
| Digs per set | 0.67 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.08 | 0.25 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 9.5 | 2.5 |
| Points per set | 0.8 | 0.6 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | Snead State Community College | W, 3-0 |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 |
| Nov 8 | Jones College | W, 3-1 |
| Nov 19 | vs. Monroe University | W, 3-2 |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 |
| Nov 20 | vs. Davidson-Davie Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Oakwood University | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 1 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 2 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Auburn University at Montgomery | - | - | - | - | - | - | - | - | |
| Aug 16 | at Faulkner University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Southwest Mississippi Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 23 | at Itawamba Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Meridian Community College | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Aug 28 | Northwest Shoals Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Pearl River Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Pensacola State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | Southern Union State Community College | W, 3-0 | - | 1 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Sep 10 | at Gadsden State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Northwest Shoals Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Enterprise State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Chattanooga State Community College | W, 3-0 | - | 2 | 4 | 4 | 13 | .000 | 0 | 4.0 |
| Sep 30 | at Lawson State Community College | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 3 | vs. Wabash Valley College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Edison State | W, 3-0 | - | 2 | 1 | 2 | 6 | -.167 | 0 | 2.0 |
| Oct 4 | at Lewis & Clark Community College | W, 3-1 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 7 | Snead State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Southern Union State Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 13 | Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Wallace State Community College-Hanceville | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Lawson State Community College | W, 3-1 | 1 | 1 | 0 | 0 | 4 | .000 | 0 | 0.5 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Lurleen B. Wallace Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Jones College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Monroe University | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Davidson-Davie Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 4 | at University of West Alabama | - | - | - | - | - | - | - | - | |
| Apr 22 # | at University of north Alabama | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Oakwood University | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 1 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 2 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Auburn University at Montgomery | - | - | - | - | - | - | - | - | |
| Aug 16 | at Faulkner University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Southwest Mississippi Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Itawamba Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Meridian Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Northwest Shoals Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at Pearl River Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Pensacola State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | Southern Union State Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Gadsden State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Northwest Shoals Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Enterprise State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Chattanooga State Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Lawson State Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Wabash Valley College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Edison State | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Lewis & Clark Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Snead State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Southern Union State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Wallace State Community College-Hanceville | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Lawson State Community College | W, 3-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Lurleen B. Wallace Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Jones College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Monroe University | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Davidson-Davie Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 4 | at University of West Alabama | - | - | - | - | - | - | - | - | |
| Apr 22 # | at University of north Alabama | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Oakwood University | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 1 | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 2 | - | - | - | - | - | - | - | |
| Aug 16 | at Auburn University at Montgomery | - | - | - | - | - | - | - | |
| Aug 16 | at Faulkner University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | vs. Southwest Mississippi Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | at Itawamba Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Meridian Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Northwest Shoals Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at Pearl River Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Roane State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Pensacola State College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | Southern Union State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Gadsden State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Northwest Shoals Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Enterprise State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | Chattanooga State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 30 | at Lawson State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 3 | vs. Wabash Valley College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Edison State | W, 3-0 | - | 2 | 0 | 1 | 2 | 2 | 0 |
| Oct 4 | at Lewis & Clark Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | 3 | 1 |
| Oct 7 | Snead State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Southern Union State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | vs. Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Wallace State Community College-Hanceville | W, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | at Snead State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Lawson State Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Lurleen B. Wallace Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Jones College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 19 | vs. Monroe University | W, 3-2 | - | - | - | - | - | - | - |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | vs. Davidson-Davie Community College | L, 3-1 | - | - | - | - | - | - | - |
| Apr 4 | at University of West Alabama | - | - | - | - | - | - | - | |
| Apr 22 # | at University of north Alabama | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 12 | 8 | 0.67 | 12 | 38 | 3.17 | -.105 | 0 | 0.00 | 9.5 | 0.8 |
| Conference | 4 | 4 | 2 | 0.50 | 3 | 11 | 2.75 | -.091 | 0 | 0.00 | 2.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 6 | 1.50 | 5 | 20 | 5.00 | .050 | 0 | 0.00 | 6.5 | 1.6 |
| Away | 3 | 4 | 0 | 0.00 | 3 | 6 | 1.50 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 3 | 4 | 2 | 0.50 | 4 | 12 | 3.00 | -.167 | 0 | 0.00 | 3.0 | 0.8 |
| Wins | 9 | 12 | 8 | 0.67 | 12 | 38 | 3.17 | -.105 | 0 | 0.00 | 9.5 | 0.8 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 2 | 2 | 1 | 0.50 | 2 | 6 | 3.00 | -.167 | 0 | 0.00 | 1.0 | 0.5 |
| September | 3 | 4 | 6 | 1.50 | 6 | 19 | 4.75 | .000 | 0 | 0.00 | 6.0 | 1.5 |
| October | 4 | 6 | 1 | 0.17 | 4 | 13 | 2.17 | -.231 | 0 | 0.00 | 2.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 12 | 8 | 0.67 | 0 | 1 | 1 | 0.08 |
| Conference | 4 | 4 | 4 | 1.00 | 0 | 1 | 1 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 5 | 1.25 | 0 | 1 | 1 | 0.25 |
| Away | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 12 | 8 | 0.67 | 0 | 1 | 1 | 0.08 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 3 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 4 | 6 | 4 | 0.67 | 0 | 1 | 1 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 12 | 0 | 1 | 0.08 | 4 | 10 | 2 |
| Conference | 4 | 4 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Away | 3 | 4 | 0 | 0 | 0.00 | 1 | 4 | 1 |
| Neutral | 3 | 4 | 0 | 1 | 0.25 | 3 | 2 | 0 |
| Wins | 9 | 12 | 0 | 1 | 0.08 | 4 | 10 | 2 |
| Losses | - | - | - | - | - | - | - | - |
| August | 2 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 3 | 4 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| October | 4 | 6 | 0 | 1 | 0.17 | 3 | 7 | 2 |
