Avery Boyd
m
36
k/s
2.89
h %
.212
a/s
0.10
b/s
0.08
sa/s
0.08
d/s
1.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | 18 |
| Sets | 111 | 56 |
| Kills | 321 | 162 |
| Kills per set | 2.89 | 2.89 |
| Errors | 134 | 58 |
| Total Attacks | 884 | 424 |
| Total Attacks per set | 7.96 | 7.57 |
| Hitting Percentage | .212 | .245 |
| Assists | 11 | 5 |
| Assists per set | 0.10 | 0.09 |
| Service Total Attempts | 20 | 0 |
| Service Aces | 9 | 2 |
| Service Errors | 9 | 5 |
| Service Aces per set | 0.08 | 0.04 |
| Receptions | 322 | 155 |
| Reception Errors | 27 | 12 |
| Digs | 167 | 86 |
| Digs per set | 1.50 | 1.54 |
| Block Solo | 1 | 0 |
| Block Assist | 8 | 4 |
| Block Total | 9 | 4 |
| Blocks per set | 0.08 | 0.07 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 335.0 | 166.0 |
| Points per set | 3.0 | 3.0 |
| Matches started | 34 | 17 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Oakwood University | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 1 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 2 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Auburn University at Montgomery | - | - | - | - | - | - | - | - | |
| Aug 16 | at Faulkner University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Mississippi Community College | L, 3-1 | 1 | 2 | 1 | 4 | 13 | -.231 | 0 | 1.0 |
| Aug 22 | vs. Southwest Mississippi Community College | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Aug 23 | at Itawamba Community College | W, 3-0 | 1 | 3 | 11 | 4 | 22 | .318 | 0 | 11.0 |
| Aug 23 | vs. Meridian Community College | W, 3-0 | 1 | 2 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Aug 28 | Northwest Shoals Community College | W, 3-0 | 1 | 1 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Aug 29 | at Pearl River Community College | W, 3-1 | 1 | 2 | 1 | 1 | 14 | .000 | 0 | 1.0 |
| Aug 29 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Roane State Community College | W, 3-0 | 1 | 3 | 10 | 3 | 28 | .250 | 0 | 10.0 |
| Aug 30 | at Pensacola State College | W, 3-2 | 1 | 5 | 12 | 5 | 38 | .184 | 0 | 12.0 |
| Sep 2 | Southern Union State Community College | W, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 0 | 7.0 |
| Sep 10 | at Gadsden State Community College | L, 3-1 | 1 | 1 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Sep 16 | Bevill State Community College | W, 3-0 | 1 | 3 | 9 | 5 | 27 | .148 | 0 | 10.0 |
| Sep 17 | vs. Northwest Shoals Community College | W, 3-0 | 1 | 3 | 5 | 3 | 21 | .095 | 1 | 5.0 |
| Sep 24 | Wallace State Community College-Hanceville | W, 3-0 | 1 | 3 | 8 | 2 | 17 | .353 | 0 | 8.0 |
| Sep 26 | Enterprise State Community College | W, 3-1 | 1 | 4 | 10 | 8 | 36 | .056 | 0 | 11.0 |
| Sep 26 | Chattanooga State Community College | W, 3-0 | 1 | 2 | 2 | 1 | 8 | .125 | 1 | 2.0 |
| Sep 30 | at Lawson State Community College | W, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 0 | 4.0 |
| Oct 3 | vs. Wabash Valley College | W, 3-1 | 1 | 3 | 8 | 2 | 10 | .600 | 0 | 8.0 |
| Oct 3 | at Vincennes University | L, 3-0 | 1 | 3 | 3 | 5 | 9 | -.222 | 0 | 3.0 |
| Oct 4 | vs. Edison State | W, 3-0 | 1 | 1 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Oct 4 | at Lewis & Clark Community College | W, 3-1 | 1 | 4 | 11 | 1 | 21 | .476 | 0 | 11.0 |
| Oct 7 | Snead State Community College | W, 3-1 | 1 | 4 | 12 | 8 | 39 | .103 | 0 | 12.0 |
| Oct 9 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Oct 13 | Gadsden State Community College | W, 3-0 | 1 | 3 | 10 | 2 | 24 | .333 | 0 | 10.0 |
| Oct 15 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 9 | 3 | 20 | .300 | 1 | 9.0 |
| Oct 19 | at Wallace State Community College-Hanceville | W, 3-2 | 1 | 5 | 16 | 5 | 41 | .268 | 0 | 16.0 |
| Oct 21 | at Snead State Community College | W, 3-0 | 1 | 3 | 15 | 4 | 37 | .297 | 0 | 15.0 |
| Oct 23 | Lawson State Community College | W, 3-1 | - | 4 | 9 | 7 | 29 | .069 | 1 | 9.0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | 1 | 3 | 6 | 1 | 16 | .313 | 0 | 6.5 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | 1 | 3 | 10 | 1 | 14 | .643 | 1 | 10.0 |
| Nov 1 | vs. Lurleen B. Wallace Community College | W, 3-2 | 1 | 5 | 24 | 7 | 64 | .266 | 1 | 24.5 |
| Nov 1 | Snead State Community College | W, 3-0 | 1 | 3 | 16 | 4 | 33 | .364 | 0 | 17.0 |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 | 1 | 4 | 21 | 11 | 54 | .185 | 2 | 23.5 |
| Nov 8 | Jones College | W, 3-1 | 1 | 4 | 25 | 5 | 60 | .333 | 0 | 28.0 |
| Nov 19 | vs. Monroe University | W, 3-2 | 1 | 5 | 18 | 10 | 62 | .129 | 2 | 21.5 |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 5 | 6 | 34 | -.029 | 1 | 5.0 |
| Nov 20 | vs. Davidson-Davie Community College | L, 3-1 | 1 | 4 | 15 | 7 | 34 | .235 | 0 | 15.0 |
| Apr 4 | at University of West Alabama | - | - | - | - | - | - | - | - | |
| Apr 22 # | at University of north Alabama | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Oakwood University | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 1 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 2 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Auburn University at Montgomery | - | - | - | - | - | - | - | - | |
| Aug 16 | at Faulkner University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Mississippi Community College | L, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Southwest Mississippi Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Itawamba Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Meridian Community College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Northwest Shoals Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Pearl River Community College | W, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Roane State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Pensacola State College | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Southern Union State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Gadsden State Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Bevill State Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Northwest Shoals Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Wallace State Community College-Hanceville | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Enterprise State Community College | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 26 | Chattanooga State Community College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Lawson State Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Wabash Valley College | W, 3-1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Vincennes University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Edison State | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Lewis & Clark Community College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Snead State Community College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 13 | Gadsden State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Wallace State Community College-Hanceville | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Snead State Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 23 | Lawson State Community College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Lurleen B. Wallace Community College | W, 3-2 | 1 | 5 | 9 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | Snead State Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | Jones College | W, 3-1 | 1 | 4 | 16 | 1 | 0 | 0 | 1 | 0 |
| Nov 19 | vs. Monroe University | W, 3-2 | 1 | 5 | 14 | 0 | 1 | 1 | 1 | 0 |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Davidson-Davie Community College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at University of West Alabama | - | - | - | - | - | - | - | - | |
| Apr 22 # | at University of north Alabama | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Oakwood University | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 1 | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 2 | - | - | - | - | - | - | - | |
| Aug 16 | at Auburn University at Montgomery | - | - | - | - | - | - | - | |
| Aug 16 | at Faulkner University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Mississippi Community College | L, 3-1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 |
| Aug 22 | vs. Southwest Mississippi Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | at Itawamba Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Aug 23 | vs. Meridian Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Northwest Shoals Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Aug 29 | at Pearl River Community College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| Aug 29 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Roane State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Aug 30 | at Pensacola State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 17 | 0 |
| Sep 2 | Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 1 |
| Sep 10 | at Gadsden State Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 11 | 1 |
| Sep 17 | vs. Northwest Shoals Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 2 |
| Sep 24 | Wallace State Community College-Hanceville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Sep 26 | Enterprise State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 9 | 0 |
| Sep 26 | Chattanooga State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| Sep 30 | at Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| Oct 3 | vs. Wabash Valley College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 10 | 1 |
| Oct 3 | at Vincennes University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Edison State | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Lewis & Clark Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 13 | 2 |
| Oct 7 | Snead State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 14 | 2 |
| Oct 9 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 13 | Gadsden State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 15 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 0 |
| Oct 19 | at Wallace State Community College-Hanceville | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 13 | 1 |
| Oct 21 | at Snead State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 2 |
| Oct 23 | Lawson State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 7 | 0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 1 |
| Nov 1 | vs. Lurleen B. Wallace Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 35 | 0 |
| Nov 1 | Snead State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 14 | 1 |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 26 | 2 |
| Nov 8 | Jones College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 22 | 0 |
| Nov 19 | vs. Monroe University | W, 3-2 | 1 | 5 | 14 | 3 | 2 | 14 | 2 |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 22 | 3 |
| Nov 20 | vs. Davidson-Davie Community College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 14 | 1 |
| Apr 4 | at University of West Alabama | - | - | - | - | - | - | - | |
| Apr 22 # | at University of north Alabama | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 111 | 321 | 2.89 | 134 | 884 | 7.96 | .212 | 11 | 0.10 | 335.0 | 3.0 |
| Conference | 18 | 56 | 162 | 2.89 | 58 | 424 | 7.57 | .245 | 5 | 0.09 | 166.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 131 | 3.45 | 55 | 349 | 9.18 | .218 | 4 | 0.11 | 139.5 | 3.7 |
| Away | 10 | 32 | 73 | 2.28 | 29 | 202 | 6.31 | .218 | 0 | 0.00 | 74.0 | 2.3 |
| Neutral | 14 | 41 | 117 | 2.85 | 50 | 333 | 8.12 | .201 | 7 | 0.17 | 121.5 | 3.0 |
| Wins | 31 | 98 | 297 | 3.03 | 110 | 789 | 8.05 | .237 | 10 | 0.10 | 311.0 | 3.2 |
| Losses | 5 | 13 | 24 | 1.85 | 24 | 95 | 7.31 | .000 | 1 | 0.08 | 24.0 | 1.8 |
| August | 8 | 19 | 41 | 2.16 | 19 | 130 | 6.84 | .169 | 0 | 0.00 | 41.0 | 2.2 |
| September | 8 | 22 | 45 | 2.05 | 24 | 142 | 6.45 | .148 | 2 | 0.09 | 47.0 | 2.1 |
| October | 13 | 42 | 111 | 2.64 | 41 | 271 | 6.45 | .258 | 3 | 0.07 | 112.5 | 2.7 |
| November | 7 | 28 | 124 | 4.43 | 50 | 341 | 12.18 | .217 | 6 | 0.21 | 134.5 | 4.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 111 | 167 | 1.50 | 1 | 8 | 9 | 0.08 |
| Conference | 18 | 56 | 86 | 1.54 | 0 | 4 | 4 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 68 | 1.79 | 1 | 3 | 4 | 0.11 |
| Away | 10 | 32 | 30 | 0.94 | 0 | 2 | 2 | 0.06 |
| Neutral | 14 | 41 | 69 | 1.68 | 0 | 3 | 3 | 0.07 |
| Wins | 31 | 98 | 153 | 1.56 | 1 | 8 | 9 | 0.09 |
| Losses | 5 | 13 | 14 | 1.08 | 0 | 0 | 0 | 0.00 |
| August | 8 | 19 | 10 | 0.53 | 0 | 0 | 0 | 0.00 |
| September | 8 | 22 | 26 | 1.18 | 0 | 2 | 2 | 0.09 |
| October | 13 | 42 | 56 | 1.33 | 0 | 3 | 3 | 0.07 |
| November | 7 | 28 | 75 | 2.68 | 1 | 3 | 4 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 111 | 20 | 9 | 0.08 | 9 | 322 | 27 |
| Conference | 18 | 56 | 0 | 2 | 0.04 | 5 | 155 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 0 | 6 | 0.16 | 4 | 122 | 9 |
| Away | 10 | 32 | 0 | 0 | 0.00 | 1 | 69 | 7 |
| Neutral | 14 | 41 | 20 | 3 | 0.07 | 4 | 131 | 11 |
| Wins | 31 | 98 | 14 | 9 | 0.09 | 8 | 284 | 22 |
| Losses | 5 | 13 | 6 | 0 | 0.00 | 1 | 38 | 5 |
| August | 8 | 19 | 0 | 0 | 0.00 | 1 | 36 | 3 |
| September | 8 | 22 | 0 | 1 | 0.05 | 3 | 42 | 6 |
| October | 13 | 42 | 0 | 0 | 0.00 | 1 | 97 | 9 |
| November | 7 | 28 | 20 | 8 | 0.29 | 4 | 147 | 9 |
