Ruby Tielking
21 Ruby Tielking
-
- Position:
- MH
-
- Year:
- So
-
- m
- 10
-
- k/s
- 0.56
-
- h %
- .233
-
- a/s
- 0.06
-
- b/s
- 0.28
-
- sa/s
- 0.00
-
- d/s
- 0.39
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 2 |
| Sets | 18 | 5 |
| Kills | 10 | 6 |
| Kills per set | 0.56 | 1.20 |
| Errors | 3 | 0 |
| Total Attacks | 30 | 9 |
| Total Attacks per set | 1.67 | 1.80 |
| Hitting Percentage | .233 | .667 |
| Assists | 1 | 0 |
| Assists per set | 0.06 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 7 | 3 |
| Digs per set | 0.39 | 0.60 |
| Block Solo | 1 | 1 |
| Block Assist | 4 | 2 |
| Block Total | 5 | 3 |
| Blocks per set | 0.28 | 0.60 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 13.0 | 8.0 |
| Points per set | 0.7 | 1.6 |
| Matches started | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | Snead State Community College | W, 3-0 |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 |
| Nov 8 | Jones College | W, 3-1 |
| Nov 19 | vs. Monroe University | W, 3-2 |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 |
| Nov 20 | vs. Davidson-Davie Community College | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Oakwood University | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 1 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 2 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Auburn University at Montgomery | - | - | - | - | - | - | - | - | |
| Aug 16 | at Faulkner University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Mississippi Community College | L, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 1 | 1.5 |
| Aug 22 | vs. Southwest Mississippi Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 23 | at Itawamba Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Meridian Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 28 | Northwest Shoals Community College | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Aug 29 | at Pearl River Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Roane State Community College | W, 3-0 | - | 2 | 3 | 2 | 8 | .125 | 0 | 3.0 |
| Aug 30 | at Pensacola State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Gadsden State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Northwest Shoals Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Enterprise State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | Chattanooga State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Wabash Valley College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Edison State | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 4 | at Lewis & Clark Community College | W, 3-1 | - | 2 | 0 | 1 | 6 | -.167 | 0 | 0.5 |
| Oct 7 | Snead State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Wallace State Community College-Hanceville | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Lawson State Community College | W, 3-1 | 1 | 4 | 4 | 0 | 6 | .667 | 0 | 5.0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Lurleen B. Wallace Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Jones College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Monroe University | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Davidson-Davie Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 4 | at University of West Alabama | - | - | - | - | - | - | - | - | |
| Apr 22 | at University of north Alabama | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Oakwood University | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 1 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 2 | - | - | - | - | - | - | - | - | |
| Aug 16 | at Auburn University at Montgomery | - | - | - | - | - | - | - | - | |
| Aug 16 | at Faulkner University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Mississippi Community College | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | vs. Southwest Mississippi Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Itawamba Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Meridian Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Northwest Shoals Community College | W, 3-0 | - | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Aug 29 | at Pearl River Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Roane State Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Pensacola State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Gadsden State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Northwest Shoals Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Enterprise State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Chattanooga State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Wabash Valley College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Edison State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Lewis & Clark Community College | W, 3-1 | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Snead State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Wallace State Community College-Hanceville | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Lawson State Community College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Lurleen B. Wallace Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Jones College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Monroe University | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Davidson-Davie Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 4 | at University of West Alabama | - | - | - | - | - | - | - | - | |
| Apr 22 | at University of north Alabama | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Oakwood University | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 1 | - | - | - | - | - | - | - | |
| Aug 16 | at Huntington College 2 | - | - | - | - | - | - | - | |
| Aug 16 | at Auburn University at Montgomery | - | - | - | - | - | - | - | |
| Aug 16 | at Faulkner University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northwest Mississippi Community College | L, 3-1 | - | 2 | 0 | 0 | 1 | 1 | 0 |
| Aug 22 | vs. Southwest Mississippi Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Itawamba Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Meridian Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Northwest Shoals Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Pearl River Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Roane State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Pensacola State College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Gadsden State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Northwest Shoals Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Enterprise State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Chattanooga State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. Wabash Valley College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Edison State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Lewis & Clark Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Snead State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | vs. Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Wallace State Community College-Hanceville | W, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | at Snead State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Lawson State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Wallace State Community College-Hanceville | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Lurleen B. Wallace Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Jones College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 19 | vs. Monroe University | W, 3-2 | - | - | - | - | - | - | - |
| Nov 19 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | vs. Davidson-Davie Community College | L, 3-1 | - | - | - | - | - | - | - |
| Apr 4 | at University of West Alabama | - | - | - | - | - | - | - | |
| Apr 22 | at University of north Alabama | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 10 | 18 | 10 | 0.56 | 3 | 30 | 1.67 | .233 | 1 | 0.06 | 13.0 | 0.7 |
| Conference | 2 | 5 | 6 | 1.20 | 0 | 9 | 1.80 | .667 | 0 | 0.00 | 8.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 7 | 6 | 0.86 | 0 | 9 | 1.29 | .667 | 0 | 0.00 | 8.0 | 1.1 |
| Away | 1 | 2 | 0 | 0.00 | 1 | 6 | 3.00 | -.167 | 0 | 0.00 | 0.5 | 0.3 |
| Neutral | 5 | 9 | 4 | 0.44 | 2 | 15 | 1.67 | .133 | 1 | 0.11 | 4.5 | 0.5 |
| Result | ||||||||||||
| Wins | 9 | 16 | 9 | 0.56 | 3 | 29 | 1.81 | .207 | 0 | 0.00 | 11.5 | 0.7 |
| Losses | 1 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 1 | 0.50 | 1.5 | 0.8 |
| Month | ||||||||||||
| August | 5 | 9 | 6 | 0.67 | 2 | 15 | 1.67 | .267 | 1 | 0.11 | 7.5 | 0.8 |
| September | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 3 | 7 | 4 | 0.57 | 1 | 15 | 2.14 | .200 | 0 | 0.00 | 5.5 | 0.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | 18 | 7 | 0.39 | 1 | 4 | 5 | 0.28 |
| Conference | 2 | 5 | 3 | 0.60 | 1 | 2 | 3 | 0.60 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 7 | 3 | 0.43 | 1 | 2 | 3 | 0.43 |
| Away | 1 | 2 | 3 | 1.50 | 0 | 1 | 1 | 0.50 |
| Neutral | 5 | 9 | 1 | 0.11 | 0 | 1 | 1 | 0.11 |
| Result | ||||||||
| Wins | 9 | 16 | 7 | 0.44 | 1 | 3 | 4 | 0.25 |
| Losses | 1 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Month | ||||||||
| August | 5 | 9 | 3 | 0.33 | 1 | 1 | 2 | 0.22 |
| September | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 3 | 7 | 4 | 0.57 | 0 | 3 | 3 | 0.43 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | 18 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Conference | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 5 | 9 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Result | ||||||||
| Wins | 9 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 2 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Month | ||||||||
| August | 5 | 9 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| September | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
