Calhoun Community College at Southern Union State Community College October 10, 2025
Box Score
Calhoun Community College
Southern Union State Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Reagan Black
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 4 | 0 |
| TOTALS | 0 | 0 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jaqueline Jarquin | 17 | 4 | 13 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southern Union State Community College
1st
|
0:00 | Team | 0 - 1 |
|
Southern Union State Community College
1st
|
0:00 | Team | 0 - 2 |
|
Southern Union State Community College
1st
|
0:00 | Team | 0 - 3 |
|
Southern Union State Community College
1st
|
0:00 | Team | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calhoun Community College | 0 | 0 | 0 |
| Southern Union State Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Calhoun Community College | 0 | 0 | 0 |
| Southern Union State Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calhoun Community College | 0 | 0 | 0 |
| Southern Union State Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calhoun Community College | 0 | 0 | 0 |
| Southern Union State Community College | 0 | 0 | 0 |
| Date/Time | October 10, 2025 - 4:00 PM |
|---|---|
| Location | 1001 SportsPlex Pkwy, Opelika, Alabama/USA, 36801 |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Andrew McCartney |


