Jamya Glover
gp
30
pts/g
5.3
fg %
39.5
3pt %
-
ft %
64.0
reb/g
6.7
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 14 |
| Games started | 10 | 8 |
| Minutes | 133 | 86 |
| Minutes per game | 4.4 | 6.1 |
| FG | 64-162 | 43-100 |
| FG Pct | 39.5 | 43.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 32-50 | 16-24 |
| FT Pct | 64.0 | 66.7 |
| Off rebounds | 79 | 49 |
| Def rebounds | 122 | 85 |
| Total rebounds | 201 | 134 |
| Rebounds per game | 6.7 | 9.6 |
| Personal fouls | 38 | 26 |
| Disqualifications | - | - |
| Assists | 13 | 7 |
| Turnovers | 26 | 17 |
| Assist to turnover ratio | 0.5 | 0.4 |
| Steals | 19 | 12 |
| Blocks | 45 | 32 |
| Points | 160 | 102 |
| Points per game | 5.3 | 7.3 |
| Points per 40 min | 48.1 | 47.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | at Bishop State Community College | W, 66-54 |
| Feb 23 | Bishop State Community College | W, 62-47 |
| Feb 24 | Lawson State Community College | W, 57-48 |
| Feb 27 | Coastal Alabama - South | W, 58-32 |
| Mar 6 | Coastal Alabama - South | W, 65-55 |
| Mar 7 | at Wallace State Community College-Hanceville | L, 48-41 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at East Georgia State College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Meridian Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Itawamba Community College | L, 63-55 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 2 | Columbia State Community College | W, 96-65 | - | 1 | 2-7 | 28.6 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 8 | vs. Pearl River Community College | L, 66-53 | - | 1 | 1-7 | 14.3 | 0-0 | - | 5-5 | 100.0 | 7 |
| Nov 9 | at Mississippi Gulf Coast Community College | L, 79-74 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Snead State Community College | W, 76-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Volunteer State Community College | W, 71-63 | - | 1 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 21 | vs. East Mississippi Community College | W, 94-57 | - | 1 | 3-6 | 50.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Nov 22 | at Northeast Mississippi Community College | L, 97-93 | - | 13 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 25 | at Columbia State Community College | W, 98-61 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Cumberland University | W, 103-36 | - | 1 | 0-3 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Dec 9 | at Itawamba Community College | W, 66-58 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 12 | at Motlow State Community College | W, 74-50 | - | 1 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 17 | at Snead State Community College | W, 71-67 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | vs. Mississippi Gulf Coast Community College | L, 64-49 | - | 1 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 31 | at Pensacola State College | L, 58-45 | - | 1 | 3-5 | 60.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 9 | at Wallace State Community College-Hanceville | L, 66-37 | - | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 13 | Southern Union State Community College | W, 84-67 | - | 1 | 7-15 | 46.7 | 0-0 | - | 5-5 | 100.0 | 19 |
| Jan 16 | Gadsden State Community College | W, 83-69 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Bishop State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Lawson State Community College | L, 57-50 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 30 | at Coastal Alabama - South | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Shelton State Community College | L, 80-45 | 1 | 20 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Wallace State Community College-Hanceville | L, 55-47 | 1 | 1 | 6-11 | 54.5 | 0-0 | - | 2-3 | 66.7 | 14 |
| Feb 10 | at Southern Union State Community College | W, 68-51 | - | 1 | 4-6 | 66.7 | 0-0 | - | 2-4 | 50.0 | 10 |
| Feb 13 | at Gadsden State Community College | W, 68-47 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 17 | Shelton State Community College | L, 68-63 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 20 | at Bishop State Community College | W, 66-54 | 1 | 21 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 23 | Bishop State Community College | W, 62-47 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 1-1 | 100.0 | 11 |
| Feb 24 | Lawson State Community College | W, 57-48 | 1 | 1 | 6-12 | 50.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Feb 27 | Coastal Alabama - South | W, 58-32 | 1 | 1 | 3-15 | 20.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 6 | Coastal Alabama - South | W, 65-55 | 1 | 34 | 4-7 | 57.1 | 0-0 | - | 2-5 | 40.0 | 10 |
| Mar 7 | at Wallace State Community College-Hanceville | L, 48-41 | 1 | 20 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at East Georgia State College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Meridian Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Itawamba Community College | L, 63-55 | - | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 2 | Columbia State Community College | W, 96-65 | - | 1 | 4 | 3 | 7 | 2 | 0 | 3 | 2 |
| Nov 8 | vs. Pearl River Community College | L, 66-53 | - | 1 | 4 | 2 | 6 | 1 | 0 | 0 | 0 |
| Nov 9 | at Mississippi Gulf Coast Community College | L, 79-74 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 12 | Snead State Community College | W, 76-61 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 |
| Nov 18 | at Volunteer State Community College | W, 71-63 | - | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. East Mississippi Community College | W, 94-57 | - | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 |
| Nov 22 | at Northeast Mississippi Community College | L, 97-93 | - | 13 | 4 | 3 | 7 | 1 | 2 | 0 | 0 |
| Nov 25 | at Columbia State Community College | W, 98-61 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 5 | at Cumberland University | W, 103-36 | - | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 2 |
| Dec 9 | at Itawamba Community College | W, 66-58 | - | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Dec 12 | at Motlow State Community College | W, 74-50 | - | 1 | 5 | 3 | 8 | 2 | 0 | 0 | 3 |
| Dec 17 | at Snead State Community College | W, 71-67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30 | vs. Mississippi Gulf Coast Community College | L, 64-49 | - | 1 | 1 | 3 | 4 | 0 | 2 | 1 | 1 |
| Dec 31 | at Pensacola State College | L, 58-45 | - | 1 | 2 | 7 | 9 | 0 | 1 | 0 | 1 |
| Jan 9 | at Wallace State Community College-Hanceville | L, 66-37 | - | 1 | 4 | 1 | 5 | 0 | 0 | 1 | 3 |
| Jan 13 | Southern Union State Community College | W, 84-67 | - | 1 | 10 | 10 | 20 | 0 | 1 | 2 | 5 |
| Jan 16 | Gadsden State Community College | W, 83-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 23 | Bishop State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Lawson State Community College | L, 57-50 | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 2 |
| Jan 30 | at Coastal Alabama - South | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Shelton State Community College | L, 80-45 | 1 | 20 | 2 | 4 | 6 | 0 | 1 | 0 | 1 |
| Feb 6 | Wallace State Community College-Hanceville | L, 55-47 | 1 | 1 | 3 | 6 | 9 | 0 | 3 | 1 | 4 |
| Feb 10 | at Southern Union State Community College | W, 68-51 | - | 1 | 2 | 8 | 10 | 1 | 2 | 0 | 3 |
| Feb 13 | at Gadsden State Community College | W, 68-47 | - | 1 | 1 | 5 | 6 | 0 | 2 | 1 | 0 |
| Feb 17 | Shelton State Community College | L, 68-63 | - | 1 | 1 | 9 | 10 | 1 | 0 | 0 | 2 |
| Feb 20 | at Bishop State Community College | W, 66-54 | 1 | 21 | 3 | 4 | 7 | 1 | 0 | 1 | 1 |
| Feb 23 | Bishop State Community College | W, 62-47 | 1 | 1 | 5 | 7 | 12 | 1 | 1 | 1 | 1 |
| Feb 24 | Lawson State Community College | W, 57-48 | 1 | 1 | 3 | 11 | 14 | 1 | 1 | 1 | 4 |
| Feb 27 | Coastal Alabama - South | W, 58-32 | 1 | 1 | 9 | 7 | 16 | 2 | 3 | 3 | 4 |
| Mar 6 | Coastal Alabama - South | W, 65-55 | 1 | 34 | 4 | 10 | 14 | 0 | 1 | 0 | 2 |
| Mar 7 | at Wallace State Community College-Hanceville | L, 48-41 | 1 | 20 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at East Georgia State College | - | - | - | - | |
| Oct 6 # | Meridian Community College | - | - | - | - | |
| Nov 1 | Itawamba Community College | L, 63-55 | - | 0 | - | - |
| Nov 2 | Columbia State Community College | W, 96-65 | - | 3 | - | - |
| Nov 8 | vs. Pearl River Community College | L, 66-53 | - | 0 | - | - |
| Nov 9 | at Mississippi Gulf Coast Community College | L, 79-74 | - | 0 | - | - |
| Nov 12 | Snead State Community College | W, 76-61 | - | 1 | - | 0.0 |
| Nov 18 | at Volunteer State Community College | W, 71-63 | - | 0 | - | - |
| Nov 21 | vs. East Mississippi Community College | W, 94-57 | - | 0 | - | - |
| Nov 22 | at Northeast Mississippi Community College | L, 97-93 | - | 2 | - | 0.5 |
| Nov 25 | at Columbia State Community College | W, 98-61 | - | 0 | - | - |
| Dec 5 | at Cumberland University | W, 103-36 | - | 0 | - | - |
| Dec 9 | at Itawamba Community College | W, 66-58 | - | 0 | - | 0.0 |
| Dec 12 | at Motlow State Community College | W, 74-50 | - | 0 | - | - |
| Dec 17 | at Snead State Community College | W, 71-67 | 1 | 0 | - | - |
| Dec 30 | vs. Mississippi Gulf Coast Community College | L, 64-49 | - | 0 | - | 0.0 |
| Dec 31 | at Pensacola State College | L, 58-45 | - | 3 | - | 0.0 |
| Jan 9 | at Wallace State Community College-Hanceville | L, 66-37 | - | 2 | - | - |
| Jan 13 | Southern Union State Community College | W, 84-67 | - | 2 | - | 0.0 |
| Jan 16 | Gadsden State Community College | W, 83-69 | - | 0 | - | - |
| Jan 23 | Bishop State Community College | - | - | - | - | |
| Jan 27 | at Lawson State Community College | L, 57-50 | 1 | 1 | - | 0.0 |
| Jan 30 | at Coastal Alabama - South | L, 57-55 | - | - | - | - |
| Feb 3 | at Shelton State Community College | L, 80-45 | 1 | 1 | - | 0.0 |
| Feb 6 | Wallace State Community College-Hanceville | L, 55-47 | 1 | 3 | - | 0.0 |
| Feb 10 | at Southern Union State Community College | W, 68-51 | - | 1 | - | 0.5 |
| Feb 13 | at Gadsden State Community College | W, 68-47 | - | 1 | - | 0.0 |
| Feb 17 | Shelton State Community College | L, 68-63 | - | 3 | - | - |
| Feb 20 | at Bishop State Community College | W, 66-54 | 1 | 4 | - | - |
| Feb 23 | Bishop State Community College | W, 62-47 | 1 | 3 | - | 1.0 |
| Feb 24 | Lawson State Community College | W, 57-48 | 1 | 1 | - | 1.0 |
| Feb 27 | Coastal Alabama - South | W, 58-32 | 1 | 2 | - | 0.7 |
| Mar 6 | Coastal Alabama - South | W, 65-55 | 1 | 2 | - | 0.0 |
| Mar 7 | at Wallace State Community College-Hanceville | L, 48-41 | 1 | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 4.4 | 2.1-5.4 | 0.0-0.0 | 1.1-1.7 | 5.3 |
| Conference | 14 | 6.1 | 3.1-7.1 | 0.0-0.0 | 1.1-1.7 | 7.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 4.0 | 3.2-7.8 | 0.0-0.0 | 1.2-2.0 | 7.5 |
| Away | 16 | 5.4 | 1.4-3.8 | 0.0-0.0 | 0.6-1.1 | 3.4 |
| Neutral | 3 | 1.0 | 2.0-5.3 | 0.0-0.0 | 3.3-3.7 | 7.3 |
| Wins | 18 | 3.9 | 2.3-5.7 | 0.0-0.0 | 1.3-1.9 | 5.9 |
| Losses | 12 | 5.2 | 1.8-4.9 | 0.0-0.0 | 0.8-1.3 | 4.4 |
| November | 9 | 2.3 | 1.2-4.1 | 0.0-0.0 | 1.4-1.9 | 3.9 |
| December | 6 | 1.0 | 1.3-3.5 | 0.0-0.0 | 0.5-1.5 | 3.2 |
| January | 4 | 1.0 | 2.8-6.5 | 0.0-0.0 | 1.5-1.8 | 7.0 |
| February | 9 | 5.3 | 3.1-7.4 | 0.0-0.0 | 0.9-1.3 | 7.1 |
| March | 2 | 27.0 | 3.0-5.5 | 0.0-0.0 | 1.0-2.5 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 10 | 133 | 64-162 | 39.5 | 0-0 | - | 32-50 | 64.0 | 160 |
| Conference | 14 | 8 | 86 | 43-100 | 43.0 | 0-0 | - | 16-24 | 66.7 | 102 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 5 | 44 | 35-86 | 40.7 | 0-0 | - | 13-22 | 59.1 | 83 |
| Away | 16 | 5 | 86 | 23-60 | 38.3 | 0-0 | - | 9-17 | 52.9 | 55 |
| Neutral | 3 | - | 3 | 6-16 | 37.5 | 0-0 | - | 10-11 | 90.9 | 22 |
| Wins | 18 | 6 | 71 | 42-103 | 40.8 | 0-0 | - | 23-34 | 67.6 | 107 |
| Losses | 12 | 4 | 62 | 22-59 | 37.3 | 0-0 | - | 9-16 | 56.3 | 53 |
| November | 9 | - | 21 | 11-37 | 29.7 | 0-0 | - | 13-17 | 76.5 | 35 |
| December | 6 | 1 | 6 | 8-21 | 38.1 | 0-0 | - | 3-9 | 33.3 | 19 |
| January | 4 | 1 | 4 | 11-26 | 42.3 | 0-0 | - | 6-7 | 85.7 | 28 |
| February | 9 | 6 | 48 | 28-67 | 41.8 | 0-0 | - | 8-12 | 66.7 | 64 |
| March | 2 | 2 | 54 | 6-11 | 54.5 | 0-0 | - | 2-5 | 40.0 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 133 | 4.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 14 | 86 | 6.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 44 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 16 | 86 | 5.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 18 | 71 | 3.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 12 | 62 | 5.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 9 | 21 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 9 | 48 | 5.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 54 | 27.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 2.6 | 4.1 | 6.7 | 0.4 | 0.9 | 0.6 | 1.5 |
| Conference | 14 | 3.5 | 6.1 | 9.6 | 0.5 | 1.2 | 0.9 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 3.7 | 6.1 | 9.8 | 0.6 | 1.1 | 1.1 | 2.3 |
| Away | 16 | 1.9 | 3.1 | 5.0 | 0.3 | 0.8 | 0.4 | 1.0 |
| Neutral | 3 | 2.3 | 2.0 | 4.3 | 0.3 | 0.7 | 0.3 | 1.3 |
| Wins | 18 | 2.9 | 4.3 | 7.2 | 0.6 | 0.8 | 0.8 | 1.7 |
| Losses | 12 | 2.2 | 3.8 | 5.9 | 0.3 | 1.0 | 0.3 | 1.2 |
| November | 9 | 2.2 | 1.7 | 3.9 | 0.4 | 0.4 | 0.3 | 0.7 |
| December | 6 | 1.5 | 3.0 | 4.5 | 0.3 | 0.7 | 0.5 | 1.2 |
| January | 4 | 4.0 | 3.5 | 7.5 | 0.0 | 0.8 | 1.0 | 2.5 |
| February | 9 | 3.2 | 6.8 | 10.0 | 0.8 | 1.4 | 0.9 | 2.2 |
| March | 2 | 2.5 | 7.0 | 9.5 | 0.0 | 1.0 | 0.5 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 10 | 79 | 122 | 201 | 13 | 26 | 19 | 45 |
| Conference | 14 | 8 | 49 | 85 | 134 | 7 | 17 | 12 | 32 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 5 | 41 | 67 | 108 | 7 | 12 | 12 | 25 |
| Away | 16 | 5 | 31 | 49 | 80 | 5 | 12 | 6 | 16 |
| Neutral | 3 | - | 7 | 6 | 13 | 1 | 2 | 1 | 4 |
| Wins | 18 | 6 | 53 | 77 | 130 | 10 | 14 | 15 | 31 |
| Losses | 12 | 4 | 26 | 45 | 71 | 3 | 12 | 4 | 14 |
| November | 9 | - | 20 | 15 | 35 | 4 | 4 | 3 | 6 |
| December | 6 | 1 | 9 | 18 | 27 | 2 | 4 | 3 | 7 |
| January | 4 | 1 | 16 | 14 | 30 | 0 | 3 | 4 | 10 |
| February | 9 | 6 | 29 | 61 | 90 | 7 | 13 | 8 | 20 |
| March | 2 | 2 | 5 | 14 | 19 | 0 | 2 | 1 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
