gp
25
pts/g
8.5
fg %
41.7
3pt %
39.6
ft %
56.3
reb/g
2.5
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 13 |
| Games started | 24 | 13 |
| Minutes | 157 | 36 |
| Minutes per game | 6.3 | 2.8 |
| FG | 75-180 | 46-106 |
| FG Pct | 41.7 | 43.4 |
| 3PT | 53-134 | 32-76 |
| 3PT Pct | 39.6 | 42.1 |
| FT | 9-16 | 5-10 |
| FT Pct | 56.3 | 50.0 |
| Off rebounds | 12 | 4 |
| Def rebounds | 50 | 28 |
| Total rebounds | 62 | 32 |
| Rebounds per game | 2.5 | 2.5 |
| Personal fouls | 62 | 38 |
| Disqualifications | - | - |
| Assists | 43 | 25 |
| Turnovers | 46 | 22 |
| Assist to turnover ratio | 0.9 | 1.1 |
| Steals | 26 | 9 |
| Blocks | 4 | 4 |
| Points | 212 | 129 |
| Points per game | 8.5 | 9.9 |
| Points per 40 min | 54.0 | 143.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | Coastal Alabama - South | W, 83-59 |
| Feb 22 | Bishop State Community College | W, 77-70 |
| Feb 26 | Southern Union State Community College | W, 74-60 |
| Feb 29 | Shelton State Community College | L, 75-63 |
| Mar 7 | Lawson State Community College | W, 72-69 |
| Mar 8 | at Shelton State Community College | L, 79-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Talladega College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Snead State Community College | W, 69-44 | 1 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 7 | at Cleveland State Community College | L, 59-55 | 1 | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 11 | at Columbia State Community College | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Volunteer State Community College | W, 90-44 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Snead State Community College | W, 70-48 | 1 | 1 | 3-4 | 75.0 | 3-4 | 75.0 | 2-2 | 100.0 | 11 |
| Nov 30 | Itawamba Community College | L, 61-58 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | vs. East Georgia State College | L, 69-54 | 1 | 1 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Dec 2 | Florida State College at Jacksonville | W, 72-55 | 1 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 5 | Cleveland State Community College | W, 66-45 | - | 1 | 5-10 | 50.0 | 3-7 | 42.9 | 0-0 | - | 13 |
| Dec 7 | at Itawamba Community College | L, 79-57 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Volunteer State Community College | W, 91-58 | 1 | 1 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | - | 9 |
| Dec 12 | Motlow State Community College | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Northeast Mississippi Community College | L, 58-57 | 1 | 37 | 0-8 | 0.0 | 0-6 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 4 | Gadsden State Community College | W, 90-67 | 1 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| Jan 8 | Lawson State Community College | L, 85-59 | 1 | 1 | 5-10 | 50.0 | 4-7 | 57.1 | 0-0 | - | 14 |
| Jan 11 | at Wallace State Community College-Hanceville | L, 90-70 | 1 | 1 | 3-9 | 33.3 | 1-7 | 14.3 | 0-0 | - | 7 |
| Jan 15 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Bishop State Community College | L, 90-62 | 1 | 24 | 5-11 | 45.5 | 3-7 | 42.9 | 0-2 | 0.0 | 13 |
| Jan 22 | at Coastal Alabama - South | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southern Union State Community College | W, 83-55 | 1 | 1 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 29 | at Shelton State Community College | L, 76-42 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Feb 5 | at Gadsden State Community College | W, 97-90 | 1 | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 5-7 | 71.4 | 11 |
| Feb 8 | at Lawson State Community College | W, 67-61 | 1 | 1 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 12 | Wallace State Community College-Hanceville | L, 85-63 | 1 | 1 | 7-14 | 50.0 | 7-13 | 53.8 | 0-0 | - | 21 |
| Feb 15 | at Chattahoochee Valley Community College | L, 73-58 | 1 | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 19 | Coastal Alabama - South | W, 83-59 | 1 | 1 | 3-9 | 33.3 | 2-7 | 28.6 | 0-0 | - | 8 |
| Feb 22 | Bishop State Community College | W, 77-70 | 1 | 1 | 4-9 | 44.4 | 3-7 | 42.9 | 0-0 | - | 11 |
| Feb 26 | Southern Union State Community College | W, 74-60 | 1 | 1 | 4-9 | 44.4 | 3-7 | 42.9 | 0-0 | - | 11 |
| Feb 29 | Shelton State Community College | L, 75-63 | 1 | 1 | 4-13 | 30.8 | 2-9 | 22.2 | 0-0 | - | 10 |
| Mar 7 | Lawson State Community College | W, 72-69 | 1 | 36 | 6-12 | 50.0 | 4-10 | 40.0 | 0-0 | - | 16 |
| Mar 8 | at Shelton State Community College | L, 79-70 | 1 | 39 | 4-10 | 40.0 | 2-8 | 25.0 | 0-0 | - | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Talladega College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Snead State Community College | W, 69-44 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 1 | 0 |
| Nov 7 | at Cleveland State Community College | L, 59-55 | 1 | 1 | 2 | 3 | 5 | 2 | 3 | 2 | 0 |
| Nov 11 | at Columbia State Community College | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Volunteer State Community College | W, 90-44 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Snead State Community College | W, 70-48 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| Nov 30 | Itawamba Community College | L, 61-58 | 1 | 1 | 0 | 5 | 5 | 0 | 3 | 1 | 0 |
| Dec 1 | vs. East Georgia State College | L, 69-54 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Florida State College at Jacksonville | W, 72-55 | 1 | 1 | 1 | 0 | 1 | 4 | 2 | 1 | 0 |
| Dec 5 | Cleveland State Community College | W, 66-45 | - | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Dec 7 | at Itawamba Community College | L, 79-57 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Volunteer State Community College | W, 91-58 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Dec 12 | Motlow State Community College | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Northeast Mississippi Community College | L, 58-57 | 1 | 37 | 2 | 2 | 4 | 3 | 3 | 4 | 0 |
| Jan 4 | Gadsden State Community College | W, 90-67 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Jan 8 | Lawson State Community College | L, 85-59 | 1 | 1 | 0 | 5 | 5 | 1 | 2 | 1 | 0 |
| Jan 11 | at Wallace State Community College-Hanceville | L, 90-70 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 1 | 0 |
| Jan 15 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Bishop State Community College | L, 90-62 | 1 | 24 | 0 | 3 | 3 | 5 | 7 | 1 | 0 |
| Jan 22 | at Coastal Alabama - South | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southern Union State Community College | W, 83-55 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Jan 29 | at Shelton State Community College | L, 76-42 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 5 | at Gadsden State Community College | W, 97-90 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Feb 8 | at Lawson State Community College | W, 67-61 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Feb 12 | Wallace State Community College-Hanceville | L, 85-63 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Feb 15 | at Chattahoochee Valley Community College | L, 73-58 | 1 | 1 | 1 | 5 | 6 | 1 | 2 | 1 | 0 |
| Feb 19 | Coastal Alabama - South | W, 83-59 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 0 | 0 |
| Feb 22 | Bishop State Community College | W, 77-70 | 1 | 1 | 3 | 5 | 8 | 5 | 2 | 2 | 4 |
| Feb 26 | Southern Union State Community College | W, 74-60 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 29 | Shelton State Community College | L, 75-63 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mar 7 | Lawson State Community College | W, 72-69 | 1 | 36 | 0 | 1 | 1 | 2 | 3 | 1 | 0 |
| Mar 8 | at Shelton State Community College | L, 79-70 | 1 | 39 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | at Talladega College | - | - | - | - | |
| Nov 2 | Snead State Community College | W, 69-44 | 1 | 3 | - | 0.3 |
| Nov 7 | at Cleveland State Community College | L, 59-55 | 1 | 2 | - | 0.7 |
| Nov 11 | at Columbia State Community College | W, 90-75 | - | - | - | - |
| Nov 13 | at Volunteer State Community College | W, 90-44 | - | - | - | - |
| Nov 27 | at Snead State Community College | W, 70-48 | 1 | 3 | - | 1.5 |
| Nov 30 | Itawamba Community College | L, 61-58 | 1 | 2 | - | 0.0 |
| Dec 1 | vs. East Georgia State College | L, 69-54 | 1 | 0 | - | - |
| Dec 2 | Florida State College at Jacksonville | W, 72-55 | 1 | 2 | - | 2.0 |
| Dec 5 | Cleveland State Community College | W, 66-45 | - | 0 | - | 0.0 |
| Dec 7 | at Itawamba Community College | L, 79-57 | - | - | - | - |
| Dec 9 | Volunteer State Community College | W, 91-58 | 1 | 3 | - | 1.0 |
| Dec 12 | Motlow State Community College | W, 67-60 | - | - | - | - |
| Dec 14 | Northeast Mississippi Community College | L, 58-57 | 1 | 0 | - | 1.0 |
| Jan 4 | Gadsden State Community College | W, 90-67 | 1 | 2 | - | 0.0 |
| Jan 8 | Lawson State Community College | L, 85-59 | 1 | 4 | - | 0.5 |
| Jan 11 | at Wallace State Community College-Hanceville | L, 90-70 | 1 | 4 | - | 2.0 |
| Jan 15 | Chattahoochee Valley Community College | - | - | - | - | |
| Jan 21 | at Bishop State Community College | L, 90-62 | 1 | 2 | - | 0.7 |
| Jan 22 | at Coastal Alabama - South | W, 2-0 | - | - | - | - |
| Jan 25 | at Southern Union State Community College | W, 83-55 | 1 | 3 | - | 1.0 |
| Jan 29 | at Shelton State Community College | L, 76-42 | 1 | 4 | - | 0.0 |
| Feb 5 | at Gadsden State Community College | W, 97-90 | 1 | 4 | - | - |
| Feb 8 | at Lawson State Community College | W, 67-61 | 1 | 3 | - | 0.0 |
| Feb 12 | Wallace State Community College-Hanceville | L, 85-63 | 1 | 1 | - | - |
| Feb 15 | at Chattahoochee Valley Community College | L, 73-58 | 1 | 2 | - | 0.5 |
| Feb 19 | Coastal Alabama - South | W, 83-59 | 1 | 2 | - | 2.0 |
| Feb 22 | Bishop State Community College | W, 77-70 | 1 | 2 | - | 2.5 |
| Feb 26 | Southern Union State Community College | W, 74-60 | 1 | 3 | - | 1.0 |
| Feb 29 | Shelton State Community College | L, 75-63 | 1 | 4 | - | 2.0 |
| Mar 7 | Lawson State Community College | W, 72-69 | 1 | 3 | - | 0.7 |
| Mar 8 | at Shelton State Community College | L, 79-70 | 1 | 4 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 6.3 | 3.0-7.2 | 2.1-5.4 | 0.4-0.6 | 8.5 |
| Conference | 13 | 2.8 | 3.5-8.2 | 2.5-5.8 | 0.4-0.8 | 9.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 6.1 | 3.2-7.9 | 2.4-6.1 | 0.1-0.2 | 9.0 |
| Away | 10 | 7.1 | 2.7-6.3 | 1.7-4.3 | 0.7-1.3 | 7.8 |
| Neutral | 1 | 1.0 | 3.0-6.0 | 2.0-5.0 | 0.0-0.0 | 8.0 |
| Wins | 13 | 3.7 | 2.9-6.3 | 2.3-5.0 | 0.5-0.8 | 8.7 |
| Losses | 12 | 9.1 | 3.1-8.2 | 1.9-5.8 | 0.2-0.5 | 8.3 |
| November | 4 | 1.0 | 1.2-3.5 | 1.0-2.2 | 0.5-1.0 | 4.0 |
| December | 5 | 8.2 | 2.4-6.8 | 1.8-5.4 | 0.4-0.4 | 7.0 |
| January | 6 | 4.8 | 3.3-7.3 | 1.8-4.3 | 0.0-0.5 | 8.5 |
| February | 8 | 1.0 | 3.5-8.2 | 2.9-6.8 | 0.6-0.9 | 10.5 |
| March | 2 | 37.5 | 5.0-11.0 | 3.0-9.0 | 0.0-0.0 | 13.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 24 | 157 | 75-180 | 41.7 | 53-134 | 39.6 | 9-16 | 56.3 | 212 |
| Conference | 13 | 13 | 36 | 46-106 | 43.4 | 32-76 | 42.1 | 5-10 | 50.0 | 129 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 13 | 85 | 45-111 | 40.5 | 34-86 | 39.5 | 2-3 | 66.7 | 126 |
| Away | 10 | 10 | 71 | 27-63 | 42.9 | 17-43 | 39.5 | 7-13 | 53.8 | 78 |
| Neutral | 1 | 1 | 1 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Wins | 13 | 12 | 48 | 38-82 | 46.3 | 30-65 | 46.2 | 7-10 | 70.0 | 113 |
| Losses | 12 | 12 | 109 | 37-98 | 37.8 | 23-69 | 33.3 | 2-6 | 33.3 | 99 |
| November | 4 | 4 | 4 | 5-14 | 35.7 | 4-9 | 44.4 | 2-4 | 50.0 | 16 |
| December | 5 | 4 | 41 | 12-34 | 35.3 | 9-27 | 33.3 | 2-2 | 100.0 | 35 |
| January | 6 | 6 | 29 | 20-44 | 45.5 | 11-26 | 42.3 | 0-3 | 0.0 | 51 |
| February | 8 | 8 | 8 | 28-66 | 42.4 | 23-54 | 42.6 | 5-7 | 71.4 | 84 |
| March | 2 | 2 | 75 | 10-22 | 45.5 | 6-18 | 33.3 | 0-0 | - | 26 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 157 | 6.3 | 0.0-0.0 | 0.0-0.0 | 39.6 | 0.0-0.0 | 0.0 |
| Conference | 13 | 36 | 2.8 | 0.0-0.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 85 | 6.1 | 0.0-0.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 0.0 |
| Away | 10 | 71 | 7.1 | 0.0-0.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Wins | 13 | 48 | 3.7 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| Losses | 12 | 109 | 9.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| December | 5 | 41 | 8.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 6 | 29 | 4.8 | 0.0-0.0 | 0.0-0.0 | 42.3 | 0.0-0.0 | 0.0 |
| February | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 42.6 | 0.0-0.0 | 0.0 |
| March | 2 | 75 | 37.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.5 | 2.0 | 2.5 | 1.7 | 1.8 | 1.0 | 0.2 |
| Conference | 13 | 0.3 | 2.2 | 2.5 | 1.9 | 1.7 | 0.7 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.6 | 2.2 | 2.9 | 1.7 | 1.8 | 1.1 | 0.3 |
| Away | 10 | 0.3 | 1.9 | 2.2 | 1.9 | 2.1 | 1.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.5 | 1.8 | 2.2 | 1.7 | 1.6 | 1.0 | 0.3 |
| Losses | 12 | 0.5 | 2.3 | 2.8 | 1.8 | 2.1 | 1.1 | 0.0 |
| November | 4 | 1.0 | 2.8 | 3.8 | 1.5 | 2.8 | 1.0 | 0.0 |
| December | 5 | 0.6 | 0.8 | 1.4 | 1.6 | 1.4 | 1.8 | 0.0 |
| January | 6 | 0.0 | 2.5 | 2.5 | 2.0 | 2.7 | 0.8 | 0.0 |
| February | 8 | 0.6 | 2.3 | 2.9 | 1.8 | 1.0 | 0.6 | 0.5 |
| March | 2 | 0.0 | 1.0 | 1.0 | 1.5 | 2.0 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 24 | 12 | 50 | 62 | 43 | 46 | 26 | 4 |
| Conference | 13 | 13 | 4 | 28 | 32 | 25 | 22 | 9 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 13 | 9 | 31 | 40 | 24 | 25 | 16 | 4 |
| Away | 10 | 10 | 3 | 19 | 22 | 19 | 21 | 10 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 13 | 12 | 6 | 23 | 29 | 22 | 21 | 13 | 4 |
| Losses | 12 | 12 | 6 | 27 | 33 | 21 | 25 | 13 | 0 |
| November | 4 | 4 | 4 | 11 | 15 | 6 | 11 | 4 | 0 |
| December | 5 | 4 | 3 | 4 | 7 | 8 | 7 | 9 | 0 |
| January | 6 | 6 | 0 | 15 | 15 | 12 | 16 | 5 | 0 |
| February | 8 | 8 | 5 | 18 | 23 | 14 | 8 | 5 | 4 |
| March | 2 | 2 | 0 | 2 | 2 | 3 | 4 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
