Official Volleyball Box Score

Calhoun Community Co vs. Northwest Mississipp

8/22/2025 — Fulton, Miss., 38843

Attendance: 0

Team 1 2 3 4 Sets Record
Calhoun Community College 15 25 19 18 1
Northwest Mississippi Community College 25 23 25 25 3
Calhoun Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Northwest Mississippi Community College
Team Attack Per Set
Set K E TA PCT
1 10 3 24 .292
2 12 7 41 .122
3 12 3 40 .225
4 7 5 30 .067
Calhoun Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maddie Schwabe * 2 0 0 3 .000 12 1 0 0 5 0 1 0 0 1.5
2 Avery Boyd * 2 1 4 13 -.231 0 0 1 1 2 0 0 0 0 1.0
3 Reese Patterson 3 0 0 2 .000 4 1 0 2 9 0 0 0 0 1.0
4 Laney Kelley * 3 4 3 10 .100 2 1 0 0 3 0 2 0 0 6.0
5 Ashtyn Douglas 4 1 0 1 1.000 1 1 1 0 7 0 0 0 0 2.0
9 Cathleen Vail 3 0 0 0 .000 0 1 2 0 2 0 0 0 0 1.0
12 Shelby Hill 3 3 4 15 -.067 0 0 0 0 3 0 2 0 0 4.0
13 Allie Avena * 3 8 8 34 .000 2 0 0 1 4 0 2 0 0 9.0
14 Amber Holshouser 2 1 0 6 .167 18 1 0 0 7 0 0 0 0 2.0
17 Lucy Means 4 0 0 0 .000 4 0 3 2 14 0 0 0 0 0.0
20 Alana Allison * 4 8 5 22 .136 0 0 0 0 2 0 2 0 0 9.0
21 Ruby Tielking 2 1 0 1 1.000 1 0 1 0 0 0 1 0 0 1.5
32 Ava Boyll * 4 15 7 47 .170 0 2 2 1 10 0 0 0 0 17.0
Totals 42 31 154 .071 44 8 10 7 68 0 10 0 0 55.0
Northwest Mississippi Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aven Mathis * 1 5 3 18 .111 0 0 0 1 1 0 1 0 0 5.5
3 Dallas White * 5 1 0 3 .333 16 5 1 0 7 0 0 0 0 6.0
5 Chloe Fesperman 1 8 2 21 .286 1 0 1 0 8 0 0 0 0 8.0
6 Adalyn Callahan * 3 7 3 28 .143 0 2 1 1 14 0 0 0 0 9.0
7 Reese McIntosh 3 0 0 1 .000 0 0 1 0 5 0 0 0 0 0.0
8 Jania Rose 4 0 0 2 .000 0 0 1 0 11 0 0 0 0 0.0
10 Ariana Woods * 1 11 6 24 .208 1 1 3 0 1 0 2 0 0 13.0
11 Ava Robbins 2 2 0 4 .500 0 0 0 0 0 0 1 0 0 2.5
13 Claire Roberts * 3 2 1 8 .125 0 1 0 1 1 1 0 0 0 4.0
14 Sailor Cole 4 0 0 1 .000 3 0 0 2 12 0 0 0 0 0.0
15 Daylin Johnson * 3 2 2 9 .000 0 0 0 0 1 2 0 0 0 4.0
16 Hassie Thurman 3 0 0 2 .000 1 0 2 0 6 0 0 0 0 0.0
17 Talley Taylor 1 1 0 3 .333 0 0 0 0 0 0 1 0 0 1.5
18 Chloe Rodriguez 4 2 1 11 .091 17 0 0 0 4 0 1 0 0 2.5
Totals 41 18 135 .170 39 9 10 5 71 3 6 0 0 56.0
* = Starter