Official Basketball Box Score

Northeast Mississippi Communit vs. Calhoun Community College

12/11/2025 at 6:00 PM — Kelley Gymnasium

Officials: Duane Burks, Thomas Owens, Stephen PutnamAttendance: 71

Team 1 2 3 4 Total
Northeast Mississippi Community College 9 17 22 14 - 62
Calhoun Community College 9 20 21 22 - 72
Northeast Mississippi Community College   Calhoun Community College
35.1% Total FG% 43.8%
25.0% 3-Pt. FG% 35.7%
70.8% Free Throw% 57.9%
1 Technical Fouls None
26 Points in the Paint 42
13 Points off Turnovers 21
5 2nd Chance Points 14
2 Fast Break Points 8
0 Bench Points 43
Northeast Mississippi Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 35.7% 50.0% 25.0% 35.1%
3-Pt. FG% 25.0% 50.0% 33.3% 11.1% 25.0%
Free Throw% 0% 71.4% 64.3% 100.0% 70.8%
Calhoun Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 50.0% 38.9% 81.8% 43.8%
3-Pt. FG% 25.0% 37.5% 50.0% 0% 35.7%
Free Throw% 0% 50.0% 50.0% 80.0% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyquashia McMillian* 3-8 0-0 0-0 1 2 3 4 6 1 3 1 0 30
#5 Nakyiah Walker* 5-13 0-2 10-11 3 6 9 3 20 4 4 0 3 40
#12 Christina Fulton* 3-10 0-0 4-6 2 4 6 5 10 3 7 0 2 32
#20 Baylon Middleton* 3-9 3-9 0-0 1 3 4 1 9 1 1 0 2 39
#24 Maniya Kirksey* 6-14 2-6 3-5 3 3 6 3 17 1 3 0 3 39
#1 Madi Middleton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Jania Brooks 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#14 Alaysha Williams 0-3 0-3 0-2 1 0 1 4 0 1 2 0 1 17
#32 ShiNiece Bell 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 4 7 0 2
Totals 20-57 5-20 17-24 14 23 37 21 62 11 22 1 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Farrah Buckner* 2-6 1-1 0-0 1 2 3 3 5 1 2 0 1 13
#4 Victoria Pyles* 4-9 1-5 0-2 2 1 3 5 9 1 5 0 1 25
#21 Gabrielle Stigger* 2-4 0-0 0-0 0 1 1 4 4 7 3 0 4 16
#22 Kamora Simpson* 0-2 0-0 0-2 1 2 3 3 0 0 2 0 2 21
#44 Jasmine Ervin* 5-11 0-0 1-2 9 3 12 2 11 1 3 3 1 32
#1 Mekera Standridge 7-10 2-3 3-5 0 1 1 1 19 1 2 0 1 31
#3 Iesha Jackson 2-8 1-3 1-2 0 1 1 3 6 4 0 0 0 25
#11 Sarah Williams 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#20 Jasmine Montague 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 3
#23 Jamya Glover 6-12 0-0 6-6 3 11 14 2 18 1 2 5 0 31
#32 Maniya Dean 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 4 4 0 1
Totals 28-64 5-14 11-19 16 27 43 24 72 16 20 9 10 200
* = Starter