Official Basketball Box Score

Pearl River Community College vs. Calhoun Community College

12/4/2025 at 5:00 PM — Tanner, Ala.

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Pearl River Community College 16 8 15 20 - 59
Calhoun Community College 9 8 5 10 - 32
Pearl River Community College   Calhoun Community College
42.6% Total FG% 20.0%
41.7% 3-Pt. FG% 10.5%
66.7% Free Throw% 44.4%
None Technical Fouls None
Pearl River Community College
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 41.7%
Free Throw% 66.7%
Calhoun Community College
Shooting % Game
Total FG% 20.0%
3-Pt. FG% 10.5%
Free Throw% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jahanna Wilson* 4-13 0-2 0-0 0 6 6 1 8 4 2 0 2 1
#10 Ganae McAllister* 1-2 0-0 0-2 1 1 2 0 2 1 0 0 0 1
#23 Mattison Bell* 3-5 3-4 0-0 1 1 2 1 9 1 2 0 0 1
#24 Jae'la Smith* 2-4 0-0 6-8 0 1 1 2 10 2 4 0 1 1
#31 Cy'Nara Robinson* 1-4 0-0 0-2 3 1 4 1 2 1 0 0 2 1
#1 Aubrey Hill 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#2 Alana Smith 1-6 0-3 5-5 0 2 2 0 7 1 2 0 1 1
#3 Chauncey Dixon 1-1 0-0 0-0 0 2 2 1 2 0 0 0 1 1
#4 Aaliyah Davison 0-0 0-0 0-0 0 0 0 0 0 1 3 0 0 1
#12 Atesa Johnson 2-5 0-1 1-2 0 2 2 1 5 3 3 0 0 1
#15 Toniah Watts 2-2 0-0 2-2 2 3 5 1 6 0 0 0 1 1
#44 Madison Hughes 3-5 2-2 0-0 2 3 5 3 8 1 3 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-47 5-12 14-21 9 22 31 12 59 15 19 0 8 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mekera Standridge* 0-6 0-2 0-0 0 3 3 4 0 0 4 0 0 23
#2 Farrah Buckner* 3-11 0-3 3-4 2 2 4 2 9 1 2 0 2 29
#4 Victoria Pyles* 2-18 2-11 0-0 3 2 5 4 6 0 5 0 2 23
#21 Gabrielle Stigger* 0-5 0-3 0-4 1 7 8 1 0 3 8 0 0 34
#22 Kamora Simpson* 0-7 0-0 0-0 4 3 7 3 0 0 2 0 3 22
#3 Iesha Jackson 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 6
#11 Sarah Williams 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#20 Jasmine Montague 0-2 0-0 0-0 0 1 1 3 0 0 1 0 0 13
#23 Jamya Glover 2-7 0-0 0-0 1 4 5 2 4 1 1 2 0 25
#44 Jasmine Ervin 6-8 0-0 1-1 6 4 10 2 13 0 1 0 2 30
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 13-65 2-19 4-9 17 28 45 21 32 6 24 2 9 208
* = Starter