Official Basketball Box Score

Itawamba Community College vs. Calhoun Community College

12/2/2025 at 5:00 PM — CALHOUN

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Itawamba Community College 16 12 24 12 - 64
Calhoun Community College 11 11 12 15 - 49
Itawamba Community College   Calhoun Community College
46.6% Total FG% 32.1%
0% 3-Pt. FG% 25.0%
58.8% Free Throw% 52.4%
None Technical Fouls None
Itawamba Community College
Shooting % Game
Total FG% 46.6%
3-Pt. FG% 0%
Free Throw% 58.8%
Calhoun Community College
Shooting % Game
Total FG% 32.1%
3-Pt. FG% 25.0%
Free Throw% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tootie Lockett* 6-7 0-0 2-2 2 2 4 1 14 3 1 0 1 25
#10 I'Xana Winters* 2-5 0-0 0-0 0 1 1 1 4 1 1 0 0 21
#21 Kelsi Dilworth* 1-5 0-3 0-0 1 1 2 0 2 0 3 0 1 18
#24 Chloe Chism* 1-5 0-2 2-2 0 2 2 1 4 0 4 1 1 18
#25 Madison Dabbs* 0-1 0-0 0-0 2 2 4 1 0 0 0 0 0 16
#3 Carlie Brock 6-12 0-1 1-6 4 2 6 2 13 3 0 0 1 19
#4 Alexis Gordon 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 15
#5 Kinsley James 2-6 0-1 0-0 1 0 1 1 4 0 0 0 1 15
#11 Starr Amos 4-8 0-2 3-3 0 5 5 2 11 0 1 1 2 16
#12 Aisley Shields 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#13 Briyana Turner 3-3 0-0 2-4 3 1 4 2 8 0 2 0 1 16
#22 Emarie Boddie 2-5 0-0 0-0 1 0 1 1 4 1 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-58 0-10 10-17 14 17 31 13 64 8 13 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Farrah Buckner* 5-11 0-0 2-2 1 3 4 1 12 2 2 0 0 29
#4 Victoria Pyles* 3-13 1-7 1-2 0 0 0 1 8 0 2 1 2 31
#21 Gabrielle Stigger* 4-14 1-1 3-6 1 4 5 5 12 2 7 0 2 32
#22 Kamora Simpson* 1-7 0-0 0-2 5 1 6 1 2 0 1 0 2 36
#44 Jasmine Ervin* 2-4 0-0 3-7 5 1 6 1 7 0 2 1 0 17
#1 Mekera Standridge 0-1 0-0 0-0 0 1 1 1 0 1 3 0 0 14
#3 Iesha Jackson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#10 Mariah Crowell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Sarah Williams 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#20 Jasmine Montague 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#23 Jamya Glover 3-5 0-0 2-2 3 1 4 1 8 1 0 2 1 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-56 2-8 11-21 15 12 27 11 49 6 17 5 7 200
* = Starter