Zoey Gray-Martin
gp
5
pts/g
1.0
fg %
16.7
3pt %
0.0
ft %
50.0
reb/g
1.2
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 2 |
| Games started | - | - |
| Minutes | 19 | 6 |
| Minutes per game | 3.8 | 3.0 |
| FG | 2-12 | 1-5 |
| FG Pct | 16.7 | 20.0 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 1 | 0 |
| Def rebounds | 5 | 2 |
| Total rebounds | 6 | 2 |
| Rebounds per game | 1.2 | 1.0 |
| Personal fouls | 5 | 1 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 2 | 1 |
| Assist to turnover ratio | 0.5 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 1 | 1 |
| Points | 5 | 2 |
| Points per game | 1.0 | 1.0 |
| Points per 40 min | 10.5 | 13.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | at Bishop State Community College | W, 66-54 |
| Feb 23 | Bishop State Community College | W, 62-47 |
| Feb 24 | Lawson State Community College | W, 57-48 |
| Feb 27 | Coastal Alabama - South | W, 58-32 |
| Mar 6 | Coastal Alabama - South | W, 65-55 |
| Mar 7 | at Wallace State Community College-Hanceville | L, 48-41 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at East Georgia State College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Meridian Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Itawamba Community College | L, 63-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | Columbia State Community College | W, 96-65 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Pearl River Community College | L, 66-53 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Mississippi Gulf Coast Community College | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Snead State Community College | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Volunteer State Community College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. East Mississippi Community College | W, 94-57 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Northeast Mississippi Community College | L, 97-93 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Columbia State Community College | W, 98-61 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Cumberland University | W, 103-36 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Itawamba Community College | W, 66-58 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Motlow State Community College | W, 74-50 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Snead State Community College | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Mississippi Gulf Coast Community College | L, 64-49 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Pensacola State College | L, 58-45 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Wallace State Community College-Hanceville | L, 66-37 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Southern Union State Community College | W, 84-67 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Gadsden State Community College | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Bishop State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Lawson State Community College | L, 57-50 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Coastal Alabama - South | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Shelton State Community College | L, 80-45 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Wallace State Community College-Hanceville | L, 55-47 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Southern Union State Community College | W, 68-51 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Gadsden State Community College | W, 68-47 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Shelton State Community College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Bishop State Community College | W, 66-54 | - | 6 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 23 | Bishop State Community College | W, 62-47 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lawson State Community College | W, 57-48 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Coastal Alabama - South | W, 58-32 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Coastal Alabama - South | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Wallace State Community College-Hanceville | L, 48-41 | - | 11 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at East Georgia State College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Meridian Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Itawamba Community College | L, 63-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Columbia State Community College | W, 96-65 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | vs. Pearl River Community College | L, 66-53 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Mississippi Gulf Coast Community College | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Snead State Community College | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Volunteer State Community College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. East Mississippi Community College | W, 94-57 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Northeast Mississippi Community College | L, 97-93 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Columbia State Community College | W, 98-61 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Cumberland University | W, 103-36 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Itawamba Community College | W, 66-58 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Motlow State Community College | W, 74-50 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Snead State Community College | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Mississippi Gulf Coast Community College | L, 64-49 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Pensacola State College | L, 58-45 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Wallace State Community College-Hanceville | L, 66-37 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Southern Union State Community College | W, 84-67 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Gadsden State Community College | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Bishop State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Lawson State Community College | L, 57-50 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Coastal Alabama - South | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Shelton State Community College | L, 80-45 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 6 | Wallace State Community College-Hanceville | L, 55-47 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Southern Union State Community College | W, 68-51 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Gadsden State Community College | W, 68-47 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Shelton State Community College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Bishop State Community College | W, 66-54 | - | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Feb 23 | Bishop State Community College | W, 62-47 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lawson State Community College | W, 57-48 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Coastal Alabama - South | W, 58-32 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Coastal Alabama - South | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Wallace State Community College-Hanceville | L, 48-41 | - | 11 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at East Georgia State College | - | - | - | - | |
| Oct 6 # | Meridian Community College | - | - | - | - | |
| Nov 1 | Itawamba Community College | L, 63-55 | - | 0 | - | - |
| Nov 2 | Columbia State Community College | W, 96-65 | - | 0 | - | 0.0 |
| Nov 8 | vs. Pearl River Community College | L, 66-53 | - | - | - | - |
| Nov 9 | at Mississippi Gulf Coast Community College | L, 79-74 | - | - | - | - |
| Nov 12 | Snead State Community College | W, 76-61 | - | - | - | - |
| Nov 18 | at Volunteer State Community College | W, 71-63 | - | - | - | - |
| Nov 21 | vs. East Mississippi Community College | W, 94-57 | - | - | - | - |
| Nov 22 | at Northeast Mississippi Community College | L, 97-93 | - | - | - | - |
| Nov 25 | at Columbia State Community College | W, 98-61 | - | - | - | - |
| Dec 5 | at Cumberland University | W, 103-36 | - | - | - | - |
| Dec 9 | at Itawamba Community College | W, 66-58 | - | - | - | - |
| Dec 12 | at Motlow State Community College | W, 74-50 | - | - | - | - |
| Dec 17 | at Snead State Community College | W, 71-67 | - | - | - | - |
| Dec 30 | vs. Mississippi Gulf Coast Community College | L, 64-49 | - | - | - | - |
| Dec 31 | at Pensacola State College | L, 58-45 | - | - | - | - |
| Jan 9 | at Wallace State Community College-Hanceville | L, 66-37 | - | - | - | - |
| Jan 13 | Southern Union State Community College | W, 84-67 | - | - | - | - |
| Jan 16 | Gadsden State Community College | W, 83-69 | - | - | - | - |
| Jan 23 | Bishop State Community College | - | - | - | - | |
| Jan 27 | at Lawson State Community College | L, 57-50 | - | - | - | - |
| Jan 30 | at Coastal Alabama - South | L, 57-55 | - | - | - | - |
| Feb 3 | at Shelton State Community College | L, 80-45 | - | 0 | - | 0.0 |
| Feb 6 | Wallace State Community College-Hanceville | L, 55-47 | - | - | - | - |
| Feb 10 | at Southern Union State Community College | W, 68-51 | - | - | - | - |
| Feb 13 | at Gadsden State Community College | W, 68-47 | - | - | - | - |
| Feb 17 | Shelton State Community College | L, 68-63 | - | - | - | - |
| Feb 20 | at Bishop State Community College | W, 66-54 | - | 1 | - | - |
| Feb 23 | Bishop State Community College | W, 62-47 | - | - | - | - |
| Feb 24 | Lawson State Community College | W, 57-48 | - | - | - | - |
| Feb 27 | Coastal Alabama - South | W, 58-32 | - | - | - | - |
| Mar 6 | Coastal Alabama - South | W, 65-55 | - | - | - | - |
| Mar 7 | at Wallace State Community College-Hanceville | L, 48-41 | - | 4 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 3.8 | 0.4-2.4 | 0.0-0.2 | 0.2-0.4 | 1.0 |
| Conference | 2 | 3.0 | 0.5-2.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 5.7 | 0.7-3.7 | 0.0-0.3 | 0.3-0.7 | 1.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 3.5 | 0.5-3.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Losses | 3 | 4.0 | 0.3-2.0 | 0.0-0.3 | 0.3-0.7 | 1.0 |
| November | 2 | 1.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 3.0 | 0.5-2.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| March | 1 | 11.0 | 1.0-6.0 | 0.0-1.0 | 1.0-2.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 19 | 2-12 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Conference | 2 | - | 6 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 17 | 2-11 | 18.2 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 7 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Losses | 3 | - | 12 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| November | 2 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 2 | - | 6 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| March | 1 | - | 11 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 19 | 3.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 17 | 5.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 12 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.2 | 1.0 | 1.2 | 0.2 | 0.4 | 0.0 | 0.2 |
| Conference | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 3 | 0.3 | 1.7 | 2.0 | 0.3 | 0.3 | 0.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.5 |
| Losses | 3 | 0.3 | 1.0 | 1.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| February | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.5 |
| March | 1 | 1.0 | 3.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1 | 5 | 6 | 1 | 2 | 0 | 1 |
| Conference | 2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Away | 3 | - | 1 | 5 | 6 | 1 | 1 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Losses | 3 | - | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| February | 2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| March | 1 | - | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
