Katelyn Cooper
gp
5
pts/g
0.8
fg %
66.7
3pt %
-
ft %
0.0
reb/g
0.4
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 1 |
| Games started | - | - |
| Minutes | 4 | 0 |
| Minutes per game | .8 | .0 |
| FG | 2-3 | 0-0 |
| FG Pct | 66.7 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-2 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 1 | 0 |
| Def rebounds | 1 | 0 |
| Total rebounds | 2 | 0 |
| Rebounds per game | 0.4 | 0.0 |
| Personal fouls | 4 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 4 | 0 |
| Points per game | 0.8 | 0.0 |
| Points per 40 min | 40.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | at Bishop State Community College | W, 66-54 |
| Feb 23 | Bishop State Community College | W, 62-47 |
| Feb 24 | Lawson State Community College | W, 57-48 |
| Feb 27 | Coastal Alabama - South | W, 58-32 |
| Mar 6 | Coastal Alabama - South | W, 65-55 |
| Mar 7 | at Wallace State Community College-Hanceville | L, 48-41 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at East Georgia State College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Meridian Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Itawamba Community College | L, 63-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | Columbia State Community College | W, 96-65 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 8 | vs. Pearl River Community College | L, 66-53 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Mississippi Gulf Coast Community College | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Snead State Community College | W, 76-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Volunteer State Community College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. East Mississippi Community College | W, 94-57 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Northeast Mississippi Community College | L, 97-93 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Columbia State Community College | W, 98-61 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Cumberland University | W, 103-36 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Itawamba Community College | W, 66-58 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Motlow State Community College | W, 74-50 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Snead State Community College | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Mississippi Gulf Coast Community College | L, 64-49 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Pensacola State College | L, 58-45 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Wallace State Community College-Hanceville | L, 66-37 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Southern Union State Community College | W, 84-67 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Gadsden State Community College | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Bishop State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Lawson State Community College | L, 57-50 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Coastal Alabama - South | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Shelton State Community College | L, 80-45 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Wallace State Community College-Hanceville | L, 55-47 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Southern Union State Community College | W, 68-51 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Gadsden State Community College | W, 68-47 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Shelton State Community College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Bishop State Community College | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Bishop State Community College | W, 62-47 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lawson State Community College | W, 57-48 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Coastal Alabama - South | W, 58-32 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Coastal Alabama - South | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Wallace State Community College-Hanceville | L, 48-41 | - | 1 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at East Georgia State College | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Meridian Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Itawamba Community College | L, 63-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Columbia State Community College | W, 96-65 | - | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nov 8 | vs. Pearl River Community College | L, 66-53 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Mississippi Gulf Coast Community College | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Snead State Community College | W, 76-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Volunteer State Community College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. East Mississippi Community College | W, 94-57 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Northeast Mississippi Community College | L, 97-93 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Columbia State Community College | W, 98-61 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Cumberland University | W, 103-36 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Itawamba Community College | W, 66-58 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Motlow State Community College | W, 74-50 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Snead State Community College | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Mississippi Gulf Coast Community College | L, 64-49 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Pensacola State College | L, 58-45 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Wallace State Community College-Hanceville | L, 66-37 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Southern Union State Community College | W, 84-67 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Gadsden State Community College | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Bishop State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Lawson State Community College | L, 57-50 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Coastal Alabama - South | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Shelton State Community College | L, 80-45 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Wallace State Community College-Hanceville | L, 55-47 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Southern Union State Community College | W, 68-51 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Gadsden State Community College | W, 68-47 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Shelton State Community College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Bishop State Community College | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Bishop State Community College | W, 62-47 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Lawson State Community College | W, 57-48 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Coastal Alabama - South | W, 58-32 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Coastal Alabama - South | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Wallace State Community College-Hanceville | L, 48-41 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at East Georgia State College | - | - | - | - | |
| Oct 6 # | Meridian Community College | - | - | - | - | |
| Nov 1 | Itawamba Community College | L, 63-55 | - | 0 | - | - |
| Nov 2 | Columbia State Community College | W, 96-65 | - | 4 | - | - |
| Nov 8 | vs. Pearl River Community College | L, 66-53 | - | - | - | - |
| Nov 9 | at Mississippi Gulf Coast Community College | L, 79-74 | - | - | - | - |
| Nov 12 | Snead State Community College | W, 76-61 | - | 0 | - | - |
| Nov 18 | at Volunteer State Community College | W, 71-63 | - | - | - | - |
| Nov 21 | vs. East Mississippi Community College | W, 94-57 | - | - | - | - |
| Nov 22 | at Northeast Mississippi Community College | L, 97-93 | - | - | - | - |
| Nov 25 | at Columbia State Community College | W, 98-61 | - | - | - | - |
| Dec 5 | at Cumberland University | W, 103-36 | - | - | - | - |
| Dec 9 | at Itawamba Community College | W, 66-58 | - | - | - | - |
| Dec 12 | at Motlow State Community College | W, 74-50 | - | - | - | - |
| Dec 17 | at Snead State Community College | W, 71-67 | - | - | - | - |
| Dec 30 | vs. Mississippi Gulf Coast Community College | L, 64-49 | - | - | - | - |
| Dec 31 | at Pensacola State College | L, 58-45 | - | - | - | - |
| Jan 9 | at Wallace State Community College-Hanceville | L, 66-37 | - | - | - | - |
| Jan 13 | Southern Union State Community College | W, 84-67 | - | - | - | - |
| Jan 16 | Gadsden State Community College | W, 83-69 | - | - | - | - |
| Jan 23 | Bishop State Community College | - | - | - | - | |
| Jan 27 | at Lawson State Community College | L, 57-50 | - | - | - | - |
| Jan 30 | at Coastal Alabama - South | L, 57-55 | - | - | - | - |
| Feb 3 | at Shelton State Community College | L, 80-45 | - | 0 | - | - |
| Feb 6 | Wallace State Community College-Hanceville | L, 55-47 | - | - | - | - |
| Feb 10 | at Southern Union State Community College | W, 68-51 | - | - | - | - |
| Feb 13 | at Gadsden State Community College | W, 68-47 | - | - | - | - |
| Feb 17 | Shelton State Community College | L, 68-63 | - | - | - | - |
| Feb 20 | at Bishop State Community College | W, 66-54 | - | - | - | - |
| Feb 23 | Bishop State Community College | W, 62-47 | - | - | - | - |
| Feb 24 | Lawson State Community College | W, 57-48 | - | - | - | - |
| Feb 27 | Coastal Alabama - South | W, 58-32 | - | - | - | - |
| Mar 6 | Coastal Alabama - South | W, 65-55 | - | - | - | - |
| Mar 7 | at Wallace State Community College-Hanceville | L, 48-41 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | .8 | 0.4-0.6 | 0.0-0.0 | 0.0-0.4 | 0.8 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 1.0 | 0.7-1.0 | 0.0-0.0 | 0.0-0.3 | 1.3 |
| Away | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.5 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 1.0 | 1.0-1.5 | 0.0-0.0 | 0.0-0.5 | 2.0 |
| Losses | 3 | .7 | 0.0-0.0 | 0.0-0.0 | 0.0-0.3 | 0.0 |
| November | 3 | 1.0 | 0.7-1.0 | 0.0-0.0 | 0.0-0.3 | 1.3 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 4 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 3 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Away | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 2 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Losses | 3 | - | 2 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| November | 3 | - | 3 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | .8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 2 | .7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
