Official Basketball Box Score

Coastal Alabama - South vs. Calhoun Community College

3/6/2025 at 12:00 PM — Spragins Hall

Officials: Bruce Kimbrell, Kamedra Powell, Cade MurphyAttendance: 0

Team 1 2 3 4 Total
Coastal Alabama - South 14 14 6 21 - 55
Calhoun Community College 17 22 11 15 - 65
Coastal Alabama - South   Calhoun Community College
26.7% Total FG% 31.8%
20.0% 3-Pt. FG% 30.0%
76.9% Free Throw% 56.0%
1 Technical Fouls None
16 Points in the Paint 20
6 Points off Turnovers 7
13 2nd Chance Points 16
0 Fast Break Points 2
15 Bench Points 32
Coastal Alabama - South
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 20.8% 10.0% 40.0% 26.7%
3-Pt. FG% 66.7% 12.5% 0% 20.0% 20.0%
Free Throw% 100.0% 50.0% 100.0% 100.0% 76.9%
Calhoun Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 43.8% 20.0% 30.4% 31.8%
3-Pt. FG% 40.0% 50.0% 33.3% 0% 30.0%
Free Throw% 45.5% 66.7% 57.1% 100.0% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jenice Adjessom* 2-15 0-4 3-3 3 2 5 2 7 4 2 0 2 34
#10 Denver Arnold* 7-19 0-5 0-0 3 4 7 0 14 1 2 1 1 33
#11 Marlee Sullivan* 2-4 0-0 0-0 6 2 8 4 4 0 1 0 1 19
#20 Brooklyn Phillips* 2-13 2-6 6-6 4 3 7 4 12 1 2 1 2 30
#23 Kalaysia Robinson* 1-4 0-0 1-4 1 2 3 5 3 0 1 0 0 20
#00 Maya Griffin 2-5 1-4 0-0 0 5 5 2 5 1 0 0 1 22
#02 Naomi Whack 3-5 1-2 0-0 0 5 5 1 7 0 0 0 0 18
#03 Mekera Standridge 1-9 1-4 0-0 0 1 1 1 3 2 1 1 0 15
#15 Rowen Clements 0-1 0-0 0-0 1 1 2 1 0 0 0 3 0 9
#TM Team 0-0 0-0 0-0 2 4 6 0 1
Totals 20-75 5-25 10-13 20 29 49 20 55 9 10 6 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jamya Griffin* 3-11 1-3 5-7 2 4 6 2 12 4 4 2 0 39
#01 Keeara Ricks* 0-1 0-1 0-0 1 2 3 4 0 4 2 0 0 16
#10 Farrah Buckner* 2-11 0-1 2-2 2 7 9 3 6 3 3 1 1 28
#21 Gabrielle Stigger* 1-8 0-2 3-5 1 5 6 3 5 2 2 0 0 32
#23 Jamya Glover* 4-7 0-0 2-5 4 10 14 2 10 0 1 2 0 34
#04 Victoria Pyles 8-20 5-13 2-6 2 1 3 1 23 0 2 0 1 30
#14 Alexandria Jackson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 4
#44 Jasmine Ervin 3-8 0-0 0-0 5 2 7 1 6 0 2 0 2 17
#TM Team 0-0 0-0 0-0 4 5 9 0 1
Totals 21-66 6-20 14-25 21 37 58 16 62 13 17 5 5 200
* = Starter