Official Basketball Box Score

Calhoun Community College vs. Bishop State Community College

2/20/2025 at 5:00 PM — Bishop State

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Calhoun Community College 17 17 19 13 - 66
Bishop State Community College 9 11 21 13 - 54
Calhoun Community College   Bishop State Community College
37.9% Total FG% 37.0%
20.0% 3-Pt. FG% 18.8%
50.0% Free Throw% 47.8%
None Technical Fouls None
26 Points in the Paint 20
23 Points off Turnovers 10
11 2nd Chance Points 5
0 Fast Break Points 0
16 Bench Points 19
Calhoun Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 36.8% 41.2% 30.8% 37.9%
3-Pt. FG% 28.6% 12.5% 33.3% 11.1% 20.0%
Free Throw% 100.0% 40.0% 42.9% 57.1% 50.0%
Bishop State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 30.8% 43.8% 31.3% 37.0%
3-Pt. FG% 0% 50.0% 25.0% 12.5% 18.8%
Free Throw% 25.0% 66.7% 60.0% 33.3% 47.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jamya Griffin* 8-14 3-8 2-3 2 2 4 3 21 3 0 0 1 38
#1 Keeara Ricks* 2-4 1-1 0-2 4 0 4 0 5 4 6 0 4 32
#12 Zamyra Goode* 7-15 1-6 2-3 3 3 6 1 17 3 10 0 2 36
#21 Gabrielle Stigger* 1-9 0-4 0-2 0 1 1 2 2 1 3 0 2 24
#23 Jamya Glover* 2-3 0-0 1-1 3 4 7 4 5 1 0 1 1 21
#4 Victoria Pyles 2-6 1-5 0-0 0 1 1 2 5 1 1 0 0 11
#10 Farrah Buckner 0-5 0-3 2-2 3 1 4 1 2 1 1 0 1 18
#32 Zoey Gray-Martin 1-5 0-0 0-0 0 2 2 1 2 0 0 1 0 6
#44 Jasmine Ervin 2-5 0-3 3-7 0 4 4 2 7 0 0 0 0 14
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 25-66 6-30 10-20 16 18 34 16 66 14 21 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Takya Norman* 7-15 0-3 1-4 3 5 8 3 15 1 4 0 4 38
#10 Erin Perry* 1-5 0-2 2-2 0 2 2 2 4 2 2 0 1 24
#22 LaMerrica Johnson* 1-7 0-1 0-2 2 3 5 4 2 1 3 0 0 22
#25 Jayah Jones* 0-3 0-1 0-2 1 0 1 3 0 3 6 0 1 29
#32 Jazmyn Bigham* 5-8 0-2 4-6 2 8 10 2 14 2 3 0 1 28
#1 Tyra Caves 4-11 3-6 4-6 0 1 1 0 15 1 6 0 6 37
#21 Trinity Pulliam 1-2 0-0 0-0 1 2 3 1 2 1 3 1 2 14
#34 Kiera Watson 1-3 0-1 0-1 0 0 0 2 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-54 3-16 11-23 9 21 30 17 54 11 28 1 15 199
* = Starter