gp
21
pts/g
10.0
fg %
39.3
3pt %
35.2
ft %
69.6
reb/g
3.1
a/g
3.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 10 |
| Games started | 18 | 10 |
| Minutes | 150 | 40 |
| Minutes per game | 7.1 | 4.0 |
| FG | 79-201 | 39-93 |
| FG Pct | 39.3 | 41.9 |
| 3PT | 37-105 | 23-53 |
| 3PT Pct | 35.2 | 43.4 |
| FT | 16-23 | 6-6 |
| FT Pct | 69.6 | 100.0 |
| Off rebounds | 9 | 2 |
| Def rebounds | 57 | 29 |
| Total rebounds | 66 | 31 |
| Rebounds per game | 3.1 | 3.1 |
| Personal fouls | 39 | 14 |
| Disqualifications | 2 | - |
| Assists | 64 | 32 |
| Turnovers | 50 | 26 |
| Assist to turnover ratio | 1.3 | 1.2 |
| Steals | 29 | 14 |
| Blocks | 1 | 0 |
| Points | 211 | 107 |
| Points per game | 10.0 | 10.7 |
| Points per 40 min | 56.3 | 107.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | Coastal Alabama - South | W, 83-59 |
| Feb 22 | Bishop State Community College | W, 77-70 |
| Feb 26 | Southern Union State Community College | W, 74-60 |
| Feb 29 | Shelton State Community College | L, 75-63 |
| Mar 7 | Lawson State Community College | W, 72-69 |
| Mar 8 | at Shelton State Community College | L, 79-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Talladega College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Snead State Community College | W, 69-44 | 1 | 1 | 1-2 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 7 | at Cleveland State Community College | L, 59-55 | 1 | 1 | 7-20 | 35.0 | 1-7 | 14.3 | 2-4 | 50.0 | 17 |
| Nov 11 | at Columbia State Community College | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Volunteer State Community College | W, 90-44 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Snead State Community College | W, 70-48 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Itawamba Community College | L, 61-58 | - | 1 | 2-5 | 40.0 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Dec 1 | vs. East Georgia State College | L, 69-54 | - | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 2 | Florida State College at Jacksonville | W, 72-55 | - | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Dec 5 | Cleveland State Community College | W, 66-45 | 1 | 1 | 1-8 | 12.5 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Dec 7 | at Itawamba Community College | L, 79-57 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Volunteer State Community College | W, 91-58 | 1 | 1 | 6-12 | 50.0 | 3-5 | 60.0 | 0-0 | - | 15 |
| Dec 12 | Motlow State Community College | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Northeast Mississippi Community College | L, 58-57 | 1 | 20 | 4-15 | 26.7 | 3-9 | 33.3 | 1-2 | 50.0 | 12 |
| Jan 4 | Gadsden State Community College | W, 90-67 | 1 | 1 | 6-7 | 85.7 | 1-5 | 20.0 | 0-0 | - | 13 |
| Jan 8 | Lawson State Community College | L, 85-59 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Wallace State Community College-Hanceville | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Bishop State Community College | L, 90-62 | 1 | 31 | 4-12 | 33.3 | 3-7 | 42.9 | 0-0 | - | 11 |
| Jan 22 | at Coastal Alabama - South | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southern Union State Community College | W, 83-55 | 1 | 1 | 7-8 | 87.5 | 6-7 | 85.7 | 0-0 | - | 20 |
| Jan 29 | at Shelton State Community College | L, 76-42 | 1 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 5 | at Gadsden State Community College | W, 97-90 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lawson State Community College | W, 67-61 | 1 | 1 | 2-5 | 40.0 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Feb 12 | Wallace State Community College-Hanceville | L, 85-63 | 1 | 1 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | - | 6 |
| Feb 15 | at Chattahoochee Valley Community College | L, 73-58 | 1 | 1 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Feb 19 | Coastal Alabama - South | W, 83-59 | 1 | 1 | 1-9 | 11.1 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | Bishop State Community College | W, 77-70 | 1 | 1 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Feb 26 | Southern Union State Community College | W, 74-60 | 1 | 1 | 7-15 | 46.7 | 3-7 | 42.9 | 4-4 | 100.0 | 21 |
| Feb 29 | Shelton State Community College | L, 75-63 | 1 | 1 | 5-15 | 33.3 | 4-8 | 50.0 | 0-0 | - | 14 |
| Mar 7 | Lawson State Community College | W, 72-69 | 1 | 44 | 4-13 | 30.8 | 2-7 | 28.6 | 0-3 | 0.0 | 10 |
| Mar 8 | at Shelton State Community College | L, 79-70 | 1 | 38 | 5-17 | 29.4 | 0-8 | 0.0 | 0-0 | - | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Talladega College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Snead State Community College | W, 69-44 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Nov 7 | at Cleveland State Community College | L, 59-55 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 3 | 0 |
| Nov 11 | at Columbia State Community College | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Volunteer State Community College | W, 90-44 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Snead State Community College | W, 70-48 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Itawamba Community College | L, 61-58 | - | 1 | 2 | 0 | 2 | 3 | 5 | 2 | 0 |
| Dec 1 | vs. East Georgia State College | L, 69-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Florida State College at Jacksonville | W, 72-55 | - | 1 | 0 | 2 | 2 | 3 | 1 | 3 | 0 |
| Dec 5 | Cleveland State Community College | W, 66-45 | 1 | 1 | 0 | 4 | 4 | 5 | 4 | 1 | 0 |
| Dec 7 | at Itawamba Community College | L, 79-57 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Volunteer State Community College | W, 91-58 | 1 | 1 | 0 | 3 | 3 | 7 | 2 | 2 | 0 |
| Dec 12 | Motlow State Community College | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Northeast Mississippi Community College | L, 58-57 | 1 | 20 | 1 | 1 | 2 | 3 | 2 | 2 | 0 |
| Jan 4 | Gadsden State Community College | W, 90-67 | 1 | 1 | 0 | 3 | 3 | 4 | 3 | 2 | 0 |
| Jan 8 | Lawson State Community College | L, 85-59 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Wallace State Community College-Hanceville | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Bishop State Community College | L, 90-62 | 1 | 31 | 0 | 0 | 0 | 3 | 5 | 2 | 0 |
| Jan 22 | at Coastal Alabama - South | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southern Union State Community College | W, 83-55 | 1 | 1 | 0 | 5 | 5 | 5 | 3 | 1 | 0 |
| Jan 29 | at Shelton State Community College | L, 76-42 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Feb 5 | at Gadsden State Community College | W, 97-90 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lawson State Community College | W, 67-61 | 1 | 1 | 0 | 4 | 4 | 3 | 2 | 2 | 0 |
| Feb 12 | Wallace State Community College-Hanceville | L, 85-63 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Feb 15 | at Chattahoochee Valley Community College | L, 73-58 | 1 | 1 | 1 | 4 | 5 | 1 | 3 | 1 | 1 |
| Feb 19 | Coastal Alabama - South | W, 83-59 | 1 | 1 | 1 | 4 | 5 | 5 | 2 | 3 | 0 |
| Feb 22 | Bishop State Community College | W, 77-70 | 1 | 1 | 0 | 5 | 5 | 4 | 3 | 0 | 0 |
| Feb 26 | Southern Union State Community College | W, 74-60 | 1 | 1 | 0 | 3 | 3 | 4 | 2 | 1 | 0 |
| Feb 29 | Shelton State Community College | L, 75-63 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 3 | 0 |
| Mar 7 | Lawson State Community College | W, 72-69 | 1 | 44 | 0 | 5 | 5 | 5 | 2 | 1 | 0 |
| Mar 8 | at Shelton State Community College | L, 79-70 | 1 | 38 | 0 | 6 | 6 | 2 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | at Talladega College | - | - | - | - | |
| Nov 2 | Snead State Community College | W, 69-44 | 1 | 3 | - | 0.5 |
| Nov 7 | at Cleveland State Community College | L, 59-55 | 1 | 5 | 1 | 2.0 |
| Nov 11 | at Columbia State Community College | W, 90-75 | - | - | - | - |
| Nov 13 | at Volunteer State Community College | W, 90-44 | - | - | - | - |
| Nov 27 | at Snead State Community College | W, 70-48 | - | - | - | - |
| Nov 30 | Itawamba Community College | L, 61-58 | - | 2 | - | 0.6 |
| Dec 1 | vs. East Georgia State College | L, 69-54 | - | 0 | - | - |
| Dec 2 | Florida State College at Jacksonville | W, 72-55 | - | 4 | - | 3.0 |
| Dec 5 | Cleveland State Community College | W, 66-45 | 1 | 1 | - | 1.3 |
| Dec 7 | at Itawamba Community College | L, 79-57 | - | - | - | - |
| Dec 9 | Volunteer State Community College | W, 91-58 | 1 | 1 | - | 3.5 |
| Dec 12 | Motlow State Community College | W, 67-60 | - | - | - | - |
| Dec 14 | Northeast Mississippi Community College | L, 58-57 | 1 | 5 | 1 | 1.5 |
| Jan 4 | Gadsden State Community College | W, 90-67 | 1 | 2 | - | 1.3 |
| Jan 8 | Lawson State Community College | L, 85-59 | - | - | - | - |
| Jan 11 | at Wallace State Community College-Hanceville | L, 90-70 | - | - | - | - |
| Jan 15 | Chattahoochee Valley Community College | - | - | - | - | |
| Jan 21 | at Bishop State Community College | L, 90-62 | 1 | 4 | - | 0.6 |
| Jan 22 | at Coastal Alabama - South | W, 2-0 | - | - | - | - |
| Jan 25 | at Southern Union State Community College | W, 83-55 | 1 | 3 | - | 1.7 |
| Jan 29 | at Shelton State Community College | L, 76-42 | 1 | 1 | - | 0.5 |
| Feb 5 | at Gadsden State Community College | W, 97-90 | - | - | - | - |
| Feb 8 | at Lawson State Community College | W, 67-61 | 1 | 1 | - | 1.5 |
| Feb 12 | Wallace State Community College-Hanceville | L, 85-63 | 1 | 0 | - | 0.5 |
| Feb 15 | at Chattahoochee Valley Community College | L, 73-58 | 1 | 0 | - | 0.3 |
| Feb 19 | Coastal Alabama - South | W, 83-59 | 1 | 0 | - | 2.5 |
| Feb 22 | Bishop State Community College | W, 77-70 | 1 | 2 | - | 1.3 |
| Feb 26 | Southern Union State Community College | W, 74-60 | 1 | 1 | - | 2.0 |
| Feb 29 | Shelton State Community College | L, 75-63 | 1 | 0 | - | 1.0 |
| Mar 7 | Lawson State Community College | W, 72-69 | 1 | 0 | - | 2.5 |
| Mar 8 | at Shelton State Community College | L, 79-70 | 1 | 4 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 7.1 | 3.8-9.6 | 1.8-5.0 | 0.8-1.1 | 10.0 |
| Conference | 10 | 4.0 | 3.9-9.3 | 2.3-5.3 | 0.6-0.6 | 10.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 5.8 | 3.5-9.5 | 1.7-4.9 | 0.8-1.2 | 9.5 |
| Away | 7 | 10.6 | 4.3-10.3 | 2.1-5.7 | 0.6-0.9 | 11.3 |
| Neutral | 1 | 1.0 | 3.0-5.0 | 0.0-1.0 | 2.0-2.0 | 8.0 |
| Wins | 11 | 4.9 | 3.8-8.5 | 1.7-4.4 | 0.9-1.2 | 10.3 |
| Losses | 10 | 9.6 | 3.7-10.7 | 1.8-5.7 | 0.6-1.0 | 9.8 |
| November | 3 | 1.0 | 3.3-9.0 | 1.0-4.7 | 1.7-2.7 | 9.3 |
| December | 5 | 4.8 | 3.6-9.2 | 1.4-4.0 | 1.0-1.2 | 9.6 |
| January | 4 | 8.5 | 4.8-8.0 | 2.8-5.5 | 0.0-0.0 | 12.3 |
| February | 7 | 1.0 | 3.3-9.4 | 2.0-4.9 | 0.9-0.9 | 9.4 |
| March | 2 | 41.0 | 4.5-15.0 | 1.0-7.5 | 0.0-1.5 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 18 | 150 | 79-201 | 39.3 | 37-105 | 35.2 | 16-23 | 69.6 | 211 |
| Conference | 10 | 10 | 40 | 39-93 | 41.9 | 23-53 | 43.4 | 6-6 | 100.0 | 107 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 11 | 75 | 46-124 | 37.1 | 22-64 | 34.4 | 10-15 | 66.7 | 124 |
| Away | 7 | 7 | 74 | 30-72 | 41.7 | 15-40 | 37.5 | 4-6 | 66.7 | 79 |
| Neutral | 1 | - | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Wins | 11 | 10 | 54 | 42-94 | 44.7 | 19-48 | 39.6 | 10-13 | 76.9 | 113 |
| Losses | 10 | 8 | 96 | 37-107 | 34.6 | 18-57 | 31.6 | 6-10 | 60.0 | 98 |
| November | 3 | 2 | 3 | 10-27 | 37.0 | 3-14 | 21.4 | 5-8 | 62.5 | 28 |
| December | 5 | 3 | 24 | 18-46 | 39.1 | 7-20 | 35.0 | 5-6 | 83.3 | 48 |
| January | 4 | 4 | 34 | 19-32 | 59.4 | 11-22 | 50.0 | 0-0 | - | 49 |
| February | 7 | 7 | 7 | 23-66 | 34.8 | 14-34 | 41.2 | 6-6 | 100.0 | 66 |
| March | 2 | 2 | 82 | 9-30 | 30.0 | 2-15 | 13.3 | 0-3 | 0.0 | 20 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 150 | 7.1 | 0.0-0.0 | 0.0-0.0 | 35.2 | 0.0-0.0 | 0.0 |
| Conference | 10 | 40 | 4.0 | 0.0-0.0 | 0.0-0.0 | 43.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 75 | 5.8 | 0.0-0.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 |
| Away | 7 | 74 | 10.6 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 54 | 4.9 | 0.0-0.0 | 0.0-0.0 | 39.6 | 0.0-0.0 | 0.0 |
| Losses | 10 | 96 | 9.6 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| November | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| December | 5 | 24 | 4.8 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| January | 4 | 34 | 8.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| March | 2 | 82 | 41.0 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.4 | 2.7 | 3.1 | 3.0 | 2.4 | 1.4 | 0.0 |
| Conference | 10 | 0.2 | 2.9 | 3.1 | 3.2 | 2.6 | 1.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.5 | 2.7 | 3.2 | 3.6 | 2.5 | 1.5 | 0.0 |
| Away | 7 | 0.4 | 3.1 | 3.6 | 2.4 | 2.6 | 1.3 | 0.1 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.2 | 3.5 | 3.7 | 4.2 | 2.4 | 1.5 | 0.0 |
| Losses | 10 | 0.7 | 1.8 | 2.5 | 1.8 | 2.4 | 1.3 | 0.1 |
| November | 3 | 1.7 | 1.0 | 2.7 | 2.0 | 2.7 | 1.7 | 0.0 |
| December | 5 | 0.2 | 2.0 | 2.2 | 3.6 | 1.8 | 1.6 | 0.0 |
| January | 4 | 0.0 | 2.3 | 2.3 | 3.3 | 3.3 | 1.3 | 0.0 |
| February | 7 | 0.4 | 3.4 | 3.9 | 2.9 | 2.3 | 1.4 | 0.1 |
| March | 2 | 0.0 | 5.5 | 5.5 | 3.5 | 2.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 18 | 9 | 57 | 66 | 64 | 50 | 29 | 1 |
| Conference | 10 | 10 | 2 | 29 | 31 | 32 | 26 | 14 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 11 | 6 | 35 | 41 | 47 | 32 | 20 | 0 |
| Away | 7 | 7 | 3 | 22 | 25 | 17 | 18 | 9 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 11 | 10 | 2 | 39 | 41 | 46 | 26 | 16 | 0 |
| Losses | 10 | 8 | 7 | 18 | 25 | 18 | 24 | 13 | 1 |
| November | 3 | 2 | 5 | 3 | 8 | 6 | 8 | 5 | 0 |
| December | 5 | 3 | 1 | 10 | 11 | 18 | 9 | 8 | 0 |
| January | 4 | 4 | 0 | 9 | 9 | 13 | 13 | 5 | 0 |
| February | 7 | 7 | 3 | 24 | 27 | 20 | 16 | 10 | 1 |
| March | 2 | 2 | 0 | 11 | 11 | 7 | 4 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
