gp
23
pts/g
18.0
fg %
50.3
3pt %
0.0
ft %
52.1
reb/g
12.0
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 13 |
| Games started | 21 | 11 |
| Minutes | 150 | 38 |
| Minutes per game | 6.5 | 2.9 |
| FG | 177-352 | 107-204 |
| FG Pct | 50.3 | 52.5 |
| 3PT | 0-3 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 61-117 | 34-74 |
| FT Pct | 52.1 | 45.9 |
| Off rebounds | 138 | 69 |
| Def rebounds | 138 | 64 |
| Total rebounds | 276 | 133 |
| Rebounds per game | 12.0 | 10.2 |
| Personal fouls | 80 | 47 |
| Disqualifications | 5 | 3 |
| Assists | 41 | 24 |
| Turnovers | 53 | 27 |
| Assist to turnover ratio | 0.8 | 0.9 |
| Steals | 56 | 33 |
| Blocks | 23 | 14 |
| Points | 415 | 248 |
| Points per game | 18.0 | 19.1 |
| Points per 40 min | 110.7 | 261.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | Coastal Alabama - South | W, 83-59 |
| Feb 22 | Bishop State Community College | W, 77-70 |
| Feb 26 | Southern Union State Community College | W, 74-60 |
| Feb 29 | Shelton State Community College | L, 75-63 |
| Mar 7 | Lawson State Community College | W, 72-69 |
| Mar 8 | at Shelton State Community College | L, 79-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Talladega College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Snead State Community College | W, 69-44 | 1 | 1 | 10-13 | 76.9 | 0-0 | - | 2-2 | 100.0 | 22 |
| Nov 7 | at Cleveland State Community College | L, 59-55 | 1 | 1 | 4-18 | 22.2 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 11 | at Columbia State Community College | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Volunteer State Community College | W, 90-44 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Snead State Community College | W, 70-48 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 30 | Itawamba Community College | L, 61-58 | 1 | 1 | 9-19 | 47.4 | 0-0 | - | 4-5 | 80.0 | 22 |
| Dec 1 | vs. East Georgia State College | L, 69-54 | 1 | 1 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 |
| Dec 2 | Florida State College at Jacksonville | W, 72-55 | 1 | 1 | 9-16 | 56.3 | 0-0 | - | 0-1 | 0.0 | 18 |
| Dec 5 | Cleveland State Community College | W, 66-45 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Itawamba Community College | L, 79-57 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Volunteer State Community College | W, 91-58 | 1 | 1 | 9-14 | 64.3 | 0-0 | - | 0-0 | - | 18 |
| Dec 12 | Motlow State Community College | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Northeast Mississippi Community College | L, 58-57 | 1 | 35 | 5-15 | 33.3 | 0-0 | - | 4-9 | 44.4 | 14 |
| Jan 4 | Gadsden State Community College | W, 90-67 | - | 1 | 12-20 | 60.0 | 0-0 | - | 3-7 | 42.9 | 27 |
| Jan 8 | Lawson State Community College | L, 85-59 | 1 | 1 | 3-9 | 33.3 | 0-0 | - | 1-4 | 25.0 | 7 |
| Jan 11 | at Wallace State Community College-Hanceville | L, 90-70 | 1 | 1 | 10-19 | 52.6 | 0-1 | 0.0 | 4-5 | 80.0 | 24 |
| Jan 15 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Bishop State Community College | L, 90-62 | 1 | 26 | 5-16 | 31.3 | 0-1 | 0.0 | 2-6 | 33.3 | 12 |
| Jan 22 | at Coastal Alabama - South | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southern Union State Community College | W, 83-55 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 29 | at Shelton State Community College | L, 76-42 | 1 | 1 | 6-11 | 54.5 | 0-0 | - | 1-3 | 33.3 | 13 |
| Feb 5 | at Gadsden State Community College | W, 97-90 | 1 | 1 | 16-21 | 76.2 | 0-0 | - | 5-12 | 41.7 | 37 |
| Feb 8 | at Lawson State Community College | W, 67-61 | 1 | 1 | 8-12 | 66.7 | 0-0 | - | 4-12 | 33.3 | 20 |
| Feb 12 | Wallace State Community College-Hanceville | L, 85-63 | 1 | 1 | 5-12 | 41.7 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 15 | at Chattahoochee Valley Community College | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Coastal Alabama - South | W, 83-59 | - | 1 | 15-30 | 50.0 | 0-0 | - | 5-7 | 71.4 | 35 |
| Feb 22 | Bishop State Community College | W, 77-70 | 1 | 1 | 10-22 | 45.5 | 0-0 | - | 3-10 | 30.0 | 23 |
| Feb 26 | Southern Union State Community College | W, 74-60 | 1 | 1 | 6-14 | 42.9 | 0-0 | - | 2-2 | 100.0 | 14 |
| Feb 29 | Shelton State Community College | L, 75-63 | 1 | 1 | 8-14 | 57.1 | 0-0 | - | 3-4 | 75.0 | 19 |
| Mar 7 | Lawson State Community College | W, 72-69 | 1 | 37 | 9-18 | 50.0 | 0-1 | 0.0 | 11-18 | 61.1 | 29 |
| Mar 8 | at Shelton State Community College | L, 79-70 | 1 | 33 | 7-17 | 41.2 | 0-0 | - | 2-4 | 50.0 | 16 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Talladega College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Snead State Community College | W, 69-44 | 1 | 1 | 6 | 4 | 10 | 1 | 3 | 4 | 1 |
| Nov 7 | at Cleveland State Community College | L, 59-55 | 1 | 1 | 6 | 7 | 13 | 2 | 2 | 3 | 2 |
| Nov 11 | at Columbia State Community College | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Volunteer State Community College | W, 90-44 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Snead State Community College | W, 70-48 | 1 | 1 | 6 | 14 | 20 | 2 | 1 | 1 | 1 |
| Nov 30 | Itawamba Community College | L, 61-58 | 1 | 1 | 14 | 11 | 25 | 3 | 3 | 1 | 1 |
| Dec 1 | vs. East Georgia State College | L, 69-54 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Florida State College at Jacksonville | W, 72-55 | 1 | 1 | 6 | 4 | 10 | 0 | 3 | 3 | 0 |
| Dec 5 | Cleveland State Community College | W, 66-45 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Itawamba Community College | L, 79-57 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Volunteer State Community College | W, 91-58 | 1 | 1 | 6 | 6 | 12 | 2 | 1 | 1 | 1 |
| Dec 12 | Motlow State Community College | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Northeast Mississippi Community College | L, 58-57 | 1 | 35 | 8 | 9 | 17 | 5 | 7 | 6 | 1 |
| Jan 4 | Gadsden State Community College | W, 90-67 | - | 1 | 10 | 6 | 16 | 1 | 2 | 3 | 2 |
| Jan 8 | Lawson State Community College | L, 85-59 | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 1 | 1 |
| Jan 11 | at Wallace State Community College-Hanceville | L, 90-70 | 1 | 1 | 7 | 1 | 8 | 3 | 3 | 3 | 2 |
| Jan 15 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Bishop State Community College | L, 90-62 | 1 | 26 | 5 | 6 | 11 | 1 | 2 | 5 | 0 |
| Jan 22 | at Coastal Alabama - South | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southern Union State Community College | W, 83-55 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| Jan 29 | at Shelton State Community College | L, 76-42 | 1 | 1 | 2 | 4 | 6 | 3 | 0 | 6 | 2 |
| Feb 5 | at Gadsden State Community College | W, 97-90 | 1 | 1 | 8 | 7 | 15 | 3 | 5 | 4 | 2 |
| Feb 8 | at Lawson State Community College | W, 67-61 | 1 | 1 | 7 | 4 | 11 | 2 | 2 | 3 | 0 |
| Feb 12 | Wallace State Community College-Hanceville | L, 85-63 | 1 | 1 | 4 | 5 | 9 | 3 | 1 | 1 | 0 |
| Feb 15 | at Chattahoochee Valley Community College | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Coastal Alabama - South | W, 83-59 | - | 1 | 11 | 6 | 17 | 5 | 1 | 2 | 1 |
| Feb 22 | Bishop State Community College | W, 77-70 | 1 | 1 | 6 | 8 | 14 | 2 | 5 | 3 | 2 |
| Feb 26 | Southern Union State Community College | W, 74-60 | 1 | 1 | 2 | 9 | 11 | 1 | 2 | 1 | 0 |
| Feb 29 | Shelton State Community College | L, 75-63 | 1 | 1 | 3 | 3 | 6 | 0 | 2 | 1 | 1 |
| Mar 7 | Lawson State Community College | W, 72-69 | 1 | 37 | 12 | 11 | 23 | 1 | 3 | 1 | 2 |
| Mar 8 | at Shelton State Community College | L, 79-70 | 1 | 33 | 5 | 8 | 13 | 1 | 3 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | at Talladega College | - | - | - | - | |
| Nov 2 | Snead State Community College | W, 69-44 | 1 | 3 | - | 0.3 |
| Nov 7 | at Cleveland State Community College | L, 59-55 | 1 | 5 | 1 | 1.0 |
| Nov 11 | at Columbia State Community College | W, 90-75 | - | - | - | - |
| Nov 13 | at Volunteer State Community College | W, 90-44 | - | - | - | - |
| Nov 27 | at Snead State Community College | W, 70-48 | 1 | 3 | - | 2.0 |
| Nov 30 | Itawamba Community College | L, 61-58 | 1 | 4 | - | 1.0 |
| Dec 1 | vs. East Georgia State College | L, 69-54 | 1 | 0 | - | - |
| Dec 2 | Florida State College at Jacksonville | W, 72-55 | 1 | 3 | - | 0.0 |
| Dec 5 | Cleveland State Community College | W, 66-45 | - | - | - | - |
| Dec 7 | at Itawamba Community College | L, 79-57 | - | - | - | - |
| Dec 9 | Volunteer State Community College | W, 91-58 | 1 | 2 | - | 2.0 |
| Dec 12 | Motlow State Community College | W, 67-60 | - | - | - | - |
| Dec 14 | Northeast Mississippi Community College | L, 58-57 | 1 | 4 | - | 0.7 |
| Jan 4 | Gadsden State Community College | W, 90-67 | - | 3 | - | 0.5 |
| Jan 8 | Lawson State Community College | L, 85-59 | 1 | 5 | 1 | 0.0 |
| Jan 11 | at Wallace State Community College-Hanceville | L, 90-70 | 1 | 2 | - | 1.0 |
| Jan 15 | Chattahoochee Valley Community College | - | - | - | - | |
| Jan 21 | at Bishop State Community College | L, 90-62 | 1 | 5 | 1 | 0.5 |
| Jan 22 | at Coastal Alabama - South | W, 2-0 | - | - | - | - |
| Jan 25 | at Southern Union State Community College | W, 83-55 | 1 | 4 | - | - |
| Jan 29 | at Shelton State Community College | L, 76-42 | 1 | 3 | - | - |
| Feb 5 | at Gadsden State Community College | W, 97-90 | 1 | 3 | - | 0.6 |
| Feb 8 | at Lawson State Community College | W, 67-61 | 1 | 4 | - | 1.0 |
| Feb 12 | Wallace State Community College-Hanceville | L, 85-63 | 1 | 3 | - | 3.0 |
| Feb 15 | at Chattahoochee Valley Community College | L, 73-58 | - | - | - | - |
| Feb 19 | Coastal Alabama - South | W, 83-59 | - | 3 | - | 5.0 |
| Feb 22 | Bishop State Community College | W, 77-70 | 1 | 4 | - | 0.4 |
| Feb 26 | Southern Union State Community College | W, 74-60 | 1 | 3 | - | 0.5 |
| Feb 29 | Shelton State Community College | L, 75-63 | 1 | 5 | 1 | 0.0 |
| Mar 7 | Lawson State Community College | W, 72-69 | 1 | 4 | - | 0.3 |
| Mar 8 | at Shelton State Community College | L, 79-70 | 1 | 5 | 1 | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 6.5 | 7.7-15.3 | 0.0-0.1 | 2.7-5.1 | 18.0 |
| Conference | 13 | 2.9 | 8.2-15.7 | 0.0-0.2 | 2.6-5.7 | 19.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 6.4 | 8.5-16.6 | 0.0-0.1 | 3.0-5.5 | 19.9 |
| Away | 9 | 7.3 | 6.9-13.9 | 0.0-0.2 | 2.4-5.1 | 16.2 |
| Neutral | 1 | 1.0 | 5.0-11.0 | 0.0-0.0 | 0.0-0.0 | 10.0 |
| Wins | 12 | 4.0 | 9.2-15.9 | 0.0-0.1 | 3.1-6.1 | 21.4 |
| Losses | 11 | 9.3 | 6.1-14.6 | 0.0-0.2 | 2.2-4.0 | 14.4 |
| November | 4 | 1.0 | 6.5-14.2 | 0.0-0.0 | 2.5-2.8 | 15.5 |
| December | 4 | 9.5 | 7.0-14.0 | 0.0-0.0 | 1.0-2.5 | 15.0 |
| January | 6 | 5.2 | 6.5-13.2 | 0.0-0.3 | 1.8-4.2 | 14.8 |
| February | 7 | 1.0 | 9.7-17.9 | 0.0-0.0 | 3.3-7.0 | 22.7 |
| March | 2 | 35.0 | 8.0-17.5 | 0.0-0.5 | 6.5-11.0 | 22.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 21 | 150 | 177-352 | 50.3 | 0-3 | 0.0 | 61-117 | 52.1 | 415 |
| Conference | 13 | 11 | 38 | 107-204 | 52.5 | 0-2 | 0.0 | 34-74 | 45.9 | 248 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 11 | 83 | 110-216 | 50.9 | 0-1 | 0.0 | 39-71 | 54.9 | 259 |
| Away | 9 | 9 | 66 | 62-125 | 49.6 | 0-2 | 0.0 | 22-46 | 47.8 | 146 |
| Neutral | 1 | 1 | 1 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 |
| Wins | 12 | 10 | 48 | 110-191 | 57.6 | 0-1 | 0.0 | 37-73 | 50.7 | 257 |
| Losses | 11 | 11 | 102 | 67-161 | 41.6 | 0-2 | 0.0 | 24-44 | 54.5 | 158 |
| November | 4 | 4 | 4 | 26-57 | 45.6 | 0-0 | - | 10-11 | 90.9 | 62 |
| December | 4 | 4 | 38 | 28-56 | 50.0 | 0-0 | - | 4-10 | 40.0 | 60 |
| January | 6 | 5 | 31 | 39-79 | 49.4 | 0-2 | 0.0 | 11-25 | 44.0 | 89 |
| February | 7 | 6 | 7 | 68-125 | 54.4 | 0-0 | - | 23-49 | 46.9 | 159 |
| March | 2 | 2 | 70 | 16-35 | 45.7 | 0-1 | 0.0 | 13-22 | 59.1 | 45 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 150 | 6.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 13 | 38 | 2.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 83 | 6.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 66 | 7.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 12 | 48 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 11 | 102 | 9.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 38 | 9.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 31 | 5.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 70 | 35.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 6.0 | 6.0 | 12.0 | 1.8 | 2.3 | 2.4 | 1.0 |
| Conference | 13 | 5.3 | 4.9 | 10.2 | 1.8 | 2.1 | 2.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 6.9 | 6.5 | 13.5 | 1.8 | 2.7 | 2.2 | 1.0 |
| Away | 9 | 5.3 | 5.9 | 11.2 | 1.9 | 2.0 | 3.1 | 1.1 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 6.8 | 6.8 | 13.6 | 1.7 | 2.3 | 2.2 | 1.1 |
| Losses | 11 | 5.1 | 5.2 | 10.3 | 1.9 | 2.3 | 2.7 | 0.9 |
| November | 4 | 8.0 | 9.0 | 17.0 | 2.0 | 2.3 | 2.3 | 1.3 |
| December | 4 | 5.0 | 4.8 | 9.8 | 1.8 | 2.8 | 2.5 | 0.5 |
| January | 6 | 4.7 | 3.7 | 8.3 | 1.3 | 1.5 | 3.0 | 1.3 |
| February | 7 | 5.9 | 6.0 | 11.9 | 2.3 | 2.6 | 2.1 | 0.9 |
| March | 2 | 8.5 | 9.5 | 18.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 21 | 138 | 138 | 276 | 41 | 53 | 56 | 23 |
| Conference | 13 | 11 | 69 | 64 | 133 | 24 | 27 | 33 | 14 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 11 | 90 | 85 | 175 | 24 | 35 | 28 | 13 |
| Away | 9 | 9 | 48 | 53 | 101 | 17 | 18 | 28 | 10 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 12 | 10 | 82 | 81 | 163 | 20 | 28 | 26 | 13 |
| Losses | 11 | 11 | 56 | 57 | 113 | 21 | 25 | 30 | 10 |
| November | 4 | 4 | 32 | 36 | 68 | 8 | 9 | 9 | 5 |
| December | 4 | 4 | 20 | 19 | 39 | 7 | 11 | 10 | 2 |
| January | 6 | 5 | 28 | 22 | 50 | 8 | 9 | 18 | 8 |
| February | 7 | 6 | 41 | 42 | 83 | 16 | 18 | 15 | 6 |
| March | 2 | 2 | 17 | 19 | 36 | 2 | 6 | 4 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
