gp
2
pts/g
1.5
fg %
0.0
3pt %
0.0
ft %
100.0
reb/g
2.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Minutes | 2 | - |
| Minutes per game | 1.0 | - |
| FG | 0-13 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-13 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 3-3 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 0 | - |
| Def rebounds | 4 | - |
| Total rebounds | 4 | - |
| Rebounds per game | 2.0 | - |
| Personal fouls | 4 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 2 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 3 | 0 |
| Points per game | 1.5 | - |
| Points per 40 min | 60.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | Coastal Alabama - South | W, 83-59 |
| Feb 22 | Bishop State Community College | W, 77-70 |
| Feb 26 | Southern Union State Community College | W, 74-60 |
| Feb 29 | Shelton State Community College | L, 75-63 |
| Mar 7 | Lawson State Community College | W, 72-69 |
| Mar 8 | at Shelton State Community College | L, 79-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Talladega College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Snead State Community College | W, 69-44 | - | 1 | 0-8 | 0.0 | 0-8 | 0.0 | 3-3 | 100.0 | 3 |
| Nov 7 | at Cleveland State Community College | L, 59-55 | - | 1 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Nov 11 | at Columbia State Community College | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Volunteer State Community College | W, 90-44 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Snead State Community College | W, 70-48 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Itawamba Community College | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. East Georgia State College | L, 69-54 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Florida State College at Jacksonville | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Cleveland State Community College | W, 66-45 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Itawamba Community College | L, 79-57 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Volunteer State Community College | W, 91-58 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Motlow State Community College | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Northeast Mississippi Community College | L, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Gadsden State Community College | W, 90-67 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Lawson State Community College | L, 85-59 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Wallace State Community College-Hanceville | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Bishop State Community College | L, 90-62 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Coastal Alabama - South | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southern Union State Community College | W, 83-55 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Shelton State Community College | L, 76-42 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Gadsden State Community College | W, 97-90 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lawson State Community College | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Wallace State Community College-Hanceville | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Chattahoochee Valley Community College | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Coastal Alabama - South | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Bishop State Community College | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Southern Union State Community College | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Shelton State Community College | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Lawson State Community College | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Shelton State Community College | L, 79-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Talladega College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Snead State Community College | W, 69-44 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 7 | at Cleveland State Community College | L, 59-55 | - | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Nov 11 | at Columbia State Community College | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Volunteer State Community College | W, 90-44 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Snead State Community College | W, 70-48 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Itawamba Community College | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. East Georgia State College | L, 69-54 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Florida State College at Jacksonville | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Cleveland State Community College | W, 66-45 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Itawamba Community College | L, 79-57 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Volunteer State Community College | W, 91-58 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Motlow State Community College | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Northeast Mississippi Community College | L, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Gadsden State Community College | W, 90-67 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Lawson State Community College | L, 85-59 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Wallace State Community College-Hanceville | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Bishop State Community College | L, 90-62 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Coastal Alabama - South | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southern Union State Community College | W, 83-55 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Shelton State Community College | L, 76-42 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Gadsden State Community College | W, 97-90 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lawson State Community College | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Wallace State Community College-Hanceville | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Chattahoochee Valley Community College | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Coastal Alabama - South | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Bishop State Community College | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Southern Union State Community College | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Shelton State Community College | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Lawson State Community College | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Shelton State Community College | L, 79-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | at Talladega College | - | - | - | - | |
| Nov 2 | Snead State Community College | W, 69-44 | - | 2 | - | - |
| Nov 7 | at Cleveland State Community College | L, 59-55 | - | 2 | - | 0.0 |
| Nov 11 | at Columbia State Community College | W, 90-75 | - | - | - | - |
| Nov 13 | at Volunteer State Community College | W, 90-44 | - | - | - | - |
| Nov 27 | at Snead State Community College | W, 70-48 | - | - | - | - |
| Nov 30 | Itawamba Community College | L, 61-58 | - | - | - | - |
| Dec 1 | vs. East Georgia State College | L, 69-54 | - | - | - | - |
| Dec 2 | Florida State College at Jacksonville | W, 72-55 | - | - | - | - |
| Dec 5 | Cleveland State Community College | W, 66-45 | - | - | - | - |
| Dec 7 | at Itawamba Community College | L, 79-57 | - | - | - | - |
| Dec 9 | Volunteer State Community College | W, 91-58 | - | - | - | - |
| Dec 12 | Motlow State Community College | W, 67-60 | - | - | - | - |
| Dec 14 | Northeast Mississippi Community College | L, 58-57 | - | - | - | - |
| Jan 4 | Gadsden State Community College | W, 90-67 | - | - | - | - |
| Jan 8 | Lawson State Community College | L, 85-59 | - | - | - | - |
| Jan 11 | at Wallace State Community College-Hanceville | L, 90-70 | - | - | - | - |
| Jan 15 | Chattahoochee Valley Community College | - | - | - | - | |
| Jan 21 | at Bishop State Community College | L, 90-62 | - | - | - | - |
| Jan 22 | at Coastal Alabama - South | W, 2-0 | - | - | - | - |
| Jan 25 | at Southern Union State Community College | W, 83-55 | - | - | - | - |
| Jan 29 | at Shelton State Community College | L, 76-42 | - | - | - | - |
| Feb 5 | at Gadsden State Community College | W, 97-90 | - | - | - | - |
| Feb 8 | at Lawson State Community College | W, 67-61 | - | - | - | - |
| Feb 12 | Wallace State Community College-Hanceville | L, 85-63 | - | - | - | - |
| Feb 15 | at Chattahoochee Valley Community College | L, 73-58 | - | - | - | - |
| Feb 19 | Coastal Alabama - South | W, 83-59 | - | - | - | - |
| Feb 22 | Bishop State Community College | W, 77-70 | - | - | - | - |
| Feb 26 | Southern Union State Community College | W, 74-60 | - | - | - | - |
| Feb 29 | Shelton State Community College | L, 75-63 | - | - | - | - |
| Mar 7 | Lawson State Community College | W, 72-69 | - | - | - | - |
| Mar 8 | at Shelton State Community College | L, 79-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 1.0 | 0.0-6.5 | 0.0-6.5 | 1.5-1.5 | 1.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-8.0 | 0.0-8.0 | 3.0-3.0 | 3.0 |
| Away | 1 | 1.0 | 0.0-5.0 | 0.0-5.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 1.0 | 0.0-8.0 | 0.0-8.0 | 3.0-3.0 | 3.0 |
| Losses | 1 | 1.0 | 0.0-5.0 | 0.0-5.0 | 0.0-0.0 | 0.0 |
| November | 2 | 1.0 | 0.0-6.5 | 0.0-6.5 | 1.5-1.5 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 2 | 0-13 | 0.0 | 0-13 | 0.0 | 3-3 | 100.0 | 3 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 0-8 | 0.0 | 0-8 | 0.0 | 3-3 | 100.0 | 3 |
| Away | 1 | - | 1 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 1 | 0-8 | 0.0 | 0-8 | 0.0 | 3-3 | 100.0 | 3 |
| Losses | 1 | - | 1 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| November | 2 | - | 2 | 0-13 | 0.0 | 0-13 | 0.0 | 3-3 | 100.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 1.0 | 0.0 |
| November | 2 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 4 | 4 | 0 | 2 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| November | 2 | - | 0 | 4 | 4 | 0 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
