gp
25
pts/g
6.8
fg %
41.4
3pt %
0.0
ft %
37.0
reb/g
5.0
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 13 |
| Games started | 5 | 3 |
| Minutes | 95 | 32 |
| Minutes per game | 3.8 | 2.5 |
| FG | 65-157 | 39-99 |
| FG Pct | 41.4 | 39.4 |
| 3PT | 0-2 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 40-108 | 21-70 |
| FT Pct | 37.0 | 30.0 |
| Off rebounds | 60 | 35 |
| Def rebounds | 66 | 40 |
| Total rebounds | 126 | 75 |
| Rebounds per game | 5.0 | 5.8 |
| Personal fouls | 66 | 34 |
| Disqualifications | 4 | 2 |
| Assists | 10 | 7 |
| Turnovers | 31 | 15 |
| Assist to turnover ratio | 0.3 | 0.5 |
| Steals | 16 | 9 |
| Blocks | 22 | 14 |
| Points | 170 | 99 |
| Points per game | 6.8 | 7.6 |
| Points per 40 min | 71.6 | 123.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | Coastal Alabama - South | W, 83-59 |
| Feb 22 | Bishop State Community College | W, 77-70 |
| Feb 26 | Southern Union State Community College | W, 74-60 |
| Feb 29 | Shelton State Community College | L, 75-63 |
| Mar 7 | Lawson State Community College | W, 72-69 |
| Mar 8 | at Shelton State Community College | L, 79-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Talladega College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Snead State Community College | W, 69-44 | - | 1 | 4-4 | 100.0 | 0-1 | 0.0 | 3-5 | 60.0 | 11 |
| Nov 7 | at Cleveland State Community College | L, 59-55 | 1 | 1 | 3-10 | 30.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Nov 11 | at Columbia State Community College | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Volunteer State Community College | W, 90-44 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Snead State Community College | W, 70-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Itawamba Community College | L, 61-58 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | vs. East Georgia State College | L, 69-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Florida State College at Jacksonville | W, 72-55 | - | 1 | 2-4 | 50.0 | 0-0 | - | 2-7 | 28.6 | 6 |
| Dec 5 | Cleveland State Community College | W, 66-45 | - | 1 | 5-5 | 100.0 | 0-0 | - | 3-7 | 42.9 | 13 |
| Dec 7 | at Itawamba Community College | L, 79-57 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Volunteer State Community College | W, 91-58 | - | 1 | 5-10 | 50.0 | 0-0 | - | 3-7 | 42.9 | 13 |
| Dec 12 | Motlow State Community College | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Northeast Mississippi Community College | L, 58-57 | - | 13 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 4 | Gadsden State Community College | W, 90-67 | - | 1 | 3-5 | 60.0 | 0-0 | - | 0-6 | 0.0 | 6 |
| Jan 8 | Lawson State Community College | L, 85-59 | - | 1 | 2-16 | 12.5 | 0-0 | - | 2-11 | 18.2 | 6 |
| Jan 11 | at Wallace State Community College-Hanceville | L, 90-70 | - | 1 | 4-8 | 50.0 | 0-0 | - | 4-7 | 57.1 | 12 |
| Jan 15 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Bishop State Community College | L, 90-62 | - | 20 | 2-6 | 33.3 | 0-0 | - | 0-1 | 0.0 | 4 |
| Jan 22 | at Coastal Alabama - South | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southern Union State Community College | W, 83-55 | - | 1 | 6-7 | 85.7 | 0-0 | - | 2-5 | 40.0 | 14 |
| Jan 29 | at Shelton State Community College | L, 76-42 | - | 1 | 4-6 | 66.7 | 0-0 | - | 1-4 | 25.0 | 9 |
| Feb 5 | at Gadsden State Community College | W, 97-90 | 1 | 1 | 6-11 | 54.5 | 0-0 | - | 6-15 | 40.0 | 18 |
| Feb 8 | at Lawson State Community College | W, 67-61 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 4-10 | 40.0 | 8 |
| Feb 12 | Wallace State Community College-Hanceville | L, 85-63 | - | 1 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Feb 15 | at Chattahoochee Valley Community College | L, 73-58 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Feb 19 | Coastal Alabama - South | W, 83-59 | 1 | 1 | 3-12 | 25.0 | 0-0 | - | 0-3 | 0.0 | 6 |
| Feb 22 | Bishop State Community College | W, 77-70 | - | 1 | 1-8 | 12.5 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 26 | Southern Union State Community College | W, 74-60 | - | 1 | 2-3 | 66.7 | 0-0 | - | 1-4 | 25.0 | 5 |
| Feb 29 | Shelton State Community College | L, 75-63 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Mar 7 | Lawson State Community College | W, 72-69 | - | 24 | 1-10 | 10.0 | 0-1 | 0.0 | 3-5 | 60.0 | 5 |
| Mar 8 | at Shelton State Community College | L, 79-70 | - | 17 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Talladega College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Snead State Community College | W, 69-44 | - | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 |
| Nov 7 | at Cleveland State Community College | L, 59-55 | 1 | 1 | 3 | 5 | 8 | 0 | 3 | 3 | 1 |
| Nov 11 | at Columbia State Community College | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Volunteer State Community College | W, 90-44 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Snead State Community College | W, 70-48 | - | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
| Nov 30 | Itawamba Community College | L, 61-58 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Dec 1 | vs. East Georgia State College | L, 69-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Florida State College at Jacksonville | W, 72-55 | - | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Dec 5 | Cleveland State Community College | W, 66-45 | - | 1 | 5 | 5 | 10 | 0 | 3 | 1 | 0 |
| Dec 7 | at Itawamba Community College | L, 79-57 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Volunteer State Community College | W, 91-58 | - | 1 | 4 | 2 | 6 | 2 | 1 | 1 | 0 |
| Dec 12 | Motlow State Community College | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Northeast Mississippi Community College | L, 58-57 | - | 13 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| Jan 4 | Gadsden State Community College | W, 90-67 | - | 1 | 4 | 1 | 5 | 0 | 2 | 0 | 3 |
| Jan 8 | Lawson State Community College | L, 85-59 | - | 1 | 2 | 4 | 6 | 1 | 0 | 1 | 1 |
| Jan 11 | at Wallace State Community College-Hanceville | L, 90-70 | - | 1 | 3 | 2 | 5 | 1 | 1 | 1 | 4 |
| Jan 15 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Bishop State Community College | L, 90-62 | - | 20 | 0 | 5 | 5 | 0 | 1 | 0 | 1 |
| Jan 22 | at Coastal Alabama - South | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southern Union State Community College | W, 83-55 | - | 1 | 3 | 9 | 12 | 0 | 0 | 1 | 3 |
| Jan 29 | at Shelton State Community College | L, 76-42 | - | 1 | 3 | 2 | 5 | 1 | 0 | 2 | 0 |
| Feb 5 | at Gadsden State Community College | W, 97-90 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 2 | 0 |
| Feb 8 | at Lawson State Community College | W, 67-61 | 1 | 1 | 3 | 1 | 4 | 0 | 2 | 1 | 1 |
| Feb 12 | Wallace State Community College-Hanceville | L, 85-63 | - | 1 | 5 | 0 | 5 | 1 | 2 | 0 | 0 |
| Feb 15 | at Chattahoochee Valley Community College | L, 73-58 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 19 | Coastal Alabama - South | W, 83-59 | 1 | 1 | 7 | 7 | 14 | 2 | 1 | 0 | 0 |
| Feb 22 | Bishop State Community College | W, 77-70 | - | 1 | 1 | 4 | 5 | 1 | 2 | 0 | 0 |
| Feb 26 | Southern Union State Community College | W, 74-60 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Feb 29 | Shelton State Community College | L, 75-63 | - | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Mar 7 | Lawson State Community College | W, 72-69 | - | 24 | 1 | 6 | 7 | 0 | 3 | 1 | 3 |
| Mar 8 | at Shelton State Community College | L, 79-70 | - | 17 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | at Talladega College | - | - | - | - | |
| Nov 2 | Snead State Community College | W, 69-44 | - | 2 | - | 0.0 |
| Nov 7 | at Cleveland State Community College | L, 59-55 | 1 | 2 | - | 0.0 |
| Nov 11 | at Columbia State Community College | W, 90-75 | - | - | - | - |
| Nov 13 | at Volunteer State Community College | W, 90-44 | - | - | - | - |
| Nov 27 | at Snead State Community College | W, 70-48 | - | 2 | - | - |
| Nov 30 | Itawamba Community College | L, 61-58 | - | 4 | - | 0.0 |
| Dec 1 | vs. East Georgia State College | L, 69-54 | - | 0 | - | - |
| Dec 2 | Florida State College at Jacksonville | W, 72-55 | - | 2 | - | 0.0 |
| Dec 5 | Cleveland State Community College | W, 66-45 | - | 4 | - | 0.0 |
| Dec 7 | at Itawamba Community College | L, 79-57 | - | - | - | - |
| Dec 9 | Volunteer State Community College | W, 91-58 | - | 2 | - | 2.0 |
| Dec 12 | Motlow State Community College | W, 67-60 | - | - | - | - |
| Dec 14 | Northeast Mississippi Community College | L, 58-57 | - | 5 | 1 | 0.0 |
| Jan 4 | Gadsden State Community College | W, 90-67 | - | 1 | - | 0.0 |
| Jan 8 | Lawson State Community College | L, 85-59 | - | 4 | - | - |
| Jan 11 | at Wallace State Community College-Hanceville | L, 90-70 | - | 3 | - | 1.0 |
| Jan 15 | Chattahoochee Valley Community College | - | - | - | - | |
| Jan 21 | at Bishop State Community College | L, 90-62 | - | 1 | - | 0.0 |
| Jan 22 | at Coastal Alabama - South | W, 2-0 | - | - | - | - |
| Jan 25 | at Southern Union State Community College | W, 83-55 | - | 3 | - | - |
| Jan 29 | at Shelton State Community College | L, 76-42 | - | 3 | - | - |
| Feb 5 | at Gadsden State Community College | W, 97-90 | 1 | 5 | 1 | 0.0 |
| Feb 8 | at Lawson State Community College | W, 67-61 | 1 | 5 | 1 | 0.0 |
| Feb 12 | Wallace State Community College-Hanceville | L, 85-63 | - | 2 | - | 0.5 |
| Feb 15 | at Chattahoochee Valley Community College | L, 73-58 | 1 | 2 | - | - |
| Feb 19 | Coastal Alabama - South | W, 83-59 | 1 | 2 | - | 2.0 |
| Feb 22 | Bishop State Community College | W, 77-70 | - | 2 | - | 0.5 |
| Feb 26 | Southern Union State Community College | W, 74-60 | - | 1 | - | 0.0 |
| Feb 29 | Shelton State Community College | L, 75-63 | - | 2 | - | 0.0 |
| Mar 7 | Lawson State Community College | W, 72-69 | - | 2 | - | 0.0 |
| Mar 8 | at Shelton State Community College | L, 79-70 | - | 5 | 1 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 3.8 | 2.6-6.3 | 0.0-0.1 | 1.6-4.3 | 6.8 |
| Conference | 13 | 2.5 | 3.0-7.6 | 0.0-0.0 | 1.6-5.4 | 7.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 3.5 | 2.4-6.6 | 0.0-0.1 | 1.5-4.5 | 6.4 |
| Away | 10 | 4.5 | 3.1-6.4 | 0.0-0.0 | 1.9-4.5 | 8.1 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 13 | 2.8 | 3.1-6.4 | 0.0-0.2 | 2.2-5.8 | 8.3 |
| Losses | 12 | 4.9 | 2.1-6.2 | 0.0-0.0 | 1.0-2.7 | 5.2 |
| November | 4 | 1.0 | 2.0-4.0 | 0.0-0.2 | 1.2-2.0 | 5.3 |
| December | 5 | 3.4 | 2.6-4.0 | 0.0-0.0 | 2.2-5.0 | 7.4 |
| January | 6 | 4.2 | 3.5-8.0 | 0.0-0.0 | 1.5-5.7 | 8.5 |
| February | 8 | 1.0 | 2.5-7.2 | 0.0-0.0 | 1.5-4.5 | 6.5 |
| March | 2 | 20.5 | 1.5-7.5 | 0.0-0.5 | 1.5-2.5 | 4.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 5 | 95 | 65-157 | 41.4 | 0-2 | 0.0 | 40-108 | 37.0 | 170 |
| Conference | 13 | 3 | 32 | 39-99 | 39.4 | 0-0 | - | 21-70 | 30.0 | 99 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 1 | 49 | 34-93 | 36.6 | 0-2 | 0.0 | 21-63 | 33.3 | 89 |
| Away | 10 | 4 | 45 | 31-64 | 48.4 | 0-0 | - | 19-45 | 42.2 | 81 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | 3 | 36 | 40-83 | 48.2 | 0-2 | 0.0 | 28-76 | 36.8 | 108 |
| Losses | 12 | 2 | 59 | 25-74 | 33.8 | 0-0 | - | 12-32 | 37.5 | 62 |
| November | 4 | 1 | 4 | 8-16 | 50.0 | 0-1 | 0.0 | 5-8 | 62.5 | 21 |
| December | 5 | - | 17 | 13-20 | 65.0 | 0-0 | - | 11-25 | 44.0 | 37 |
| January | 6 | - | 25 | 21-48 | 43.8 | 0-0 | - | 9-34 | 26.5 | 51 |
| February | 8 | 4 | 8 | 20-58 | 34.5 | 0-0 | - | 12-36 | 33.3 | 52 |
| March | 2 | - | 41 | 3-15 | 20.0 | 0-1 | 0.0 | 3-5 | 60.0 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 95 | 3.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 13 | 32 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 49 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 45 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 13 | 36 | 2.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 12 | 59 | 4.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 17 | 3.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 25 | 4.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 41 | 20.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 2.4 | 2.6 | 5.0 | 0.4 | 1.2 | 0.6 | 0.9 |
| Conference | 13 | 2.7 | 3.1 | 5.8 | 0.5 | 1.2 | 0.7 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 2.6 | 2.6 | 5.2 | 0.5 | 1.5 | 0.4 | 0.9 |
| Away | 10 | 2.3 | 3.0 | 5.3 | 0.3 | 1.0 | 1.1 | 1.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 3.1 | 3.2 | 6.2 | 0.4 | 1.5 | 0.5 | 1.0 |
| Losses | 12 | 1.7 | 2.1 | 3.8 | 0.4 | 0.9 | 0.8 | 0.8 |
| November | 4 | 2.5 | 1.8 | 4.3 | 0.0 | 1.5 | 0.8 | 1.0 |
| December | 5 | 2.6 | 2.0 | 4.6 | 0.4 | 1.2 | 0.4 | 0.2 |
| January | 6 | 2.5 | 3.8 | 6.3 | 0.5 | 0.7 | 0.8 | 2.0 |
| February | 8 | 2.5 | 2.4 | 4.9 | 0.6 | 1.4 | 0.5 | 0.3 |
| March | 2 | 1.0 | 3.5 | 4.5 | 0.0 | 2.0 | 1.0 | 1.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 5 | 60 | 66 | 126 | 10 | 31 | 16 | 22 |
| Conference | 13 | 3 | 35 | 40 | 75 | 7 | 15 | 9 | 14 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 1 | 37 | 36 | 73 | 7 | 21 | 5 | 12 |
| Away | 10 | 4 | 23 | 30 | 53 | 3 | 10 | 11 | 10 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 13 | 3 | 40 | 41 | 81 | 5 | 20 | 7 | 13 |
| Losses | 12 | 2 | 20 | 25 | 45 | 5 | 11 | 9 | 9 |
| November | 4 | 1 | 10 | 7 | 17 | 0 | 6 | 3 | 4 |
| December | 5 | - | 13 | 10 | 23 | 2 | 6 | 2 | 1 |
| January | 6 | - | 15 | 23 | 38 | 3 | 4 | 5 | 12 |
| February | 8 | 4 | 20 | 19 | 39 | 5 | 11 | 4 | 2 |
| March | 2 | - | 2 | 7 | 9 | 0 | 4 | 2 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
