Official Basketball Box Score

Calhoun Community College vs. Shelton State Community Colleg

1/29/2024 at 5:30 PM — Umphrey Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Calhoun Community College 10 12 6 14 - 42
Shelton State Community College 22 14 23 17 - 76
Calhoun Community College   Shelton State Community College
50.0% Total FG% 47.5%
33.3% 3-Pt. FG% 36.8%
37.5% Free Throw% 61.1%
3 Technical Fouls None
Calhoun Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 33.3%
Free Throw% 37.5%
Shelton State Community College
Shooting % Game
Total FG% 47.5%
3-Pt. FG% 36.8%
Free Throw% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kesiah Rogers* 2-5 1-3 0-0 0 1 1 1 5 1 2 0 0 1
#2 Lesiah Rogers* 3-7 0-0 0-0 0 1 1 4 6 0 1 0 0 1
#5 Hannah Davis* 1-2 0-0 0-0 0 0 0 2 2 0 2 0 0 1
#20 Tashanti Watkins* 3-6 0-0 1-1 5 4 9 0 7 1 3 0 1 1
#23 Kennedi Hawkins* 6-11 0-0 1-3 2 4 6 3 13 3 0 2 6 1
#1 Dekezia Moore 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
#3 Jada Roberts 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0 1
#10 Jada Colley 0-0 0-0 0-0 1 0 1 0 0 1 2 0 0 1
#11 Kamasia Morrissette 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#14 Makiyah Horrison 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#21 Dominique Owens 4-6 0-0 1-4 3 2 5 3 9 1 0 0 2 1
#24 Nasyah Mciver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-40 1-3 3-8 11 15 26 13 44 7 14 2 10 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Julie Nekolna* 0-3 0-0 0-2 0 4 4 3 0 1 0 4 1 12
#5 Alanah Pooler* 6-8 2-3 0-0 1 7 8 3 14 1 3 1 2 21
#13 Carleigh Andrews* 2-2 1-1 0-0 0 6 6 1 5 4 3 2 4 24
#15 Makala Hobdy* 4-8 2-5 3-4 2 1 3 1 13 4 2 0 3 26
#23 Adriana Jones* 6-13 2-5 2-2 1 3 4 3 16 1 3 0 3 22
#0 Kaleah Taylor 2-5 0-1 0-0 0 1 1 0 4 2 0 1 0 18
#1 Jaylen Pleasant 0-5 0-3 4-6 1 1 2 0 4 1 3 0 1 21
#4 A'Iyonna Kimble 0-4 0-0 0-0 0 0 0 0 0 0 0 0 0 10
#12 Grace Davis 5-7 0-1 0-0 1 0 1 0 10 0 0 1 2 14
#24 Zaria Johnson 1-2 0-0 2-4 1 4 5 0 4 0 1 1 1 10
#34 Lameria Thomas 3-4 0-0 0-0 4 6 10 1 6 2 2 0 1 21
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 29-61 7-19 11-18 13 35 48 12 76 16 17 10 18 199
* = Starter