2025-26 Softball Statistics Calhoun Community College

  • Games
    61
  • Runs
    340
  • Batting Average
    .292
  • On Base Percentage
    .355
  • Slugging Percentage
    .418
  • Home Runs
    20
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/22/2026 at Northwest Shoals Community College L, 7-0
4/24/2026 Northwest Shoals Community College W, 7-5
4/24/2026 Northwest Shoals Community College W, 10-0
4/30/2026 Shelton State Community College W, 3-0
4/30/2026 Shelton State Community College W, 4-3
5/2/2026 at Shelton State Community College W, 7-4
5/2/2026 at Shelton State Community College L, 9-0
5/14/2026 at Gadsden State Community College L, 5-3
5/15/2026 at Shelton State Community College W, 1-0
5/15/2026 at Coastal Alabama - South L, 7-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 13 vs. Stillman College   - - - - - - - - - - - - - - - - - - - -
Sep 17 at University of Tennessee Southern   - - - - - - - - - - - - - - - - - - - -
Sep 27 Chipola College   - - - - - - - - - - - - - - - - - - - -
Oct 3 # Motlow State Community College   - - - - - - - - - - - - - - - - - - - -
Oct 3 # Motlow State Community College   - - - - - - - - - - - - - - - - - - - -
Oct 10 at Alabama A&M University   - - - - - - - - - - - - - - - - - - - -
Oct 10 at Alabama A&M University   - - - - - - - - - - - - - - - - - - - -
Oct 11 Prospex   - - - - - - - - - - - - - - - - - - - -
Oct 11 Prospex   - - - - - - - - - - - - - - - - - - - -
Oct 12 Fusion   - - - - - - - - - - - - - - - - - - - -
Oct 12 Fusion   - - - - - - - - - - - - - - - - - - - -
Oct 24 at University of Alabama Huntsville   - - - - - - - - - - - - - - - - - - - -
Jan 30 at Chattanooga State Community College   - - - - - - - - - - - - - - - - - - - -
Jan 31 Georgia Highlands College   - - - - - - - - - - - - - - - - - - - -
Jan 31 Roane State Community College   - - - - - - - - - - - - - - - - - - - -
Feb 3 at Central Alabama Community College L, 3-2 27 4 2 1 1 0 1 2 2 .148 .207 .296 1 0 1 0 5 15 .33 30
Feb 3 at Central Alabama Community College L, 3-2 27 6 2 0 1 0 0 1 3 .222 .222 .259 0 0 0 0 10 8 1.25 27
Feb 6 vs. Miami Dade College L, 9-2 26 5 0 1 1 0 0 1 7 .192 .222 .231 0 0 0 0 0 0 - 27
Feb 6 vs. Florida SouthWestern State College L, 8-2 23 5 2 2 1 0 0 1 8 .217 .296 .261 1 1 1 0 7 4 1.75 28
Feb 7 vs. Lake Land College L, 3-1 33 12 1 0 1 0 0 1 2 .364 .364 .394 0 0 1 0 10 7 1.43 34
Feb 7 vs. Georgia Military College W, 14-6 32 14 11 1 2 3 1 6 2 .438 .455 .781 0 0 2 0 5 9 .56 35
Feb 10 at Cleveland State Community College W, 17-6 34 16 14 6 6 1 2 9 4 .471 .581 .882 3 0 0 0 9 5 1.80 43
Feb 10 at Cleveland State Community College W, 11-3 28 8 11 6 1 0 0 1 0 .286 .412 .321 0 0 1 0 12 6 2.00 35
Feb 13 vs. Itawamba Community College L, 4-1 20 0 1 2 0 0 0 0 8 .000 .091 .000 0 0 1 0 10 1 10.00 23
Feb 13 vs. Chattanooga State Community College W, 7-0 27 8 6 5 1 0 1 2 4 .296 .441 .444 2 0 1 0 0 0 - 35
Feb 13 vs. Walters State Community College L, 12-8 28 9 7 4 1 2 2 5 6 .321 .406 .714 0 0 1 0 0 0 - 33
Feb 19 Alpena Community College W, 11-3 26 14 8 1 2 1 0 3 1 .538 .571 .692 1 0 0 0 0 0 - 28
Feb 19 Alpena Community College W, 19-0 28 17 16 4 0 0 0 0 1 .607 .686 .607 3 0 1 0 0 0 - 36
Feb 20 Alpena Community College W, 11-4 25 8 6 6 2 0 0 2 1 .320 .424 .400 0 2 2 0 0 0 - 35
Feb 20 Alpena Community College W, 10-2 25 5 4 2 3 0 0 3 3 .200 .250 .320 0 1 2 0 0 0 - 30
Feb 24 Cleveland State Community College W, 10-6 31 10 7 1 1 3 0 4 3 .323 .333 .548 0 1 1 0 5 7 .71 34
Feb 24 Cleveland State Community College W, 8-1 28 10 7 2 2 1 0 3 2 .357 .419 .500 1 0 0 0 6 7 .86 31
Feb 25 John A. Logan College W, 11-9 32 14 10 2 2 1 1 4 4 .438 .486 .656 1 0 0 0 0 0 - 35
Feb 25 John A. Logan College L, 12-0 23 4 0 0 0 0 0 0 3 .174 .174 .174 0 0 0 0 0 0 - 23
Feb 27 Lake Land College W, 3-0 24 4 3 2 1 0 0 1 5 .167 .231 .208 0 0 0 0 0 0 - 26
Feb 27 Lake Land College W, 4-1 23 7 3 0 0 2 0 2 5 .304 .292 .478 0 1 0 0 0 0 - 24
Feb 28 Itawamba Community College L, 16-1 20 5 1 1 1 0 0 1 1 .250 .286 .300 0 0 0 0 0 0 - 21
Feb 28 Itawamba Community College W, 10-3 23 9 11 5 1 0 1 2 7 .391 .517 .565 1 0 2 0 0 0 - 31
Mar 4 at Northwest Mississippi Community College L, 6-5 29 11 5 1 2 2 0 4 3 .379 .419 .586 1 0 0 0 10 5 2.00 31
Mar 4 at Northwest Mississippi Community College L, 6-3 29 5 3 1 0 0 0 0 7 .172 .200 .172 0 0 0 0 6 7 .86 30
Mar 10 at Columbia State Community College W, 9-0 27 9 9 2 1 0 0 1 1 .333 .367 .370 0 1 0 0 0 0 - 30
Mar 12 at Northeast Alabama Community College L, 12-0 18 3 0 2 0 0 0 0 4 .167 .286 .167 1 0 0 0 0 0 - 21
Mar 12 at Northeast Alabama Community College L, 6-3 25 8 3 0 3 1 0 4 8 .320 .308 .520 0 1 2 0 0 0 - 28
Mar 14 Northeast Alabama Community College L, 6-0 22 1 0 0 0 0 0 0 10 .045 .045 .045 0 0 0 0 0 0 - 22
Mar 14 Northeast Alabama Community College L, 10-8 30 9 8 2 2 0 0 2 4 .300 .364 .367 1 0 0 0 0 0 - 33
Mar 19 at Snead State Community College W, 5-1 29 6 2 3 1 1 0 2 5 .207 .281 .310 0 0 0 0 0 0 - 32
Mar 19 at Snead State Community College W, 4-2 29 10 4 1 2 0 0 2 3 .345 .367 .414 0 0 1 0 0 0 - 31
Mar 21 Snead State Community College L, 10-4 29 5 3 8 1 1 0 2 5 .172 .342 .276 0 1 0 0 0 0 - 38
Mar 21 Snead State Community College W, 7-4 23 4 6 2 0 0 2 2 2 .174 .259 .435 1 1 0 0 0 0 - 27
Mar 27 Coastal Alabama - South W, 7-5 22 6 6 5 2 0 0 2 1 .273 .429 .364 1 0 3 0 0 0 - 31
Mar 27 Coastal Alabama - South W, 9-1 24 12 8 2 4 1 0 5 2 .500 .538 .750 0 0 1 0 0 0 - 27
Mar 28 at Coastal Alabama - South L, 8-0 16 3 0 2 0 0 0 0 3 .188 .278 .188 0 0 1 0 0 0 - 19
Mar 28 at Coastal Alabama - South W, 17-9 32 16 14 6 4 1 1 6 1 .500 .600 .781 2 0 1 0 0 0 - 41
Apr 2 Southern Union State Community College W, 4-3 25 8 3 0 1 0 1 2 0 .320 .320 .480 0 0 0 0 0 0 - 25
Apr 2 Southern Union State Community College W, 8-1 30 10 8 1 4 2 0 6 1 .333 .355 .600 0 0 1 0 0 0 - 32
Apr 3 at Southern Union State Community College W, 2-1 25 4 2 0 2 0 0 2 0 .160 .192 .240 1 0 1 0 0 0 - 27
Apr 3 at Southern Union State Community College W, 4-3 25 7 3 4 0 0 0 0 3 .280 .400 .280 1 0 4 0 0 0 - 34
Apr 9 at Gadsden State Community College L, 5-0 22 1 0 2 0 0 0 0 4 .045 .125 .045 0 0 0 0 0 0 - 24
Apr 9 at Gadsden State Community College L, 10-6 30 10 6 3 2 1 0 3 1 .333 .382 .467 0 1 1 0 0 0 - 35
Apr 11 Gadsden State Community College L, 5-0 26 5 0 0 1 0 0 1 2 .192 .192 .231 0 0 1 0 0 0 - 27
Apr 11 Gadsden State Community College L, 15-13 42 20 12 2 7 0 1 8 2 .476 .511 .714 1 0 0 0 0 0 - 45
Apr 16 Wallace State Community College-Hanceville L, 10-2 21 6 1 2 0 0 0 0 4 .286 .348 .286 0 0 1 0 0 0 - 24
Apr 16 Wallace State Community College-Hanceville W, 5-4 32 12 6 1 5 0 0 5 3 .375 .429 .531 2 0 1 0 0 0 - 36
Apr 18 at Wallace State Community College-Hanceville W, 10-2 26 10 10 3 2 0 1 3 5 .385 .452 .577 1 1 3 0 0 0 - 34
Apr 18 at Wallace State Community College-Hanceville L, 9-0 15 2 0 0 0 0 0 0 0 .133 .133 .133 0 0 0 0 0 0 - 15
Apr 22 at Northwest Shoals Community College L, 3-2 23 4 2 1 1 0 0 1 3 .174 .269 .217 2 0 3 0 0 0 - 29
Apr 22 at Northwest Shoals Community College L, 7-0 25 4 0 0 1 0 0 1 3 .160 .160 .200 0 0 0 0 0 0 - 25
Apr 24 Northwest Shoals Community College W, 7-5 28 10 7 2 1 0 2 3 1 .357 .424 .607 2 1 0 0 0 0 - 33
Apr 24 Northwest Shoals Community College W, 10-0 20 6 7 5 2 0 0 2 1 .300 .462 .400 1 0 0 0 0 0 - 26
Apr 30 Shelton State Community College W, 3-0 23 6 1 1 2 0 0 2 2 .261 .292 .348 0 0 1 0 0 0 - 25
Apr 30 Shelton State Community College W, 4-3 26 7 1 1 1 0 0 1 0 .269 .345 .308 2 0 1 0 0 0 - 30
May 2 at Shelton State Community College W, 7-4 29 9 4 2 2 0 1 3 6 .310 .394 .483 2 0 2 0 0 0 - 35
May 2 at Shelton State Community College L, 9-0 15 1 0 0 0 0 0 0 8 .067 .067 .067 0 0 0 0 0 0 - 15
May 14 at Gadsden State Community College L, 5-3 25 6 3 1 2 1 0 3 5 .240 .269 .400 0 0 1 0 0 0 - 27
May 15 at Shelton State Community College W, 1-0 24 4 1 3 0 0 1 1 7 .167 .259 .292 0 0 0 0 0 0 - 27
May 15 at Coastal Alabama - South L, 7-5 30 8 5 1 1 0 1 2 1 .267 .333 .400 2 0 0 0 0 0 - 33
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 13 vs. Stillman College   - - - -
Sep 17 at University of Tennessee Southern   - - - -
Sep 27 Chipola College   - - - -
Oct 3 # Motlow State Community College   - - - -
Oct 3 # Motlow State Community College   - - - -
Oct 10 at Alabama A&M University   - - - -
Oct 10 at Alabama A&M University   - - - -
Oct 11 Prospex   - - - -
Oct 11 Prospex   - - - -
Oct 12 Fusion   - - - -
Oct 12 Fusion   - - - -
Oct 24 at University of Alabama Huntsville   - - - -
Jan 30 at Chattanooga State Community College   - - - -
Jan 31 Georgia Highlands College   - - - -
Jan 31 Roane State Community College   - - - -
Feb 3 at Central Alabama Community College L, 3-2 1 8 0 1
Feb 3 at Central Alabama Community College L, 3-2 2 7 0 0
Feb 6 vs. Miami Dade College L, 9-2 2 6 2 0
Feb 6 vs. Florida SouthWestern State College L, 8-2 2 6 0 1
Feb 7 vs. Lake Land College L, 3-1 1 13 3 0
Feb 7 vs. Georgia Military College W, 14-6 14 25 2 0
Feb 10 at Cleveland State Community College W, 17-6 17 30 4 0
Feb 10 at Cleveland State Community College W, 11-3 11 9 4 0
Feb 13 vs. Itawamba Community College L, 4-1 1 0 1 0
Feb 13 vs. Chattanooga State Community College W, 7-0 6 12 1 0
Feb 13 vs. Walters State Community College L, 12-8 8 20 3 1
Feb 19 Alpena Community College W, 11-3 11 18 2 2
Feb 19 Alpena Community College W, 19-0 19 17 5 0
Feb 20 Alpena Community College W, 11-4 11 10 3 0
Feb 20 Alpena Community College W, 10-2 10 8 2 0
Feb 24 Cleveland State Community College W, 10-6 10 17 3 0
Feb 24 Cleveland State Community College W, 8-1 8 14 1 1
Feb 25 John A. Logan College W, 11-9 11 21 2 1
Feb 25 John A. Logan College L, 12-0 0 4 0 0
Feb 27 Lake Land College W, 3-0 3 5 1 0
Feb 27 Lake Land College W, 4-1 4 11 0 0
Feb 28 Itawamba Community College L, 16-1 1 6 0 0
Feb 28 Itawamba Community College W, 10-3 11 13 4 0
Mar 4 at Northwest Mississippi Community College L, 6-5 5 17 1 1
Mar 4 at Northwest Mississippi Community College L, 6-3 3 5 1 0
Mar 10 at Columbia State Community College W, 9-0 9 10 8 0
Mar 12 at Northeast Alabama Community College L, 12-0 0 3 1 0
Mar 12 at Northeast Alabama Community College L, 6-3 3 13 2 1
Mar 14 Northeast Alabama Community College L, 6-0 0 1 0 0
Mar 14 Northeast Alabama Community College L, 10-8 8 11 1 0
Mar 19 at Snead State Community College W, 5-1 5 9 1 1
Mar 19 at Snead State Community College W, 4-2 4 12 4 1
Mar 21 Snead State Community College L, 10-4 3 8 2 0
Mar 21 Snead State Community College W, 7-4 7 10 2 0
Mar 27 Coastal Alabama - South W, 7-5 7 8 1 0
Mar 27 Coastal Alabama - South W, 9-1 9 18 1 1
Mar 28 at Coastal Alabama - South L, 8-0 0 3 1 1
Mar 28 at Coastal Alabama - South W, 17-9 17 25 2 1
Apr 2 Southern Union State Community College W, 4-3 4 12 2 1
Apr 2 Southern Union State Community College W, 8-1 8 18 1 0
Apr 3 at Southern Union State Community College W, 2-1 2 6 1 0
Apr 3 at Southern Union State Community College W, 4-3 4 7 3 0
Apr 9 at Gadsden State Community College L, 5-0 0 1 0 0
Apr 9 at Gadsden State Community College L, 10-6 6 14 0 1
Apr 11 Gadsden State Community College L, 5-0 0 6 0 0
Apr 11 Gadsden State Community College L, 15-13 13 30 3 0
Apr 16 Wallace State Community College-Hanceville L, 10-2 2 6 1 0
Apr 16 Wallace State Community College-Hanceville W, 5-4 5 17 1 0
Apr 18 at Wallace State Community College-Hanceville W, 10-2 10 15 1 0
Apr 18 at Wallace State Community College-Hanceville L, 9-0 0 2 0 0
Apr 22 at Northwest Shoals Community College L, 3-2 2 5 2 1
Apr 22 at Northwest Shoals Community College L, 7-0 0 5 0 0
Apr 24 Northwest Shoals Community College W, 7-5 7 17 1 0
Apr 24 Northwest Shoals Community College W, 10-0 10 8 0 0
Apr 30 Shelton State Community College W, 3-0 3 8 3 0
Apr 30 Shelton State Community College W, 4-3 4 8 5 0
May 2 at Shelton State Community College W, 7-4 7 14 3 1
May 2 at Shelton State Community College L, 9-0 0 1 0 1
May 14 at Gadsden State Community College L, 5-3 3 10 1 1
May 15 at Shelton State Community College W, 1-0 1 7 2 0
May 15 at Coastal Alabama - South L, 7-5 5 12 1 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 13 vs. Stillman College   - - - - - - - - - - -
Sep 17 at University of Tennessee Southern   - - - - - - - - - - -
Sep 27 Chipola College   - - - - - - - - - - -
Oct 3 # Motlow State Community College   - - - - - - - - - - -
Oct 3 # Motlow State Community College   - - - - - - - - - - -
Oct 10 at Alabama A&M University   - - - - - - - - - - -
Oct 10 at Alabama A&M University   - - - - - - - - - - -
Oct 11 Prospex   - - - - - - - - - - -
Oct 11 Prospex   - - - - - - - - - - -
Oct 12 Fusion   - - - - - - - - - - -
Oct 12 Fusion   - - - - - - - - - - -
Oct 24 at University of Alabama Huntsville   - - - - - - - - - - -
Jan 30 at Chattanooga State Community College   - - - - - - - - - - -
Jan 31 Georgia Highlands College   - - - - - - - - - - -
Jan 31 Roane State Community College   - - - - - - - - - - -
Feb 3 at Central Alabama Community College L, 3-2 0 0 4.0 1 1 0 0.00 0 .00 0 0.50
Feb 3 at Central Alabama Community College L, 3-2 0 0 5.0 5 0 0 0.00 0 .00 0 1.00
Feb 6 vs. Miami Dade College L, 9-2 0 1 7.0 12 9 6 6.00 2 2.00 0 2.00
Feb 6 vs. Florida SouthWestern State College L, 8-2 0 1 6.0 12 8 2 2.33 6 7.00 0 2.83
Feb 7 vs. Lake Land College L, 3-1 0 1 6.0 6 3 3 3.50 2 2.33 0 1.17
Feb 7 vs. Georgia Military College W, 14-6 1 0 6.0 9 6 6 7.00 2 2.33 1 1.67
Feb 10 at Cleveland State Community College W, 17-6 1 0 6.0 9 6 6 7.00 6 7.00 1 2.33
Feb 10 at Cleveland State Community College W, 11-3 1 0 6.0 6 3 3 3.50 7 8.17 2 1.00
Feb 13 vs. Itawamba Community College L, 4-1 0 1 7.0 12 4 4 4.00 6 6.00 2 2.00
Feb 13 vs. Chattanooga State Community College W, 7-0 0 1 6.0 13 13 7 8.17 2 2.33 4 2.50
Feb 13 vs. Walters State Community College L, 12-8 0 1 7.0 13 12 12 12.00 7 7.00 0 2.71
Feb 19 Alpena Community College W, 11-3 1 0 5.0 4 3 0 0.00 7 9.80 0 0.80
Feb 19 Alpena Community College W, 19-0 1 0 5.0 0 0 0 0.00 7 9.80 0 0.00
Feb 20 Alpena Community College W, 11-4 1 0 7.0 4 4 2 2.00 4 4.00 0 1.14
Feb 20 Alpena Community College W, 10-2 1 0 5.0 5 2 2 2.80 5 7.00 0 1.40
Feb 24 Cleveland State Community College W, 10-6 1 0 7.0 8 6 3 3.00 5 5.00 1 1.57
Feb 24 Cleveland State Community College W, 8-1 0 0 7.0 5 1 0 0.00 6 6.00 0 0.86
Feb 25 John A. Logan College W, 11-9 1 0 7.0 9 9 8 8.00 4 4.00 3 1.57
Feb 25 John A. Logan College L, 12-0 0 1 6.0 10 12 12 14.00 2 2.33 1 2.50
Feb 27 Lake Land College W, 3-0 1 0 7.0 4 0 0 0.00 3 3.00 0 0.57
Feb 27 Lake Land College W, 4-1 1 0 7.0 1 1 0 0.00 5 5.00 0 0.14
Feb 28 Itawamba Community College L, 16-1 0 1 5.0 16 16 16 22.40 2 2.80 0 4.00
Feb 28 Itawamba Community College W, 10-3 1 0 5.0 5 3 3 4.20 6 8.40 2 1.20
Mar 4 at Northwest Mississippi Community College L, 6-5 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 4 at Northwest Mississippi Community College L, 6-3 0 1 6.0 10 6 6 7.00 0 .00 0 2.00
Mar 10 at Columbia State Community College W, 9-0 1 0 6.0 2 0 0 0.00 7 8.17 0 0.83
Mar 12 at Northeast Alabama Community College L, 12-0 0 1 4.0 11 12 5 8.75 0 .00 0 4.00
Mar 12 at Northeast Alabama Community College L, 6-3 0 1 6.0 12 6 4 4.67 1 1.17 1 2.17
Mar 14 Northeast Alabama Community College L, 6-0 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 14 Northeast Alabama Community College L, 10-8 0 1 7.0 12 10 7 7.00 4 4.00 1 2.00
Mar 19 at Snead State Community College W, 5-1 1 0 4.0 2 0 0 0.00 6 10.50 0 0.50
Mar 19 at Snead State Community College W, 4-2 1 0 4.1 5 2 2 3.23 4 6.46 0 1.62
Mar 21 Snead State Community College L, 10-4 0 1 7.0 13 10 9 9.00 3 3.00 1 2.71
Mar 21 Snead State Community College W, 7-4 1 0 7.0 7 4 0 0.00 3 3.00 1 1.00
Mar 27 Coastal Alabama - South W, 7-5 1 0 7.0 7 5 5 5.00 6 6.00 1 1.86
Mar 27 Coastal Alabama - South W, 9-1 1 0 5.0 5 1 1 1.40 4 5.60 0 2.00
Mar 28 at Coastal Alabama - South L, 8-0 0 1 4.0 10 8 6 10.50 1 1.75 0 4.00
Mar 28 at Coastal Alabama - South W, 17-9 1 0 5.0 8 9 7 9.80 1 1.40 0 3.00
Apr 2 Southern Union State Community College W, 4-3 1 0 7.0 7 3 3 3.00 6 6.00 1 1.43
Apr 2 Southern Union State Community College W, 8-1 1 0 7.0 8 1 1 1.00 1 1.00 0 1.14
Apr 3 at Southern Union State Community College W, 2-1 1 0 7.0 6 1 1 1.00 4 4.00 0 1.00
Apr 3 at Southern Union State Community College W, 4-3 1 0 7.0 5 3 2 2.00 1 1.00 0 1.00
Apr 9 at Gadsden State Community College L, 5-0 0 1 6.0 10 5 5 5.83 2 2.33 0 2.33
Apr 9 at Gadsden State Community College L, 10-6 0 1 6.0 9 10 9 10.50 4 4.67 2 2.83
Apr 11 Gadsden State Community College L, 5-0 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 11 Gadsden State Community College L, 15-13 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 16 Wallace State Community College-Hanceville L, 10-2 0 1 5.0 15 10 9 12.60 1 1.40 3 3.00
Apr 16 Wallace State Community College-Hanceville W, 5-4 1 0 7.0 10 4 4 4.00 4 4.00 1 1.71
Apr 18 at Wallace State Community College-Hanceville W, 10-2 1 0 6.0 6 2 2 2.33 2 2.33 0 1.17
Apr 18 at Wallace State Community College-Hanceville L, 9-0 0 1 4.0 9 9 9 15.75 1 1.75 1 3.25
Apr 22 at Northwest Shoals Community College L, 3-2 0 1 6.0 8 3 3 3.50 1 1.17 0 1.33
Apr 22 at Northwest Shoals Community College L, 7-0 0 1 6.0 8 7 1 1.17 1 1.17 0 1.67
Apr 24 Northwest Shoals Community College W, 7-5 1 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 24 Northwest Shoals Community College W, 10-0 1 0 5.0 3 0 0 0.00 5 7.00 0 0.60
Apr 30 Shelton State Community College W, 3-0 1 0 7.0 7 0 0 0.00 6 6.00 0 1.00
Apr 30 Shelton State Community College W, 4-3 1 0 7.0 8 3 3 3.00 6 6.00 0 1.43
May 2 at Shelton State Community College W, 7-4 1 0 7.0 10 4 3 3.00 5 5.00 0 1.43
May 2 at Shelton State Community College L, 9-0 0 1 4.0 7 9 6 10.50 2 3.50 0 2.50
May 14 at Gadsden State Community College L, 5-3 0 1 7.0 0 0 0 0.00 0 .00 1 0.00
May 15 at Shelton State Community College W, 1-0 1 0 7.0 5 0 0 0.00 1 1.00 0 1.14
May 15 at Coastal Alabama - South L, 7-5 0 1 6.0 10 7 3 3.50 3 3.50 2 2.33
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 13 vs. Stillman College   - - - - - - - - - - -
Sep 17 at University of Tennessee Southern   - - - - - - - - - - -
Sep 27 Chipola College   - - - - - - - - - - -
Oct 3 # Motlow State Community College   - - - - - - - - - - -
Oct 3 # Motlow State Community College   - - - - - - - - - - -
Oct 10 at Alabama A&M University   - - - - - - - - - - -
Oct 10 at Alabama A&M University   - - - - - - - - - - -
Oct 11 Prospex   - - - - - - - - - - -
Oct 11 Prospex   - - - - - - - - - - -
Oct 12 Fusion   - - - - - - - - - - -
Oct 12 Fusion   - - - - - - - - - - -
Oct 24 at University of Alabama Huntsville   - - - - - - - - - - -
Jan 30 at Chattanooga State Community College   - - - - - - - - - - -
Jan 31 Georgia Highlands College   - - - - - - - - - - -
Jan 31 Roane State Community College   - - - - - - - - - - -
Feb 3 at Central Alabama Community College L, 3-2 32 22 8 2 0 .938 1 - - - 0
Feb 3 at Central Alabama Community College L, 3-2 24 18 6 0 1 1.000 - - - - 0
Feb 6 vs. Miami Dade College L, 9-2 36 19 13 4 0 .889 - 2 - - 0
Feb 6 vs. Florida SouthWestern State College L, 8-2 22 18 4 0 1 1.000 - 5 - - 0
Feb 7 vs. Lake Land College L, 3-1 23 18 4 1 0 .957 - 1 1 .500 0
Feb 7 vs. Georgia Military College W, 14-6 24 18 5 1 0 .958 - 1 - - 0
Feb 10 at Cleveland State Community College W, 17-6 25 18 7 0 3 1.000 - - - - 0
Feb 10 at Cleveland State Community College W, 11-3 24 18 4 2 0 .917 - - - - 0
Feb 13 vs. Itawamba Community College L, 4-1 24 21 3 0 0 1.000 - - - - 0
Feb 13 vs. Chattanooga State Community College W, 7-0 30 18 10 2 1 .933 1 1 - - 0
Feb 13 vs. Walters State Community College L, 12-8 29 21 8 0 0 1.000 - 1 0 .000 0
Feb 19 Alpena Community College W, 11-3 23 15 1 7 0 .696 - 1 - - 0
Feb 19 Alpena Community College W, 19-0 16 15 1 0 0 1.000 - - - - 0
Feb 20 Alpena Community College W, 11-4 33 21 9 3 1 .909 - 2 - - 0
Feb 20 Alpena Community College W, 10-2 21 15 5 1 0 .952 - - - - 0
Feb 24 Cleveland State Community College W, 10-6 28 21 5 2 0 .929 - - - - 0
Feb 24 Cleveland State Community College W, 8-1 24 21 0 3 0 .875 - - - - 0
Feb 25 John A. Logan College W, 11-9 29 21 6 2 0 .931 - 1 - - 0
Feb 25 John A. Logan College L, 12-0 23 18 4 1 3 .957 - - - - 0
Feb 27 Lake Land College W, 3-0 33 21 11 1 0 .970 - 1 0 .000 0
Feb 27 Lake Land College W, 4-1 24 20 3 1 0 .958 - - - - 0
Feb 28 Itawamba Community College L, 16-1 22 15 3 4 1 .818 - 2 - - 0
Feb 28 Itawamba Community College W, 10-3 16 15 1 0 0 1.000 - - - - 0
Mar 4 at Northwest Mississippi Community College L, 6-5 36 20 11 5 0 .861 - 1 0 .000 0
Mar 4 at Northwest Mississippi Community College L, 6-3 24 18 5 1 0 .958 - 1 - - 0
Mar 10 at Columbia State Community College W, 9-0 22 18 4 0 0 1.000 - - - - 0
Mar 12 at Northeast Alabama Community College L, 12-0 28 12 7 9 0 .679 - 1 1 .500 0
Mar 12 at Northeast Alabama Community College L, 6-3 27 18 6 3 0 .889 - - - - 0
Mar 14 Northeast Alabama Community College L, 6-0 32 20 11 1 0 .969 - - - - 0
Mar 14 Northeast Alabama Community College L, 10-8 31 21 7 3 0 .903 - - - - 0
Mar 19 at Snead State Community College W, 5-1 31 21 7 3 0 .903 - - - - 0
Mar 19 at Snead State Community College W, 4-2 27 21 4 2 1 .926 - - - - 0
Mar 21 Snead State Community College L, 10-4 29 21 7 1 1 .966 - - - - 0
Mar 21 Snead State Community College W, 7-4 31 21 7 3 0 .903 - - - - 0
Mar 27 Coastal Alabama - South W, 7-5 28 21 7 0 0 1.000 - - - - 0
Mar 27 Coastal Alabama - South W, 9-1 21 15 5 1 1 .952 - - - - 0
Mar 28 at Coastal Alabama - South L, 8-0 19 12 5 2 0 .895 - - - - 0
Mar 28 at Coastal Alabama - South W, 17-9 23 15 6 2 0 .913 - 1 - - 0
Apr 2 Southern Union State Community College W, 4-3 24 21 3 0 0 1.000 - 1 - - 0
Apr 2 Southern Union State Community College W, 8-1 27 21 6 0 0 1.000 - - - - 0
Apr 3 at Southern Union State Community College W, 2-1 28 21 7 0 0 1.000 - - - - 0
Apr 3 at Southern Union State Community College W, 4-3 35 21 13 1 0 .971 - - - - 0
Apr 9 at Gadsden State Community College L, 5-0 28 18 6 4 0 .857 - - - - 0
Apr 9 at Gadsden State Community College L, 10-6 25 18 5 2 0 .920 - 1 - - 0
Apr 11 Gadsden State Community College L, 5-0 31 21 4 6 0 .806 - - - - 0
Apr 11 Gadsden State Community College L, 15-13 36 24 7 5 0 .861 - 2 - - 0
Apr 16 Wallace State Community College-Hanceville L, 10-2 22 15 6 1 0 .955 - - - - 0
Apr 16 Wallace State Community College-Hanceville W, 5-4 22 21 1 0 0 1.000 - 1 - - 0
Apr 18 at Wallace State Community College-Hanceville W, 10-2 20 18 2 0 0 1.000 - - - - 0
Apr 18 at Wallace State Community College-Hanceville L, 9-0 15 12 3 0 0 1.000 - - - - 0
Apr 22 at Northwest Shoals Community College L, 3-2 25 18 7 0 1 1.000 - 3 - - 0
Apr 22 at Northwest Shoals Community College L, 7-0 30 18 11 1 0 .967 - 1 0 .000 0
Apr 24 Northwest Shoals Community College W, 7-5 27 21 6 0 0 1.000 - - - - 0
Apr 24 Northwest Shoals Community College W, 10-0 18 15 3 0 0 1.000 - - - - 0
Apr 30 Shelton State Community College W, 3-0 26 21 5 0 0 1.000 - 1 - - 0
Apr 30 Shelton State Community College W, 4-3 26 21 5 0 0 1.000 - - - - 0
May 2 at Shelton State Community College W, 7-4 30 21 8 1 0 .967 - 2 - - 0
May 2 at Shelton State Community College L, 9-0 20 12 4 4 2 .800 - - - - 0
