Alyce LouAllen
1 Alyce LouAllen
-
- Hometown:
- Moulton, AL
-
- Position:
- Catcher
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Lawrence County
-
- gp
- 53
-
- avg
- .232
-
- hr
- -
-
- rbi
- 7
-
- r
- 10
-
- sb
- 3
Bio
Lawrence County High School/Moulton, AL
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 53 | 31 |
| Plate appearances | 85 | 50 |
| At Bats | 69 | 41 |
| Runs | 10 | 6 |
| Hits | 16 | 9 |
| Doubles | 3 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 7 | 5 |
| Total bases | 19 | 12 |
| Walks | 5 | 1 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 13 | 7 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 10 | 7 |
| Hit into double play | - | - |
| Stolen Bases | 3 | - |
| Caught Stealing | - | - |
| Batting Average | .232 | .220 |
| On Base Percentage | .293 | .256 |
| Slugging Percentage | .275 | .293 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | Shelton State Community College | W, 4-3 |
| May 2 | at Shelton State Community College | W, 7-4 |
| May 2 | at Shelton State Community College | L, 9-0 |
| May 14 | at Gadsden State Community College | L, 5-3 |
| May 15 | at Shelton State Community College | W, 1-0 |
| May 15 | at Coastal Alabama - South | L, 7-5 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at University of Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Alabama A&M University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Alabama A&M University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Prospex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Prospex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Fusion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Fusion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at University of Alabama Huntsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Chattanooga State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Central Alabama Community College | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| Feb 3 | at Central Alabama Community College | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 6 | vs. Miami Dade College | L, 9-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 6 | vs. Florida SouthWestern State College | L, 8-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Feb 7 | vs. Lake Land College | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 7 | vs. Georgia Military College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Cleveland State Community College | W, 17-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 10 | at Cleveland State Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Itawamba Community College | L, 4-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 13 | vs. Chattanooga State Community College | W, 7-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 13 | vs. Walters State Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Alpena Community College | W, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 19 | Alpena Community College | W, 19-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 20 | Alpena Community College | W, 11-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 20 | Alpena Community College | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | Cleveland State Community College | W, 10-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 24 | Cleveland State Community College | W, 8-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 25 | John A. Logan College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | John A. Logan College | L, 12-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | Lake Land College | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | Lake Land College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Itawamba Community College | L, 16-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 28 | Itawamba Community College | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Mar 4 | at Northwest Mississippi Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Northwest Mississippi Community College | L, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 10 | at Columbia State Community College | W, 9-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 12 | at Northeast Alabama Community College | L, 12-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 12 | at Northeast Alabama Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Northeast Alabama Community College | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | Northeast Alabama Community College | L, 10-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | at Snead State Community College | W, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | at Snead State Community College | W, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | Snead State Community College | L, 10-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Snead State Community College | W, 7-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | Coastal Alabama - South | W, 7-5 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | - | - | - | - | 2 | - | - | - | - | 2 |
| Mar 27 | Coastal Alabama - South | W, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 28 | at Coastal Alabama - South | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | at Coastal Alabama - South | W, 17-9 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Apr 2 | Southern Union State Community College | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Southern Union State Community College | W, 8-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | at Southern Union State Community College | W, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | at Southern Union State Community College | W, 4-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at Gadsden State Community College | L, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | at Gadsden State Community College | L, 10-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Gadsden State Community College | L, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | Gadsden State Community College | L, 15-13 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Wallace State Community College-Hanceville | L, 10-2 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 16 | Wallace State Community College-Hanceville | W, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | at Wallace State Community College-Hanceville | W, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Apr 18 | at Wallace State Community College-Hanceville | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Northwest Shoals Community College | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 22 | at Northwest Shoals Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Northwest Shoals Community College | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Northwest Shoals Community College | W, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 30 | Shelton State Community College | W, 3-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | Shelton State Community College | W, 4-3 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| May 2 | at Shelton State Community College | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 2 | - | - | - | - | 2 |
| May 2 | at Shelton State Community College | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 14 | at Gadsden State Community College | L, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| May 15 | at Shelton State Community College | W, 1-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 15 | at Coastal Alabama - South | L, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 | vs. Stillman College | - | - | - | - | - | |
| Sep 17 | at University of Tennessee Southern | - | - | - | - | - | |
| Sep 27 | Chipola College | - | - | - | - | - | |
| Oct 3 | Motlow State Community College | - | - | - | - | - | |
| Oct 3 | Motlow State Community College | - | - | - | - | - | |
| Oct 10 | at Alabama A&M University | - | - | - | - | - | |
| Oct 10 | at Alabama A&M University | - | - | - | - | - | |
| Oct 11 | Prospex | - | - | - | - | - | |
| Oct 11 | Prospex | - | - | - | - | - | |
| Oct 12 | Fusion | - | - | - | - | - | |
| Oct 12 | Fusion | - | - | - | - | - | |
| Oct 24 | at University of Alabama Huntsville | - | - | - | - | - | |
| Jan 30 | at Chattanooga State Community College | - | - | - | - | - | |
| Jan 31 | Georgia Highlands College | - | - | - | - | - | |
| Jan 31 | Roane State Community College | - | - | - | - | - | |
| Feb 3 | at Central Alabama Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 3 | at Central Alabama Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 6 | vs. Miami Dade College | L, 9-2 | 1 | 0 | 1 | 1 | - |
| Feb 6 | vs. Florida SouthWestern State College | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Lake Land College | L, 3-1 | 1 | 0 | 1 | - | - |
| Feb 7 | vs. Georgia Military College | W, 14-6 | - | - | - | - | - |
| Feb 10 | at Cleveland State Community College | W, 17-6 | 1 | 0 | 0 | - | - |
| Feb 10 | at Cleveland State Community College | W, 11-3 | - | - | - | - | - |
| Feb 13 | vs. Itawamba Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Chattanooga State Community College | W, 7-0 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Walters State Community College | L, 12-8 | - | - | - | - | - |
| Feb 19 | Alpena Community College | W, 11-3 | 1 | 0 | 0 | - | - |
| Feb 19 | Alpena Community College | W, 19-0 | 1 | 1 | 1 | - | - |
| Feb 20 | Alpena Community College | W, 11-4 | 1 | 0 | 0 | - | - |
| Feb 20 | Alpena Community College | W, 10-2 | 1 | 1 | 0 | - | - |
| Feb 24 | Cleveland State Community College | W, 10-6 | 1 | 0 | 0 | - | - |
| Feb 24 | Cleveland State Community College | W, 8-1 | 1 | 0 | 0 | - | - |
| Feb 25 | John A. Logan College | W, 11-9 | - | - | - | - | - |
| Feb 25 | John A. Logan College | L, 12-0 | 1 | 0 | 1 | - | - |
| Feb 27 | Lake Land College | W, 3-0 | 1 | 0 | 0 | - | - |
| Feb 27 | Lake Land College | W, 4-1 | - | - | - | - | - |
| Feb 28 | Itawamba Community College | L, 16-1 | 1 | 0 | 1 | - | - |
| Feb 28 | Itawamba Community College | W, 10-3 | 1 | 0 | 0 | - | - |
| Mar 4 | at Northwest Mississippi Community College | L, 6-5 | - | - | - | - | - |
| Mar 4 | at Northwest Mississippi Community College | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 10 | at Columbia State Community College | W, 9-0 | 1 | 2 | 1 | 1 | - |
| Mar 12 | at Northeast Alabama Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at Northeast Alabama Community College | L, 6-3 | - | - | - | - | - |
| Mar 14 | Northeast Alabama Community College | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Northeast Alabama Community College | L, 10-8 | 1 | 0 | 0 | - | - |
| Mar 19 | at Snead State Community College | W, 5-1 | 1 | 1 | 0 | - | - |
| Mar 19 | at Snead State Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 21 | Snead State Community College | L, 10-4 | 1 | 1 | 1 | - | - |
| Mar 21 | Snead State Community College | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 27 | Coastal Alabama - South | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 27 | Coastal Alabama - South | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Coastal Alabama - South | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Coastal Alabama - South | W, 17-9 | 1 | 2 | 3 | - | - |
| Apr 2 | Southern Union State Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Southern Union State Community College | W, 8-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at Southern Union State Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at Southern Union State Community College | W, 4-3 | 1 | 1 | 1 | - | - |
| Apr 9 | at Gadsden State Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Gadsden State Community College | L, 10-6 | 1 | 0 | 1 | - | - |
| Apr 11 | Gadsden State Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Gadsden State Community College | L, 15-13 | 1 | 1 | 1 | - | - |
| Apr 16 | Wallace State Community College-Hanceville | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 16 | Wallace State Community College-Hanceville | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 18 | at Wallace State Community College-Hanceville | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Wallace State Community College-Hanceville | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Northwest Shoals Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Northwest Shoals Community College | L, 7-0 | - | - | - | - | - |
| Apr 24 | Northwest Shoals Community College | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 24 | Northwest Shoals Community College | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 30 | Shelton State Community College | W, 3-0 | 1 | 0 | 2 | - | - |
| Apr 30 | Shelton State Community College | W, 4-3 | 1 | 0 | 2 | - | - |
| May 2 | at Shelton State Community College | W, 7-4 | 1 | 0 | 0 | - | - |
| May 2 | at Shelton State Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| May 14 | at Gadsden State Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| May 15 | at Shelton State Community College | W, 1-0 | 1 | 0 | 1 | 1 | - |
| May 15 | at Coastal Alabama - South | L, 7-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. Stillman College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at University of Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Alabama A&M University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Alabama A&M University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Prospex | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Prospex | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Fusion | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Fusion | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at University of Alabama Huntsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Chattanooga State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Central Alabama Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Central Alabama Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Miami Dade College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Florida SouthWestern State College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Lake Land College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Georgia Military College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Cleveland State Community College | W, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Cleveland State Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Itawamba Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Chattanooga State Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Walters State Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Alpena Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Alpena Community College | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Alpena Community College | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Alpena Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Cleveland State Community College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Cleveland State Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | John A. Logan College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | John A. Logan College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Lake Land College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Lake Land College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Itawamba Community College | L, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Itawamba Community College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Northwest Mississippi Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Northwest Mississippi Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Columbia State Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Northeast Alabama Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Northeast Alabama Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Northeast Alabama Community College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Northeast Alabama Community College | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Snead State Community College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Snead State Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Snead State Community College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Snead State Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Coastal Alabama - South | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Coastal Alabama - South | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Coastal Alabama - South | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Coastal Alabama - South | W, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Southern Union State Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Southern Union State Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Southern Union State Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Southern Union State Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Gadsden State Community College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Gadsden State Community College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Gadsden State Community College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Gadsden State Community College | L, 15-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
