2025-26 Basketball Statistics Calhoun Community College

  • Games
    32
  • Pts
    87.2
  • FG %
    45.7
  • 3PT %
    36.5
  • FT %
    63.1
  • Reb
    42.3
  • Ast
    16.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/9/2026 at Gadsden State Community College L, 88-84
2/12/2026 at Southern Union State Community College W, 94-82
2/16/2026 Shelton State Community College W, 77-70
2/19/2026 at Coastal Alabama - South W, 104-81
2/23/2026 Gadsden State Community College L, 80-74
2/26/2026 at Lawson State Community College L, 99-87
3/2/2026 at Wallace State Community College-Hanceville L, 109-101
3/5/2026 Bishop State Community College W, 98-93
3/12/2026 at Wallace State Community College-Hanceville W, 96-84
3/13/2026 at Shelton State Community College L, 67-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 10 Calhoun Community College   - - - - - - -
Oct 18 # Calhoun Community College   - - - - - - -
Oct 18 # vs. Baton Rouge Community College   - - - - - - -
Oct 22 # at University of Alabama Huntsville   - - - - - - -
Oct 27 # at Community Christian College Tennessee Valley   - - - - - - -
Oct 31 Bevill State Community College W, 83-64 29-63 46.0 9-28 32.1 17-21 81.0 84.0
Nov 1 Reid State Community College L, 81-77 29-65 44.6 7-18 38.9 12-20 60.0 77.0
Nov 4 at Bevill State Community College W, 77-71 30-70 42.9 8-25 32.0 9-25 36.0 77.0
Nov 6 vs. Snead State Community College L, 110-83 32-76 42.1 7-27 25.9 12-23 52.2 83.0
Nov 13 at Itawamba Community College L, 76-64 24-65 36.9 7-17 41.2 9-12 75.0 64.0
Nov 15 Georgia Highlands College W, 92-77 33-81 40.7 9-19 47.4 17-20 85.0 92.0
Nov 22 Pellissippi State Community College W, 93-89 29-65 44.6 9-21 42.9 26-33 78.8 93.0
Nov 25 at Motlow State Community College L, 88-82 30-78 38.5 10-29 34.5 12-26 46.2 82.0
Dec 2 Itawamba Community College L, 96-90 34-74 45.9 7-22 31.8 15-24 62.5 90.0
Dec 4 at Northwest Mississippi Community College L, 118-106 38-74 51.4 8-19 42.1 22-41 53.7 106.0
Dec 8 Motlow State Community College W, 81-61 33-67 49.3 5-15 33.3 10-19 52.6 81.0
Dec 13 Volunteer State Community College W, 95-83 32-67 47.8 11-25 44.0 20-27 74.1 95.0
Dec 16 at Pellissippi State Community College W, 78-73 28-67 41.8 9-27 33.3 13-18 72.2 78.0
Dec 30 at Pensacola State College W, 89-86 33-67 49.3 10-21 47.6 13-18 72.2 89.0
Dec 31 vs. East Mississippi Community College W, 95-80 34-67 50.7 14-32 43.8 13-15 86.7 95.0
Jan 3 at Volunteer State Community College W, 112-64 40-76 52.6 14-28 50.0 18-22 81.8 112.0
Jan 15 Southern Union State Community College W, 108-80 40-67 59.7 11-20 55.0 18-28 64.3 109.0
Jan 19 at Shelton State Community College L, 91-81 30-64 46.9 7-25 28.0 14-24 58.3 81.0
Jan 22 Coastal Alabama - South L, 78-69 25-78 32.1 5-29 17.2 14-25 56.0 69.0
Jan 29 Lawson State Community College W, 107-85 41-65 63.1 10-14 71.4 15-26 57.7 107.0
Feb 2 Wallace State Community College-Hanceville W, 88-82 35-71 49.3 4-12 33.3 14-26 53.8 88.0
Feb 5 at Bishop State Community College L, 92-61 16-48 33.3 5-18 27.8 24-39 61.5 61.0
Feb 9 at Gadsden State Community College L, 88-84 31-71 43.7 5-17 29.4 17-26 65.4 84.0
Feb 12 at Southern Union State Community College W, 94-82 35-66 53.0 5-17 29.4 19-27 70.4 94.0
Feb 16 Shelton State Community College W, 77-70 27-53 50.9 6-14 42.9 17-31 54.8 77.0
Feb 19 at Coastal Alabama - South W, 104-81 38-74 51.4 8-22 36.4 19-31 61.3 104.0
Feb 23 Gadsden State Community College L, 80-74 28-77 36.4 5-21 23.8 14-25 56.0 75.0
Feb 26 at Lawson State Community College L, 99-87 33-87 37.9 4-28 14.3 18-25 72.0 88.0
Mar 2 at Wallace State Community College-Hanceville L, 109-101 35-64 54.7 12-23 52.2 19-28 67.9 101.0
Mar 5 Bishop State Community College W, 98-93 36-78 46.2 11-24 45.8 15-28 53.6 98.0
Mar 12 at Wallace State Community College-Hanceville W, 96-84 34-71 47.9 7-16 43.8 21-30 70.0 96.0
Mar 13 at Shelton State Community College L, 67-61 22-63 34.9 6-25 24.0 11-20 55.0 61.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 10 Calhoun Community College   - - - -
Oct 18 # Calhoun Community College   - - - -
Oct 18 # vs. Baton Rouge Community College   - - - -
Oct 22 # at University of Alabama Huntsville   - - - -
Oct 27 # at Community Christian College Tennessee Valley   - - - -
Oct 31 Bevill State Community College W, 83-64 21 33 54 23.0
Nov 1 Reid State Community College L, 81-77 13 28 41 -2.0
Nov 4 at Bevill State Community College W, 77-71 14 25 39 2.0
Nov 6 vs. Snead State Community College L, 110-83 17 21 38 1.0
Nov 13 at Itawamba Community College L, 76-64 16 24 40 1.0
Nov 15 Georgia Highlands College W, 92-77 20 29 49 25.0
Nov 22 Pellissippi State Community College W, 93-89 17 26 43 10.0
Nov 25 at Motlow State Community College L, 88-82 20 23 43 0.0
Dec 2 Itawamba Community College L, 96-90 17 19 36 4.0
Dec 4 at Northwest Mississippi Community College L, 118-106 19 28 47 3.0
Dec 8 Motlow State Community College W, 81-61 11 33 44 13.0
Dec 13 Volunteer State Community College W, 95-83 17 34 51 20.0
Dec 16 at Pellissippi State Community College W, 78-73 16 26 42 2.0
Dec 30 at Pensacola State College W, 89-86 6 24 30 -8.0
Dec 31 vs. East Mississippi Community College W, 95-80 8 19 27 -16.0
Jan 3 at Volunteer State Community College W, 112-64 21 38 59 30.0
Jan 15 Southern Union State Community College W, 108-80 13 36 49 21.0
Jan 19 at Shelton State Community College L, 91-81 7 22 29 -15.0
Jan 22 Coastal Alabama - South L, 78-69 19 41 60 20.0
Jan 29 Lawson State Community College W, 107-85 14 27 41 2.0
Feb 2 Wallace State Community College-Hanceville W, 88-82 16 26 42 5.0
Feb 5 at Bishop State Community College L, 92-61 9 21 30 -2.0
Feb 9 at Gadsden State Community College L, 88-84 12 31 43 -4.0
Feb 12 at Southern Union State Community College W, 94-82 14 29 43 14.0
Feb 16 Shelton State Community College W, 77-70 15 24 39 19.0
Feb 19 at Coastal Alabama - South W, 104-81 13 34 47 12.0
Feb 23 Gadsden State Community College L, 80-74 20 23 43 1.0
Feb 26 at Lawson State Community College L, 99-87 23 27 50 12.0
Mar 2 at Wallace State Community College-Hanceville L, 109-101 13 14 27 -9.0
Mar 5 Bishop State Community College W, 98-93 13 31 44 4.0
Mar 12 at Wallace State Community College-Hanceville W, 96-84 15 29 44 44.0
Mar 13 at Shelton State Community College L, 67-61 13 27 40 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 10 Calhoun Community College   - - - -
Oct 18 # Calhoun Community College   - - - -
Oct 18 # vs. Baton Rouge Community College   - - - -
Oct 22 # at University of Alabama Huntsville   - - - -
Oct 27 # at Community Christian College Tennessee Valley   - - - -
Oct 31 Bevill State Community College W, 83-64 13 26 5 18
Nov 1 Reid State Community College L, 81-77 13 13 3 11
Nov 4 at Bevill State Community College W, 77-71 15 14 1 15
Nov 6 vs. Snead State Community College L, 110-83 18 10 1 14
Nov 13 at Itawamba Community College L, 76-64 16 0 0 18
Nov 15 Georgia Highlands College W, 92-77 14 7 2 17
Nov 22 Pellissippi State Community College W, 93-89 15 21 4 15
Nov 25 at Motlow State Community College L, 88-82 12 22 4 19
Dec 2 Itawamba Community College L, 96-90 14 25 1 20
Dec 4 at Northwest Mississippi Community College L, 118-106 14 11 7 15
Dec 8 Motlow State Community College W, 81-61 16 12 0 9
Dec 13 Volunteer State Community College W, 95-83 11 6 5 23
Dec 16 at Pellissippi State Community College W, 78-73 15 18 5 17
Dec 30 at Pensacola State College W, 89-86 16 13 1 20
Dec 31 vs. East Mississippi Community College W, 95-80 13 11 1 23
Jan 3 at Volunteer State Community College W, 112-64 8 12 6 25
Jan 15 Southern Union State Community College W, 108-80 15 20 5 22
Jan 19 at Shelton State Community College L, 91-81 12 10 1 13
Jan 22 Coastal Alabama - South L, 78-69 15 5 0 16
Jan 29 Lawson State Community College W, 107-85 11 13 2 16
Feb 2 Wallace State Community College-Hanceville W, 88-82 5 15 4 21
Feb 5 at Bishop State Community College L, 92-61 19 8 2 7
Feb 9 at Gadsden State Community College L, 88-84 15 9 8 18
Feb 12 at Southern Union State Community College W, 94-82 12 11 2 23
Feb 16 Shelton State Community College W, 77-70 9 4 3 14
Feb 19 at Coastal Alabama - South W, 104-81 11 14 2 21
Feb 23 Gadsden State Community College L, 80-74 22 15 0 11
Feb 26 at Lawson State Community College L, 99-87 9 15 4 17
Mar 2 at Wallace State Community College-Hanceville L, 109-101 8 9 3 15
Mar 5 Bishop State Community College W, 98-93 11 11 6 17
Mar 12 at Wallace State Community College-Hanceville W, 96-84 14 12 2 17
Mar 13 at Shelton State Community College L, 67-61 9 10 2 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 10 Calhoun Community College   - - -
Oct 18 # Calhoun Community College   - - -
Oct 18 # vs. Baton Rouge Community College   - - -
Oct 22 # at University of Alabama Huntsville   - - -
Oct 27 # at Community Christian College Tennessee Valley   - - -
Oct 31 Bevill State Community College W, 83-64 16 1.282 0.462
Nov 1 Reid State Community College L, 81-77 18 1.027 0.117
Nov 4 at Bevill State Community College W, 77-71 15 0.922 -0.071
Nov 6 vs. Snead State Community College L, 110-83 21 0.938 -0.356
Nov 13 at Itawamba Community College L, 76-64 19 0.901 -0.216
Nov 15 Georgia Highlands College W, 92-77 10 1.082 0.056
Nov 22 Pellissippi State Community College W, 93-89 13 1.170 0.117
Nov 25 at Motlow State Community College L, 88-82 16 0.988 -0.119
Dec 2 Itawamba Community College L, 96-90 12 1.084 -0.240
Dec 4 at Northwest Mississippi Community College L, 118-106 17 1.184 -0.141
Dec 8 Motlow State Community College W, 81-61 20 0.994 0.259
Dec 13 Volunteer State Community College W, 95-83 16 1.275 0.161
Dec 16 at Pellissippi State Community College W, 78-73 14 1.040 0.047
Dec 30 at Pensacola State College W, 89-86 16 1.035 -0.221
Dec 31 vs. East Mississippi Community College W, 95-80 18 1.195 0.176
Jan 3 at Volunteer State Community College W, 112-64 14 1.514 0.742
Jan 15 Southern Union State Community College W, 108-80 18 1.313 0.419
Jan 19 at Shelton State Community College L, 91-81 27 1.000 -0.058
Jan 22 Coastal Alabama - South L, 78-69 20 0.798 -0.249
Jan 29 Lawson State Community College W, 107-85 23 1.427 0.472
Feb 2 Wallace State Community College-Hanceville W, 88-82 0 1.205 0.180
Feb 5 at Bishop State Community College L, 92-61 21 0.787 -0.392
Feb 9 at Gadsden State Community College L, 88-84 26 0.966 -0.052
Feb 12 at Southern Union State Community College W, 94-82 16 1.213 0.181
Feb 16 Shelton State Community College W, 77-70 17 1.232 0.056
Feb 19 at Coastal Alabama - South W, 104-81 18 1.189 0.268
Feb 23 Gadsden State Community College L, 80-74 22 0.820 -0.111
Feb 26 at Lawson State Community College L, 99-87 10 1.029 -0.178
Mar 2 at Wallace State Community College-Hanceville L, 109-101 19 1.384 0.012
Mar 5 Bishop State Community College W, 98-93 20 1.089 0.110
Mar 12 at Wallace State Community College-Hanceville W, 96-84 19 1.129 1.129
Mar 13 at Shelton State Community College L, 67-61 23 0.884 -0.456
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 10 Calhoun Community College   - - - - -
Oct 18 # Calhoun Community College   - - - - -
Oct 18 # vs. Baton Rouge Community College   - - - - -
Oct 22 # at University of Alabama Huntsville   - - - - -
Oct 27 # at Community Christian College Tennessee Valley   - - - - -
Oct 31 Bevill State Community College W, 83-64 22-53 41.5 3-18 16.7 64.0
Nov 1 Reid State Community College L, 81-77 32-72 44.4 7-18 38.9 81.0
Nov 4 at Bevill State Community College W, 77-71 28-64 43.8 5-17 29.4 71.0
Nov 6 vs. Snead State Community College L, 110-83 35-61 57.4 16-36 44.4 110.0
Nov 13 at Itawamba Community College L, 76-64 26-54 48.1 7-15 46.7 76.0
Nov 15 Georgia Highlands College W, 92-77 29-52 55.8 4-10 40.0 77.0
Nov 22 Pellissippi State Community College W, 93-89 36-75 48.0 9-25 36.0 89.0
Nov 25 at Motlow State Community College L, 88-82 28-53 52.8 10-16 62.5 88.0
Dec 2 Itawamba Community College L, 96-90 37-64 57.8 12-23 52.2 96.0
Dec 4 at Northwest Mississippi Community College L, 118-106 43-80 53.8 16-35 45.7 118.0
Dec 8 Motlow State Community College W, 81-61 19-55 34.5 5-16 31.3 61.0
Dec 13 Volunteer State Community College W, 95-83 27-62 43.5 14-36 38.9 83.0
Dec 16 at Pellissippi State Community College W, 78-73 32-68 47.1 5-14 35.7 73.0
Dec 30 at Pensacola State College W, 89-86 34-76 44.7 9-32 28.1 86.0
Dec 31 vs. East Mississippi Community College W, 95-80 25-63 39.7 5-18 27.8 80.0
Jan 3 at Volunteer State Community College W, 112-64 25-66 37.9 6-27 22.2 64.0
Jan 15 Southern Union State Community College W, 108-80 29-68 42.6 6-21 28.6 80.0
Jan 19 at Shelton State Community College L, 91-81 30-57 52.6 3-14 21.4 91.0
Jan 22 Coastal Alabama - South L, 78-69 27-67 40.3 7-23 30.4 78.0
Jan 29 Lawson State Community College W, 107-85 26-73 35.6 5-27 18.5 85.0
Feb 2 Wallace State Community College-Hanceville W, 88-82 32-65 49.2 8-28 28.6 82.0
Feb 5 at Bishop State Community College L, 92-61 32-64 50.0 8-17 47.1 92.0
Feb 9 at Gadsden State Community College L, 88-84 27-75 36.0 2-15 13.3 88.0
Feb 12 at Southern Union State Community College W, 94-82 28-60 46.7 5-18 27.8 82.0
Feb 16 Shelton State Community College W, 77-70 27-49 55.1 5-17 29.4 70.0
Feb 19 at Coastal Alabama - South W, 104-81 28-72 38.9 3-27 11.1 81.0
Feb 23 Gadsden State Community College L, 80-74 25-66 37.9 4-14 28.6 80.0
Feb 26 at Lawson State Community College L, 99-87 37-77 48.1 10-26 38.5 99.0
Mar 2 at Wallace State Community College-Hanceville L, 109-101 40-68 58.8 13-28 46.4 109.0
Mar 5 Bishop State Community College W, 98-93 35-73 47.9 6-19 31.6 93.0
Mar 12 at Wallace State Community College-Hanceville W, 96-84 0-0 - 0-0 - 84.0
Mar 13 at Shelton State Community College L, 67-61 24-47 51.1 7-23 30.4 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 10 Calhoun Community College   - - - -
Oct 18 # Calhoun Community College   - - - -
Oct 18 # vs. Baton Rouge Community College   - - - -
Oct 22 # at University of Alabama Huntsville   - - - -
Oct 27 # at Community Christian College Tennessee Valley   - - - -
Oct 31 Bevill State Community College W, 83-64 7.0 24.0 31.0 23.0
Nov 1 Reid State Community College L, 81-77 14.0 29.0 43.0 -2.0
Nov 4 at Bevill State Community College W, 77-71 15.0 22.0 37.0 2.0
Nov 6 vs. Snead State Community College L, 110-83 7.0 30.0 37.0 1.0
Nov 13 at Itawamba Community College L, 76-64 9.0 30.0 39.0 1.0
Nov 15 Georgia Highlands College W, 92-77 7.0 17.0 24.0 25.0
Nov 22 Pellissippi State Community College W, 93-89 11.0 22.0 33.0 10.0
Nov 25 at Motlow State Community College L, 88-82 12.0 31.0 43.0 0.0
Dec 2 Itawamba Community College L, 96-90 11.0 21.0 32.0 4.0
Dec 4 at Northwest Mississippi Community College L, 118-106 15.0 29.0 44.0 3.0
Dec 8 Motlow State Community College W, 81-61 8.0 23.0 31.0 13.0
Dec 13 Volunteer State Community College W, 95-83 8.0 23.0 31.0 20.0
Dec 16 at Pellissippi State Community College W, 78-73 15.0 25.0 40.0 2.0
Dec 30 at Pensacola State College W, 89-86 15.0 23.0 38.0 -8.0
Dec 31 vs. East Mississippi Community College W, 95-80 17.0 26.0 43.0 -16.0
Jan 3 at Volunteer State Community College W, 112-64 5.0 24.0 29.0 30.0
Jan 15 Southern Union State Community College W, 108-80 9.0 19.0 28.0 21.0
Jan 19 at Shelton State Community College L, 91-81 10.0 34.0 44.0 -15.0
Jan 22 Coastal Alabama - South L, 78-69 11.0 29.0 40.0 20.0
Jan 29 Lawson State Community College W, 107-85 16.0 23.0 39.0 2.0
Feb 2 Wallace State Community College-Hanceville W, 88-82 10.0 27.0 37.0 5.0
Feb 5 at Bishop State Community College L, 92-61 9.0 23.0 32.0 -2.0
Feb 9 at Gadsden State Community College L, 88-84 17.0 30.0 47.0 -4.0
Feb 12 at Southern Union State Community College W, 94-82 5.0 24.0 29.0 14.0
Feb 16 Shelton State Community College W, 77-70 7.0 13.0 20.0 19.0
Feb 19 at Coastal Alabama - South W, 104-81 11.0 24.0 35.0 12.0
Feb 23 Gadsden State Community College L, 80-74 18.0 24.0 42.0 1.0
Feb 26 at Lawson State Community College L, 99-87 12.0 26.0 38.0 12.0
Mar 2 at Wallace State Community College-Hanceville L, 109-101 14.0 22.0 36.0 -9.0
Mar 5 Bishop State Community College W, 98-93 8.0 32.0 40.0 4.0
Mar 12 at Wallace State Community College-Hanceville W, 96-84 0.0 0.0 0.0 44.0
Mar 13 at Shelton State Community College L, 67-61 18.0 23.0 41.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 10 Calhoun Community College   - - - -
Oct 18 # Calhoun Community College   - - - -
Oct 18 # vs. Baton Rouge Community College   - - - -
Oct 22 # at University of Alabama Huntsville   - - - -
Oct 27 # at Community Christian College Tennessee Valley   - - - -
Oct 31 Bevill State Community College W, 83-64 20.0 2.0 0.0 13.0
Nov 1 Reid State Community College L, 81-77 22.0 14.0 7.0 20.0
Nov 4 at Bevill State Community College W, 77-71 14.0 3.0 2.0 12.0
Nov 6 vs. Snead State Community College L, 110-83 16.0 11.0 4.0 28.0
Nov 13 at Itawamba Community College L, 76-64 12.0 8.0 9.0 20.0
Nov 15 Georgia Highlands College W, 92-77 19.0 8.0 1.0 9.0
Nov 22 Pellissippi State Community College W, 93-89 13.0 10.0 3.0 19.0
Nov 25 at Motlow State Community College L, 88-82 25.0 8.0 7.0 21.0
Dec 2 Itawamba Community College L, 96-90 12.0 9.0 6.0 26.0
Dec 4 at Northwest Mississippi Community College L, 118-106 14.0 11.0 5.0 23.0
Dec 8 Motlow State Community College W, 81-61 20.0 12.0 4.0 13.0
Dec 13 Volunteer State Community College W, 95-83 9.0 7.0 2.0 21.0
Dec 16 at Pellissippi State Community College W, 78-73 15.0 6.0 4.0 13.0
Dec 30 at Pensacola State College W, 89-86 1.0 11.0 4.0 22.0
Dec 31 vs. East Mississippi Community College W, 95-80 17.0 10.0 3.0 11.0
Jan 3 at Volunteer State Community College W, 112-64 13.0 6.0 0.0 16.0
Jan 15 Southern Union State Community College W, 108-80 14.0 8.0 0.0 19.0
Jan 19 at Shelton State Community College L, 91-81 19.0 7.0 5.0 11.0
Jan 22 Coastal Alabama - South L, 78-69 6.0 14.0 3.0 20.0
Jan 29 Lawson State Community College W, 107-85 12.0 5.0 2.0 10.0
Feb 2 Wallace State Community College-Hanceville W, 88-82 16.0 8.0 4.0 19.0
Feb 5 at Bishop State Community College L, 92-61 11.0 11.0 6.0 15.0
Feb 9 at Gadsden State Community College L, 88-84 9.0 10.0 6.0 4.0
Feb 12 at Southern Union State Community College W, 94-82 11.0 4.0 4.0 20.0
Feb 16 Shelton State Community College W, 77-70 6.0 4.0 1.0 17.0
Feb 19 at Coastal Alabama - South W, 104-81 12.0 8.0 2.0 4.0
Feb 23 Gadsden State Community College L, 80-74 21.0 12.0 2.0 5.0
Feb 26 at Lawson State Community College L, 99-87 8.0 3.0 4.0 13.0
Mar 2 at Wallace State Community College-Hanceville L, 109-101 14.0 3.0 4.0 20.0
Mar 5 Bishop State Community College W, 98-93 17.0 12.0 9.0 18.0
Mar 12 at Wallace State Community College-Hanceville W, 96-84 0.0 0.0 0.0 0.0
Mar 13 at Shelton State Community College L, 67-61 9.0 3.0 4.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 10 Calhoun Community College   - - -
Oct 18 # Calhoun Community College   - - -
Oct 18 # vs. Baton Rouge Community College   - - -
Oct 22 # at University of Alabama Huntsville   - - -
Oct 27 # at Community Christian College Tennessee Valley   - - -
Oct 31 Bevill State Community College W, 83-64 16.0 0.821 0.462
Nov 1 Reid State Community College L, 81-77 0.0 0.910 0.117
Nov 4 at Bevill State Community College W, 77-71 18.0 0.993 -0.071
Nov 6 vs. Snead State Community College L, 110-83 16.0 1.294 -0.356
Nov 13 at Itawamba Community College L, 76-64 15.0 1.118 -0.216
Nov 15 Georgia Highlands College W, 92-77 14.0 1.027 0.056
Nov 22 Pellissippi State Community College W, 93-89 22.0 1.053 0.117
Nov 25 at Motlow State Community College L, 88-82 15.0 1.107 -0.119
Dec 2 Itawamba Community College L, 96-90 15.0 1.324 -0.240
Dec 4 at Northwest Mississippi Community College L, 118-106 23.0 1.326 -0.141
Dec 8 Motlow State Community College W, 81-61 17.0 0.735 0.259
Dec 13 Volunteer State Community College W, 95-83 13.0 1.114 0.161
Dec 16 at Pellissippi State Community College W, 78-73 9.0 0.993 0.047
Dec 30 at Pensacola State College W, 89-86 16.0 1.255 -0.221
Dec 31 vs. East Mississippi Community College W, 95-80 9.0 1.019 0.176
Jan 3 at Volunteer State Community College W, 112-64 19.0 0.771 0.742
Jan 15 Southern Union State Community College W, 108-80 17.0 0.894 0.419
Jan 19 at Shelton State Community College L, 91-81 19.0 1.058 -0.058
Jan 22 Coastal Alabama - South L, 78-69 0.0 1.047 -0.249
Jan 29 Lawson State Community College W, 107-85 0.0 0.955 0.472
Feb 2 Wallace State Community College-Hanceville W, 88-82 23.0 1.025 0.180
Feb 5 at Bishop State Community College L, 92-61 28.0 1.179 -0.392
Feb 9 at Gadsden State Community College L, 88-84 0.0 1.017 -0.052
Feb 12 at Southern Union State Community College W, 94-82 24.0 1.031 0.181
Feb 16 Shelton State Community College W, 77-70 24.0 1.176 0.056
Feb 19 at Coastal Alabama - South W, 104-81 0.0 0.920 0.268
Feb 23 Gadsden State Community College L, 80-74 0.0 0.930 -0.111
Feb 26 at Lawson State Community College L, 99-87 0.0 1.207 -0.178
Mar 2 at Wallace State Community College-Hanceville L, 109-101 17.0 1.371 0.012
Mar 5 Bishop State Community College W, 98-93 20.0 0.979 0.110
Mar 12 at Wallace State Community College-Hanceville W, 96-84 0.0 - 1.129
Mar 13 at Shelton State Community College L, 67-61 15.0 1.340 -0.456
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 1014-2219 45.7 255-698 36.5 507-803 63.1 87.2
Conference 14 450-963 46.7 98-284 34.5 237-389 60.9 88.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 451-971 46.4 109-282 38.7 224-353 63.5 88.2
Away 16 497-1105 45.0 125-357 35.0 258-412 62.6 86.1
Neutral 2 66-143 46.2 21-59 35.6 25-38 65.8 89.0
 
Wins 18 607-1235 49.1 160-380 42.1 294-445 66.1 92.7
Losses 14 407-984 41.4 95-318 29.9 213-358 59.5 80.1
 
October 1 29-63 46.0 9-28 32.1 17-21 81.0 84.0
November 7 207-500 41.4 57-156 36.5 97-159 61.0 81.1
December 7 232-483 48.0 64-161 39.8 106-162 65.4 90.6
January 5 176-350 50.3 47-116 40.5 79-125 63.2 95.6
February 8 243-547 44.4 42-149 28.2 142-230 61.7 83.8
March 4 127-276 46.0 36-88 40.9 66-106 62.3 89.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 15.1 27.3 42.3 7.2
Conference 14 14.4 27.6 41.9 5.7
Exhibition - - - - -
 
Home 14 16.1 29.3 45.4 11.8
Away 16 14.4 26.4 40.8 5.1
Neutral 2 12.5 20.0 32.5 -7.5
 
Wins 18 14.7 29.1 43.7 12.3
Losses 14 15.6 24.9 40.5 0.6
 
October 1 21.0 33.0 54.0 23.0
November 7 16.7 25.1 41.9 5.3
December 7 13.4 26.1 39.6 2.6
January 5 14.8 32.8 47.6 11.6
February 8 15.3 26.9 42.1 7.1
March 4 13.5 25.3 38.8 9.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 13.1 7.8 3.7 16.9
Conference 14 12.4 7.8 3.7 16.5
Exhibition - - - - -
 
Home 14 13.1 8.9 3.1 16.4
Away 16 12.8 6.4 4.1 17.1
Neutral 2 15.5 10.5 3.5 18.5
 
Wins 18 12.4 6.9 2.5 18.5
Losses 14 14.0 8.9 5.1 14.9
 
October 1 13.0 2.0 0.0 18.0
November 7 14.7 8.9 4.7 15.6
December 7 14.1 9.4 4.0 18.1
January 5 12.2 8.0 2.0 18.4
February 8 12.8 7.5 3.6 16.5
March 4 10.5 4.5 4.3 15.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 17.3 1.090 0.000
Conference 14 18.4 1.092 0.043
Exhibition - - - -
 
Home 14 16.1 1.117 0.127
Away 16 18.1 1.072 -0.106
Neutral 2 19.5 1.060 -0.103
 
Wins 18 15.7 1.177 0.136
Losses 14 19.4 0.983 -0.168
 
October 1 16.0 1.282 0.462
November 7 16.0 1.004 -0.067
December 7 16.1 1.114 0.008
January 5 20.4 1.196 0.253
February 8 16.3 1.044 -0.010
March 4 20.3 1.123 -0.449
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 925-1999 46.3 225-673 33.4 83.7
Conference 14 423-934 45.3 85-294 28.9 86.4
Exhibition - 0-0 - 0-0 - -
 
Home 14 403-894 45.1 95-295 32.2 79.9
Away 16 462-981 47.1 109-324 33.6 85.6
Neutral 2 60-124 48.4 21-54 38.9 95.0
 
Wins 18 482-1094 44.1 103-370 27.8 78.1
Losses 14 443-905 49.0 122-303 40.3 90.9
 
October 1 22-53 41.5 3-18 16.7 64.0
November 7 214-431 49.7 58-137 42.3 84.6
December 7 217-468 46.4 66-174 37.9 85.3
January 5 137-331 41.4 27-112 24.1 79.6
February 8 236-528 44.7 45-162 27.8 84.3
March 4 99-188 52.7 26-70 37.1 88.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 11.0 24.1 35.1 7.2
Conference 14 11.2 25.0 36.2 5.7
Exhibition - - - - -
 
Home 14 10.4 23.3 33.6 11.8
Away 16 11.4 24.4 35.8 5.1
Neutral 2 12.0 28.0 40.0 -7.5
 
Wins 18 9.7 21.7 31.4 12.3
Losses 14 12.6 27.2 39.9 0.6
 
October 1 7.0 24.0 31.0 23.0
November 7 10.7 25.9 36.6 5.3
December 7 12.7 24.3 37.0 2.6
January 5 10.2 25.8 36.0 11.6
February 8 11.1 23.9 35.0 7.1
March 4 10.0 19.3 29.3 9.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 13.3 12.6 2.9 15.4
Conference 14 12.6 11.4 3.0 13.9
Exhibition - - - - -
 
Home 14 14.8 13.8 2.9 16.4
Away 16 11.7 11.8 3.1 14.1
Neutral 2 16.5 10.5 1.0 19.5
 
Wins 18 12.7 13.3 3.1 14.2
Losses 14 14.1 11.6 2.6 17.0
 
October 1 20.0 26.0 5.0 13.0
November 7 17.3 12.4 2.1 18.4
December 7 12.6 13.7 2.9 18.4
January 5 12.8 12.0 2.8 15.2
February 8 11.8 11.4 3.1 12.1
March 4 10.0 10.5 3.3 12.5
