Caleb Carpenter
gp
7
pts/g
0.9
fg %
33.3
3pt %
33.3
ft %
-
reb/g
0.6
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 6 |
| Games started | 1 | 1 |
| Minutes | 59 | 52 |
| Minutes per game | 8.4 | 8.7 |
| FG | 2-6 | 1-3 |
| FG Pct | 33.3 | 33.3 |
| 3PT | 2-6 | 1-3 |
| 3PT Pct | 33.3 | 33.3 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 0 |
| Def rebounds | 3 | 2 |
| Total rebounds | 4 | 2 |
| Rebounds per game | 0.6 | 0.3 |
| Personal fouls | 3 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 6 | 3 |
| Points per game | 0.9 | 0.5 |
| Points per 40.0 min | 4.1 | 2.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 23 | Gadsden State Community College | L, 80-74 |
| Feb 26 | at Lawson State Community College | L, 99-87 |
| Mar 2 | at Wallace State Community College-Hanceville | L, 109-101 |
| Mar 5 | Bishop State Community College | W, 98-93 |
| Mar 12 | at Wallace State Community College-Hanceville | W, 96-84 |
| Mar 13 | at Shelton State Community College | L, 67-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Calhoun Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Calhoun Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Baton Rouge Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at University of Alabama Huntsville | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Community Christian College Tennessee Valley | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Bevill State Community College | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Reid State Community College | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Bevill State Community College | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Snead State Community College | L, 110-83 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Itawamba Community College | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Georgia Highlands College | W, 92-77 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Pellissippi State Community College | W, 93-89 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Motlow State Community College | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Itawamba Community College | L, 96-90 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Northwest Mississippi Community College | L, 118-106 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Motlow State Community College | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Volunteer State Community College | W, 95-83 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Pellissippi State Community College | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Pensacola State College | W, 89-86 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. East Mississippi Community College | W, 95-80 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Volunteer State Community College | W, 112-64 | - | 7 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 15 | Southern Union State Community College | W, 108-80 | - | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 19 | at Shelton State Community College | L, 91-81 | 1 | 40 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Coastal Alabama - South | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Lawson State Community College | W, 107-85 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Wallace State Community College-Hanceville | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Bishop State Community College | L, 92-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Gadsden State Community College | L, 88-84 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Southern Union State Community College | W, 94-82 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Shelton State Community College | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Coastal Alabama - South | W, 104-81 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 23 | Gadsden State Community College | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Lawson State Community College | L, 99-87 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Wallace State Community College-Hanceville | L, 109-101 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Bishop State Community College | W, 98-93 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Wallace State Community College-Hanceville | W, 96-84 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Shelton State Community College | L, 67-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | Calhoun Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Calhoun Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. Baton Rouge Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at University of Alabama Huntsville | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Community Christian College Tennessee Valley | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Bevill State Community College | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Reid State Community College | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Bevill State Community College | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Snead State Community College | L, 110-83 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Itawamba Community College | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Georgia Highlands College | W, 92-77 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Pellissippi State Community College | W, 93-89 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Motlow State Community College | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Itawamba Community College | L, 96-90 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Northwest Mississippi Community College | L, 118-106 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Motlow State Community College | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Volunteer State Community College | W, 95-83 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Pellissippi State Community College | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Pensacola State College | W, 89-86 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. East Mississippi Community College | W, 95-80 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Volunteer State Community College | W, 112-64 | - | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 15 | Southern Union State Community College | W, 108-80 | - | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 19 | at Shelton State Community College | L, 91-81 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Coastal Alabama - South | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Lawson State Community College | W, 107-85 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Wallace State Community College-Hanceville | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Bishop State Community College | L, 92-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Gadsden State Community College | L, 88-84 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 12 | at Southern Union State Community College | W, 94-82 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Shelton State Community College | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Coastal Alabama - South | W, 104-81 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Gadsden State Community College | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Lawson State Community College | L, 99-87 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Wallace State Community College-Hanceville | L, 109-101 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Bishop State Community College | W, 98-93 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Wallace State Community College-Hanceville | W, 96-84 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Shelton State Community College | L, 67-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 10 | Calhoun Community College | - | - | - | - | |
| Oct 18 # | Calhoun Community College | - | - | - | - | |
| Oct 18 # | vs. Baton Rouge Community College | - | - | - | - | |
| Oct 22 # | at University of Alabama Huntsville | - | - | - | - | |
| Oct 27 # | at Community Christian College Tennessee Valley | - | - | - | - | |
| Oct 31 | Bevill State Community College | W, 83-64 | - | - | - | - |
| Nov 1 | Reid State Community College | L, 81-77 | - | - | - | - |
| Nov 4 | at Bevill State Community College | W, 77-71 | - | - | - | - |
| Nov 6 | vs. Snead State Community College | L, 110-83 | - | - | - | - |
| Nov 13 | at Itawamba Community College | L, 76-64 | - | - | - | - |
| Nov 15 | Georgia Highlands College | W, 92-77 | - | - | - | - |
| Nov 22 | Pellissippi State Community College | W, 93-89 | - | - | - | - |
| Nov 25 | at Motlow State Community College | L, 88-82 | - | - | - | - |
| Dec 2 | Itawamba Community College | L, 96-90 | - | - | - | - |
| Dec 4 | at Northwest Mississippi Community College | L, 118-106 | - | - | - | - |
| Dec 8 | Motlow State Community College | W, 81-61 | - | - | - | - |
| Dec 13 | Volunteer State Community College | W, 95-83 | - | - | - | - |
| Dec 16 | at Pellissippi State Community College | W, 78-73 | - | - | - | - |
| Dec 30 | at Pensacola State College | W, 89-86 | - | - | - | - |
| Dec 31 | vs. East Mississippi Community College | W, 95-80 | - | - | - | - |
| Jan 3 | at Volunteer State Community College | W, 112-64 | - | 3 | - | - |
| Jan 15 | Southern Union State Community College | W, 108-80 | - | 0 | - | - |
| Jan 19 | at Shelton State Community College | L, 91-81 | 1 | 0 | - | - |
| Jan 22 | Coastal Alabama - South | L, 78-69 | - | - | - | - |
| Jan 29 | Lawson State Community College | W, 107-85 | - | 0 | - | - |
| Feb 2 | Wallace State Community College-Hanceville | W, 88-82 | - | - | - | - |
| Feb 5 | at Bishop State Community College | L, 92-61 | - | 0 | - | - |
| Feb 9 | at Gadsden State Community College | L, 88-84 | - | 0 | - | - |
| Feb 12 | at Southern Union State Community College | W, 94-82 | - | - | - | - |
| Feb 16 | Shelton State Community College | W, 77-70 | - | - | - | - |
| Feb 19 | at Coastal Alabama - South | W, 104-81 | - | 0 | - | - |
| Feb 23 | Gadsden State Community College | L, 80-74 | - | - | - | - |
| Feb 26 | at Lawson State Community College | L, 99-87 | - | - | - | - |
| Mar 2 | at Wallace State Community College-Hanceville | L, 109-101 | - | - | - | - |
| Mar 5 | Bishop State Community College | W, 98-93 | - | - | - | - |
| Mar 12 | at Wallace State Community College-Hanceville | W, 96-84 | - | - | - | - |
| Mar 13 | at Shelton State Community College | L, 67-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 8.4 | 0.3-0.9 | 0.3-0.9 | 0.0-0.0 | 0.9 |
| Conference | 6 | 8.7 | 0.2-0.5 | 0.2-0.5 | 0.0-0.0 | 0.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 3.0 | 0.5-1.0 | 0.5-1.0 | 0.0-0.0 | 1.5 |
| Away | 5 | 10.6 | 0.2-0.8 | 0.2-0.8 | 0.0-0.0 | 0.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 4.0 | 0.5-1.5 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| Losses | 3 | 14.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 13.3 | 0.5-1.2 | 0.5-1.2 | 0.0-0.0 | 1.5 |
| February | 3 | 2.0 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 59 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Conference | 6 | 1 | 52 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Away | 5 | 1 | 53 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 16 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Losses | 3 | 1 | 43 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 4 | 1 | 53 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| February | 3 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 59 | 8.4 | 1.4-4.1 | 1.4-4.1 | 33.3 | 0.0-0.0 | 4.1 |
| Conference | 6 | 52 | 8.7 | 0.8-2.3 | 0.8-2.3 | 33.3 | 0.0-0.0 | 2.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 6 | 3.0 | 6.7-13.3 | 6.7-13.3 | 50.0 | 0.0-0.0 | 20.0 |
| Away | 5 | 53 | 10.6 | 0.8-3.0 | 0.8-3.0 | 25.0 | 0.0-0.0 | 2.3 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 16 | 4.0 | 5.0-15.0 | 5.0-15.0 | 33.3 | 0.0-0.0 | 15.0 |
| Losses | 3 | 43 | 14.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 53 | 13.3 | 1.5-3.8 | 1.5-3.8 | 40.0 | 0.0-0.0 | 4.5 |
| February | 3 | 6 | 2.0 | 0.0-6.7 | 0.0-6.7 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.1 | 0.4 | 0.6 | 0.0 | 0.0 | 0.1 | 0.0 |
| Conference | 6 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
| Away | 5 | 0.2 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.3 | 0.5 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 |
| Losses | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.3 | 0.5 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 |
| February | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Conference | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Away | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Losses | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| January | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| February | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.7 | 2.0 | 2.7 | 0.0 | 0.0 | 0.7 | 0.0 |
| Conference | 6 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 6.7 | 0.0 |
| Away | 5 | 0.8 | 1.5 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 2.5 | 5.0 | 7.5 | 0.0 | 0.0 | 2.5 | 0.0 |
| Losses | 3 | 0.0 | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.8 | 1.5 | 2.3 | 0.0 | 0.0 | 0.8 | 0.0 |
| February | 3 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 |
