Tahir Bond
2
gp
32
pts/g
10.3
fg %
46.9
3pt %
38.5
ft %
55.1
reb/g
4.1
a/g
2.0
Player Stats
  Overall Conference
Games 32 14
Games started 27 14
Minutes 823 371
Minutes per game 25.7 26.5
FG 123-262 57-122
FG Pct 46.9 46.7
3PT 25-65 9-28
3PT Pct 38.5 32.1
FT 59-107 20-45
FT Pct 55.1 44.4
Off rebounds 50 19
Def rebounds 81 38
Total rebounds 131 57
Rebounds per game 4.1 4.1
Personal fouls 66 30
Disqualifications 1 1
Assists 65 29
Turnovers 54 25
Assist to turnover ratio 1.2 1.2
Steals 58 24
Blocks 3 3
Points 330 143
Points per game 10.3 10.2
Points per 40.0 min 16.0 15.4
Recent Results
Date Opponent Result
Feb 23 Gadsden State Community College L, 80-74
Feb 26 at Lawson State Community College L, 99-87
Mar 2 at Wallace State Community College-Hanceville L, 109-101
Mar 5 Bishop State Community College W, 98-93
Mar 12 at Wallace State Community College-Hanceville W, 96-84
Mar 13 at Shelton State Community College L, 67-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 10 Calhoun Community College   - - - - - - - - -
Oct 18 # Calhoun Community College   - - - - - - - - -
Oct 18 # vs. Baton Rouge Community College   - - - - - - - - -
Oct 22 # at University of Alabama Huntsville   - - - - - - - - -
Oct 27 # at Community Christian College Tennessee Valley   - - - - - - - - -
Oct 31 Bevill State Community College W, 83-64 1 19 1-3 33.3 1-2 50.0 4-4 100.0 7
Nov 1 Reid State Community College L, 81-77 - 25 4-7 57.1 1-1 100.0 1-1 100.0 10
Nov 4 at Bevill State Community College W, 77-71 - 22 3-7 42.9 0-3 0.0 3-10 30.0 9
Nov 6 vs. Snead State Community College L, 110-83 - 22 1-3 33.3 0-1 0.0 4-4 100.0 6
Nov 13 at Itawamba Community College L, 76-64 - 18 0-5 0.0 0-0 - 2-2 100.0 2
Nov 15 Georgia Highlands College W, 92-77 1 24 5-11 45.5 1-3 33.3 1-2 50.0 12
Nov 22 Pellissippi State Community College W, 93-89 1 26 5-8 62.5 1-1 100.0 4-4 100.0 15
Nov 25 at Motlow State Community College L, 88-82 1 21 3-7 42.9 0-1 0.0 1-3 33.3 7
Dec 2 Itawamba Community College L, 96-90 - 24 5-9 55.6 2-2 100.0 2-2 100.0 14
Dec 4 at Northwest Mississippi Community College L, 118-106 1 20 3-6 50.0 0-2 0.0 1-2 50.0 7
Dec 8 Motlow State Community College W, 81-61 1 31 7-14 50.0 1-4 25.0 2-3 66.7 17
Dec 13 Volunteer State Community College W, 95-83 1 29 4-5 80.0 3-3 100.0 3-4 75.0 14
Dec 16 at Pellissippi State Community College W, 78-73 1 26 2-5 40.0 1-2 50.0 0-0 - 5
Dec 30 at Pensacola State College W, 89-86 1 39 9-16 56.3 3-3 100.0 5-8 62.5 26
Dec 31 vs. East Mississippi Community College W, 95-80 1 26 4-14 28.6 2-7 28.6 0-0 - 10
Jan 3 at Volunteer State Community College W, 112-64 1 25 4-7 57.1 0-0 - 2-2 100.0 10
Jan 15 Southern Union State Community College W, 108-80 1 22 5-6 83.3 3-4 75.0 3-6 50.0 16
Jan 19 at Shelton State Community College L, 91-81 1 26 3-9 33.3 0-2 0.0 1-5 20.0 7
Jan 22 Coastal Alabama - South L, 78-69 1 19 1-7 14.3 0-3 0.0 1-2 50.0 3
Jan 29 Lawson State Community College W, 107-85 1 28 9-12 75.0 3-3 100.0 1-2 50.0 22
Feb 2 Wallace State Community College-Hanceville W, 88-82 1 29 1-6 16.7 0-1 0.0 1-1 100.0 3
Feb 5 at Bishop State Community College L, 92-61 1 18 0-4 0.0 0-1 0.0 3-4 75.0 3
Feb 9 at Gadsden State Community College L, 88-84 1 33 4-12 33.3 0-2 0.0 1-2 50.0 9
Feb 12 at Southern Union State Community College W, 94-82 1 30 4-10 40.0 0-1 0.0 1-2 50.0 9
Feb 16 Shelton State Community College W, 77-70 1 31 7-8 87.5 1-1 100.0 2-7 28.6 17
Feb 19 at Coastal Alabama - South W, 104-81 1 21 6-8 75.0 0-1 0.0 0-0 - 12
Feb 23 Gadsden State Community College L, 80-74 1 27 6-13 46.2 1-3 33.3 0-0 - 13
Feb 26 at Lawson State Community College L, 99-87 1 30 3-11 27.3 0-3 0.0 2-3 66.7 8
Mar 2 at Wallace State Community College-Hanceville L, 109-101 1 29 2-6 33.3 1-1 100.0 1-3 33.3 6
Mar 5 Bishop State Community College W, 98-93 1 28 6-10 60.0 0-2 0.0 3-8 37.5 15
Mar 12 at Wallace State Community College-Hanceville W, 96-84 1 26 2-6 33.3 0-1 0.0 2-3 66.7 6
Mar 13 at Shelton State Community College L, 67-61 1 29 4-7 57.1 0-1 0.0 2-8 25.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 10 Calhoun Community College   - - - - - - - - -
Oct 18 # Calhoun Community College   - - - - - - - - -
Oct 18 # vs. Baton Rouge Community College   - - - - - - - - -
Oct 22 # at University of Alabama Huntsville   - - - - - - - - -
Oct 27 # at Community Christian College Tennessee Valley   - - - - - - - - -
Oct 31 Bevill State Community College W, 83-64 1 19 0 2 2 0 1 3 0
Nov 1 Reid State Community College L, 81-77 - 25 0 2 2 1 0 1 0
Nov 4 at Bevill State Community College W, 77-71 - 22 2 3 5 3 1 0 0
Nov 6 vs. Snead State Community College L, 110-83 - 22 3 3 6 2 4 2 0
Nov 13 at Itawamba Community College L, 76-64 - 18 2 0 2 0 1 0 0
Nov 15 Georgia Highlands College W, 92-77 1 24 4 3 7 2 3 2 0
Nov 22 Pellissippi State Community College W, 93-89 1 26 2 1 3 0 1 3 0
Nov 25 at Motlow State Community College L, 88-82 1 21 3 1 4 2 2 2 0
Dec 2 Itawamba Community College L, 96-90 - 24 2 1 3 1 1 2 0
Dec 4 at Northwest Mississippi Community College L, 118-106 1 20 2 1 3 2 0 2 0
Dec 8 Motlow State Community College W, 81-61 1 31 3 2 5 2 3 4 0
Dec 13 Volunteer State Community College W, 95-83 1 29 1 6 7 5 2 0 0
Dec 16 at Pellissippi State Community College W, 78-73 1 26 0 3 3 4 3 4 0
Dec 30 at Pensacola State College W, 89-86 1 39 2 5 7 4 2 3 0
Dec 31 vs. East Mississippi Community College W, 95-80 1 26 0 2 2 3 1 2 0
Jan 3 at Volunteer State Community College W, 112-64 1 25 1 2 3 3 2 3 0
Jan 15 Southern Union State Community College W, 108-80 1 22 1 2 3 2 2 5 1
Jan 19 at Shelton State Community College L, 91-81 1 26 0 2 2 2 2 3 0
Jan 22 Coastal Alabama - South L, 78-69 1 19 1 5 6 2 2 0 0
Jan 29 Lawson State Community College W, 107-85 1 28 1 2 3 1 1 2 0
Feb 2 Wallace State Community College-Hanceville W, 88-82 1 29 0 0 0 2 0 1 0
Feb 5 at Bishop State Community College L, 92-61 1 18 1 1 2 1 4 1 0
Feb 9 at Gadsden State Community College L, 88-84 1 33 5 4 9 2 2 0 0
Feb 12 at Southern Union State Community College W, 94-82 1 30 3 4 7 4 1 1 0
Feb 16 Shelton State Community College W, 77-70 1 31 2 2 4 0 2 0 0
Feb 19 at Coastal Alabama - South W, 104-81 1 21 0 5 5 3 3 4 0
Feb 23 Gadsden State Community College L, 80-74 1 27 1 2 3 2 1 3 0
Feb 26 at Lawson State Community College L, 99-87 1 30 3 3 6 4 1 1 0
Mar 2 at Wallace State Community College-Hanceville L, 109-101 1 29 1 1 2 2 2 0 0
Mar 5 Bishop State Community College W, 98-93 1 28 0 5 5 2 2 3 2
Mar 12 at Wallace State Community College-Hanceville W, 96-84 1 26 2 4 6 2 2 0 0
Mar 13 at Shelton State Community College L, 67-61 1 29 2 2 4 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 10 Calhoun Community College   - - - -
Oct 18 # Calhoun Community College   - - - -
Oct 18 # vs. Baton Rouge Community College   - - - -
Oct 22 # at University of Alabama Huntsville   - - - -
Oct 27 # at Community Christian College Tennessee Valley   - - - -
Oct 31 Bevill State Community College W, 83-64 1 2 - 0.0
Nov 1 Reid State Community College L, 81-77 - 2 - -
Nov 4 at Bevill State Community College W, 77-71 - 3 - 3.0
Nov 6 vs. Snead State Community College L, 110-83 - 3 - 0.5
Nov 13 at Itawamba Community College L, 76-64 - 2 - 0.0
Nov 15 Georgia Highlands College W, 92-77 1 2 - 0.7
Nov 22 Pellissippi State Community College W, 93-89 1 1 - 0.0
Nov 25 at Motlow State Community College L, 88-82 1 1 - 1.0
Dec 2 Itawamba Community College L, 96-90 - 3 - 1.0
Dec 4 at Northwest Mississippi Community College L, 118-106 1 4 - -
Dec 8 Motlow State Community College W, 81-61 1 1 - 0.7
Dec 13 Volunteer State Community College W, 95-83 1 0 - 2.5
Dec 16 at Pellissippi State Community College W, 78-73 1 1 - 1.3
Dec 30 at Pensacola State College W, 89-86 1 4 - 2.0
Dec 31 vs. East Mississippi Community College W, 95-80 1 2 - 3.0
Jan 3 at Volunteer State Community College W, 112-64 1 0 - 1.5
Jan 15 Southern Union State Community College W, 108-80 1 4 - 1.0
Jan 19 at Shelton State Community College L, 91-81 1 4 - 1.0
Jan 22 Coastal Alabama - South L, 78-69 1 0 - 1.0
Jan 29 Lawson State Community College W, 107-85 1 1 - 1.0
Feb 2 Wallace State Community College-Hanceville W, 88-82 1 0 - -
Feb 5 at Bishop State Community College L, 92-61 1 2 - 0.3
Feb 9 at Gadsden State Community College L, 88-84 1 2 - 1.0
Feb 12 at Southern Union State Community College W, 94-82 1 4 - 4.0
Feb 16 Shelton State Community College W, 77-70 1 0 - 0.0
Feb 19 at Coastal Alabama - South W, 104-81 1 1 - 1.0
Feb 23 Gadsden State Community College L, 80-74 1 5 1 2.0
Feb 26 at Lawson State Community College L, 99-87 1 2 - 4.0
Mar 2 at Wallace State Community College-Hanceville L, 109-101 1 3 - 1.0
Mar 5 Bishop State Community College W, 98-93 1 2 - 1.0
Mar 12 at Wallace State Community College-Hanceville W, 96-84 1 4 - 1.0
Mar 13 at Shelton State Community College L, 67-61 1 1 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 32 25.7 3.8-8.2 0.8-2.0 1.8-3.3 10.3
Conference 14 26.5 4.1-8.7 0.6-2.0 1.4-3.2 10.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 25.9 4.7-8.5 1.3-2.4 2.0-3.3 12.7
Away 16 25.8 3.2-7.9 0.3-1.5 1.7-3.6 8.5
Neutral 2 24.0 2.5-8.5 1.0-4.0 2.0-2.0 8.0
             
Wins 18 26.8 4.7-8.7 1.1-2.3 2.1-3.7 12.5
Losses 14 24.4 2.8-7.6 0.4-1.6 1.6-2.9 7.5
             
October 1 19.0 1.0-3.0 1.0-2.0 4.0-4.0 7.0
November 7 22.6 3.0-6.9 0.4-1.4 2.3-3.7 8.7
December 7 27.9 4.9-9.9 1.7-3.3 1.9-2.7 13.3
January 5 24.0 4.4-8.2 1.2-2.4 1.6-3.4 11.6
February 8 27.4 3.9-9.0 0.2-1.6 1.2-2.4 9.3
March 4 28.0 3.5-7.2 0.2-1.2 2.0-5.5 9.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 27 823 123-262 46.9 25-65 38.5 59-107 55.1 330
Conference 14 14 371 57-122 46.7 9-28 32.1 20-45 44.4 143
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 12 362 66-119 55.5 18-33 54.5 28-46 60.9 178
Away 16 14 413 52-126 41.3 5-24 20.8 27-57 47.4 136
Neutral 2 1 48 5-17 29.4 2-8 25.0 4-4 100.0 16
                     
Wins 18 17 482 84-156 53.8 20-42 47.6 37-66 56.1 225
Losses 14 10 341 39-106 36.8 5-23 21.7 22-41 53.7 105
                     
October 1 1 19 1-3 33.3 1-2 50.0 4-4 100.0 7
November 7 3 158 21-48 43.8 3-10 30.0 16-26 61.5 61
December 7 6 195 34-69 49.3 12-23 52.2 13-19 68.4 93
January 5 5 120 22-41 53.7 6-12 50.0 8-17 47.1 58
February 8 8 219 31-72 43.1 2-13 15.4 10-19 52.6 74
March 4 4 112 14-29 48.3 1-5 20.0 8-22 36.4 37
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 32 823 25.7 6.0-12.7 1.2-3.2 38.5 2.9-5.2 16.0
Conference 14 371 26.5 6.1-13.2 1.0-3.0 32.1 2.2-4.9 15.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 362 25.9 7.3-13.1 2.0-3.6 54.5 3.1-5.1 19.7
Away 16 413 25.8 5.0-12.2 0.5-2.3 20.8 2.6-5.5 13.2
Neutral 2 48 24.0 4.2-14.2 1.7-6.7 25.0 3.3-3.3 13.3
                 
Wins 18 482 26.8 7.0-12.9 1.7-3.5 47.6 3.1-5.5 18.7
Losses 14 341 24.4 4.6-12.4 0.6-2.7 21.7 2.6-4.8 12.3
                 
October 1 19 19.0 2.1-6.3 2.1-4.2 50.0 8.4-8.4 14.7
November 7 158 22.6 5.3-12.2 0.8-2.5 30.0 4.1-6.6 15.4
December 7 195 27.9 7.0-14.2 2.5-4.7 52.2 2.7-3.9 19.1
January 5 120 24.0 7.3-13.7 2.0-4.0 50.0 2.7-5.7 19.3
February 8 219 27.4 5.7-13.2 0.4-2.4 15.4 1.8-3.5 13.5
March 4 112 28.0 5.0-10.4 0.4-1.8 20.0 2.9-7.9 13.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.6 2.5 4.1 2.0 1.7 1.8 0.1
Conference 14 1.4 2.7 4.1 2.1 1.8 1.7 0.2
Exhibition - - - - - - - -
                 
Home 14 1.3 2.5 3.8 1.6 1.5 2.1 0.2
Away 16 1.8 2.6 4.4 2.4 1.8 1.6 0.0
Neutral 2 1.5 2.5 4.0 2.5 2.5 2.0 0.0
                 
Wins 18 1.3 2.9 4.3 2.3 1.8 2.2 0.2
Losses 14 1.9 2.0 3.9 1.6 1.6 1.3 0.0
                 
October 1 0.0 2.0 2.0 0.0 1.0 3.0 0.0
November 7 2.3 1.9 4.1 1.4 1.7 1.4 0.0
December 7 1.4 2.9 4.3 3.0 1.7 2.4 0.0
January 5 0.8 2.6 3.4 2.0 1.8 2.6 0.2
February 8 1.9 2.6 4.5 2.3 1.8 1.4 0.0
March 4 1.3 3.0 4.3 1.5 1.5 1.0 0.5
  gp gs off def reb ast to stl blk
Total 32 27 50 81 131 65 54 58 3
Conference 14 14 19 38 57 29 25 24 3
Exhibition - - - - - - - - -
                   
Home 14 12 18 35 53 22 21 29 3
Away 16 14 29 41 70 38 28 25 0
Neutral 2 1 3 5 8 5 5 4 0
                   
Wins 18 17 24 53 77 42 32 40 3
Losses 14 10 26 28 54 23 22 18 0
                   
October 1 1 0 2 2 0 1 3 0
November 7 3 16 13 29 10 12 10 0
December 7 6 10 20 30 21 12 17 0
January 5 5 4 13 17 10 9 13 1
February 8 8 15 21 36 18 14 11 0
March 4 4 5 12 17 6 6 4 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 32 2.4 3.9 6.4 3.2 2.6 2.8 0.1
Conference 14 2.0 4.1 6.1 3.1 2.7 2.6 0.3
Exhibition - - - - - - - -
                 
Home 14 2.0 3.9 5.9 2.4 2.3 3.2 0.3
Away 16 2.8 4.0 6.8 3.7 2.7 2.4 0.0
Neutral 2 2.5 4.2 6.7 4.2 4.2 3.3 0.0
                 
Wins 18 2.0 4.4 6.4 3.5 2.7 3.3 0.2
Losses 14 3.0 3.3 6.3 2.7 2.6 2.1 0.0
                 
October 1 0.0 4.2 4.2 0.0 2.1 6.3 0.0
November 7 4.1 3.3 7.3 2.5 3.0 2.5 0.0
December 7 2.1 4.1 6.2 4.3 2.5 3.5 0.0
January 5 1.3 4.3 5.7 3.3 3.0 4.3 0.3
February 8 2.7 3.8 6.6 3.3 2.6 2.0 0.0
March 4 1.8 4.3 6.1 2.1 2.1 1.4 0.7