Official Basketball Box Score

Volunteer State Community Coll vs. Calhoun Community College

12/13/2025 at 4:00 PM — Calhoun Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Volunteer State Community College 37 46 - 83
Calhoun Community College 47 48 - 95
Volunteer State Community College   Calhoun Community College
43.5% Total FG% 47.8%
38.9% 3-Pt. FG% 44.0%
65.2% Free Throw% 74.1%
None Technical Fouls None
Volunteer State Community College
Shooting % Game
Total FG% 43.5%
3-Pt. FG% 38.9%
Free Throw% 65.2%
Calhoun Community College
Shooting % Game
Total FG% 47.8%
3-Pt. FG% 44.0%
Free Throw% 74.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Taylor Groves* 6-12 3-6 2-2 1 6 7 1 17 10 2 0 3 1
#4 Preston King* 4-8 1-3 2-4 2 1 3 3 11 3 1 2 2 1
#6 Auden Slaughter* 0-2 0-2 2-2 0 0 0 3 2 0 0 0 0 1
#9 Edrisa Njie* 1-3 0-0 0-0 1 2 3 0 2 0 2 0 1 1
#12 Cannon Hale* 6-15 6-14 0-0 0 5 5 1 18 3 1 0 0 1
#0 Demeriss Carroll 6-12 2-6 0-0 2 3 5 1 14 2 2 0 1 1
#2 Keniel Velez 0-2 0-2 0-0 0 3 3 2 0 1 0 0 0 1
#3 MJ Gibbs 2-4 1-2 3-5 0 0 0 2 8 2 0 0 0 1
#10 Macon Adkison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Maxwell Moore 2-4 1-1 6-10 2 3 5 0 11 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-62 14-36 15-23 8 23 31 13 83 21 9 2 7 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Johnathan Johnson* 2-6 0-0 0-0 0 3 3 2 4 0 0 0 0 14
#2 Tahir Bond* 4-5 3-3 3-4 1 6 7 0 14 5 2 0 0 29
#11 Jordan Johnson* 9-17 2-6 4-6 4 4 8 2 24 4 4 0 2 31
#12 Jeremiah Police* 2-4 1-2 6-6 1 5 6 4 11 3 2 4 2 20
#20 Jackson Porch* 3-4 2-3 0-0 1 3 4 1 8 1 2 0 0 15
#1 Mehkai Menefee 2-4 1-3 1-2 1 1 2 1 6 0 0 0 0 11
#5 Javen Poindexter 3-6 0-1 2-2 1 5 6 0 8 2 0 0 1 17
#10 Jaden Mason 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Luke Mosley 3-4 2-3 0-0 4 3 7 1 8 4 0 0 0 16
#21 Jaylen Lanier 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Carson Muse 1-7 0-2 2-2 2 2 4 2 4 3 1 0 0 24
#24 Sayiid Allen 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 2
#30 Silas Evans 3-6 0-0 1-3 2 1 3 2 7 1 0 1 1 20
#33 Caleb Carpenter 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-67 11-25 20-27 17 34 51 16 95 23 11 5 6 206
* = Starter