Official Basketball Box Score

Calhoun Community College vs. Bishop State Community College

3/6/2025 at 06:35 PM — Spragins Hall

Officials: ,,Attendance: 0

Team 1 2 Total
Calhoun Community College 33 31 - 64
Bishop State Community College 36 31 - 67
Calhoun Community College   Bishop State Community College
41.8% Total FG% 40.0%
35.3% 3-Pt. FG% 31.6%
63.2% Free Throw% 63.0%
None Technical Fouls None
24 Points in the Paint 28
14 Points off Turnovers 8
14 2nd Chance Points 12
0 Fast Break Points 0
22 Bench Points 9
Calhoun Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 44.0% 41.8%
3-Pt. FG% 14.3% 50.0% 35.3%
Free Throw% 88.9% 40.0% 63.2%
Bishop State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 35.7% 40.0%
3-Pt. FG% 30.0% 33.3% 31.6%
Free Throw% 75.0% 53.3% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tahir Bond* 2-2 0-0 0-0 0 3 3 2 4 3 1 2 1 31
#03 Dexter Smith* 8-17 4-10 0-0 0 4 4 1 20 3 2 0 2 33
#13 Isaiah Bailey* 0-5 0-1 0-0 0 1 1 4 0 0 0 0 3 17
#21 Josh Vedrine* 2-6 0-0 0-0 1 3 4 4 4 1 2 1 1 22
#22 Carson Muse* 5-11 2-5 2-4 1 6 7 1 14 3 3 0 2 34
#04 Kyler Bryant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#05 Javen Poindexter 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#10 Masiah Robinson 3-8 0-0 7-9 1 4 5 3 13 0 1 1 1 32
#11 Brandon Cooks 1-2 0-1 0-2 0 0 0 1 2 1 0 0 0 8
#12 Mehkai Menefee 2-3 0-0 2-2 6 1 7 2 6 0 1 0 0 11
#20 Cam Bell 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#24 Sayiid Allen 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 23-55 6-17 12-19 11 25 36 19 64 11 10 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kedar Bodie* 4-11 2-4 5-8 3 5 8 2 15 0 5 2 0 36
#03 Jaeden Rush* 6-15 4-10 3-6 0 4 4 1 19 2 1 0 1 35
#10 Devin McCaine* 2-6 0-1 2-4 2 0 2 0 6 0 4 0 0 26
#12 Trey Delmore* 2-4 0-0 3-4 4 2 6 4 7 2 4 1 2 33
#20 Paul Diomande* 5-6 0-0 1-1 1 3 4 4 11 2 2 1 3 25
#04 Tobias Rice 2-4 0-2 0-0 0 6 6 1 4 0 1 3 0 13
#15 Darren McFarlane 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#23 Xavier Miller 1-9 0-2 3-4 2 3 5 2 5 3 0 0 2 29
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 22-55 6-19 17-27 13 26 39 16 67 9 17 7 8 200
* = Starter