Official Basketball Box Score

Calhoun Community College vs. Coastal Alabama - South

1/30/2025 at 7:30 PM — Bay Minette

Officials: ,,Attendance: 0

Team 1 2 Total
Calhoun Community College 37 35 - 72
Coastal Alabama - South 30 38 - 68
Calhoun Community College   Coastal Alabama - South
35.0% Total FG% 40.0%
16.7% 3-Pt. FG% 9.1%
56.3% Free Throw% 71.0%
None Technical Fouls None
Calhoun Community College
Shooting % Game
Total FG% 35.0%
3-Pt. FG% 16.7%
Free Throw% 56.3%
Coastal Alabama - South
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 9.1%
Free Throw% 71.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tahir Bond* 4-11 0-2 5-11 1 4 5 4 13 1 1 0 4 35
#5 Javen Poindexter* 3-6 1-1 5-6 2 3 5 1 12 1 3 1 1 23
#11 Trevor Taylor* 1-4 0-1 1-2 2 4 6 0 3 1 2 0 3 21
#21 Josh Vedrine* 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 5
#22 Carson Muse* 4-10 1-3 3-5 2 3 5 3 12 1 6 1 1 31
#1 Masiah Robinson 3-5 0-0 6-11 2 1 3 2 12 0 2 0 2 24
#3 Dexter Smith 1-9 1-2 3-4 2 2 4 3 6 2 4 0 2 26
#4 Kyler Bryant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#10 Brandon Cooks 1-6 0-5 0-0 0 2 2 3 2 1 1 1 1 13
#12 Mehkai Menefee 1-2 0-1 1-4 2 2 4 1 3 1 0 0 2 8
#13 Isaiah Bailey 3-4 0-0 3-3 2 4 6 3 9 0 2 0 0 14
#24 Sayiid Allen 0-1 0-1 0-2 0 1 1 2 0 0 4 0 2 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-60 3-18 27-48 15 26 41 23 72 8 26 3 18 216
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tayshaun Gilchrist* 4-11 0-2 3-5 1 0 1 0 11 2 9 0 3 35
#7 David Giddens* 6-12 1-6 2-5 0 7 7 0 15 1 4 0 1 35
#12 Joey Robertson* 1-4 0-3 0-0 0 1 1 0 2 0 3 0 1 20
#15 Bryce Bracco* 0-4 0-4 3-4 0 2 2 0 3 1 1 1 1 20
#23 Joe Brown* 1-2 1-1 3-4 0 2 2 0 6 0 1 0 1 20
#0 Clay Schofield 0-3 0-2 1-2 1 1 2 0 1 0 0 0 1 15
#3 Quinton Odom 1-2 0-0 1-2 2 2 4 0 3 0 0 1 0 20
#4 Stephen Williams 7-10 0-0 5-5 7 7 14 0 19 0 0 2 0 20
#6 Dashon Hyman 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#10 Grey Williams 0-3 0-3 2-2 0 1 1 0 2 0 3 0 1 15
#11 Mahki Jones 2-2 0-0 2-2 0 2 2 0 6 0 5 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-55 2-22 22-31 11 25 36 0 68 4 26 4 10 220
* = Starter