Official Basketball Box Score

Calhoun Community College vs. Wallace State Community College-Hanceville

1/9/2025 at 7:00 PM — Traditions Bank Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Calhoun Community College 33 39 - 72
Wallace State Community College-Hanceville 29 44 - 73
Calhoun Community College   Wallace State Community College-Hanceville
35.4% Total FG% 32.8%
23.1% 3-Pt. FG% 30.3%
62.5% Free Throw% 79.2%
None Technical Fouls None
4 Points in the Paint 0
12 Points off Turnovers 14
8 2nd Chance Points 10
0 Fast Break Points 0
27 Bench Points 7
Calhoun Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 33.3% 35.4%
3-Pt. FG% 14.3% 33.3% 23.1%
Free Throw% 60.0% 63.0% 62.5%
Wallace State Community College-Hanceville
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 33.3% 32.8%
3-Pt. FG% 26.3% 35.7% 30.3%
Free Throw% 50.0% 85.0% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Masiah Robinson* 3-9 0-1 0-0 1 2 3 3 6 1 3 0 1 21
#2 Tahir Bond* 6-14 1-3 3-5 2 5 7 3 16 0 2 0 0 33
#3 Dexter Smith* 3-8 0-1 1-4 0 2 2 2 7 2 2 0 1 31
#21 Josh Vedrine* 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#22 Carson Muse* 5-10 1-4 5-10 1 10 11 3 16 3 3 2 0 36
#10 Brandon Cooks 4-10 3-8 2-2 0 3 3 2 13 3 0 1 0 21
#11 Trevor Taylor 1-2 1-2 4-4 2 2 4 0 7 1 0 1 1 22
#13 Isaiah Bailey 1-8 0-4 5-7 4 3 7 0 7 0 1 0 2 23
#24 Sayiid Allen 0-3 0-2 0-0 1 3 4 0 0 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-65 6-26 20-32 11 30 41 14 72 10 12 4 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Authur Johnson* 4-12 3-6 7-8 1 3 4 1 18 6 2 1 1 37
#10 Kendarius Anderson* 5-14 3-11 9-10 0 5 5 0 22 0 2 0 2 35
#15 Antonio Cochran* 4-11 2-4 0-0 1 9 10 5 10 2 2 1 2 33
#23 Christian Thompson* 5-10 0-0 0-0 3 11 14 3 10 1 1 2 1 28
#30 Josh Paige* 2-13 0-6 2-4 3 1 4 4 6 2 2 0 0 26
#4 Viczavious Madden 0-0 0-0 1-2 0 3 3 2 1 1 0 0 0 12
#12 Sawyer Griffin 2-4 2-4 0-0 0 0 0 5 6 0 0 0 0 11
#24 Caden Johnson 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#35 Caleb Paige 0-2 0-2 0-0 1 1 2 0 0 0 2 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-67 10-33 19-24 9 33 42 20 73 12 12 4 6 202
* = Starter