Official Basketball Box Score

Calhoun Community College vs. Motlow State Community College

12/12/2024 at 7:30 PM — Nesbitt Center

Officials: ,,Attendance: 0

Team 1 2 Total
Calhoun Community College 46 43 - 89
Motlow State Community College 24 44 - 68
Calhoun Community College   Motlow State Community College
56.1% Total FG% 41.1%
41.7% 3-Pt. FG% 30.4%
64.3% Free Throw% 71.4%
None Technical Fouls 2
Calhoun Community College
Shooting % Game
Total FG% 56.1%
3-Pt. FG% 41.7%
Free Throw% 64.3%
Motlow State Community College
Shooting % Game
Total FG% 41.1%
3-Pt. FG% 30.4%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Masiah Robinson* 0-3 0-1 1-2 0 3 3 1 1 4 2 0 2 15
#2 Tahir Bond* 6-8 2-3 3-3 1 4 5 0 17 6 0 1 2 25
#3 Dexter Smith* 4-7 1-2 3-3 2 2 4 2 12 2 1 0 0 30
#21 Josh Vedrine* 3-6 0-2 2-4 2 8 10 3 8 1 3 0 3 31
#22 Carson Muse* 8-14 2-3 2-4 2 6 8 1 20 3 4 0 0 31
#4 Kyler Bryant 2-2 0-0 0-0 0 0 0 0 4 0 1 0 0 3
#5 Javen Poindexter 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 3
#10 Brandon Cooks 2-6 0-0 0-0 1 2 3 1 4 2 1 0 1 15
#11 Trevor Taylor 2-2 0-0 2-3 0 2 2 1 6 1 0 0 2 22
#12 Mehkai Menefee 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#13 Isaiah Bailey 3-5 0-0 3-5 1 3 4 2 9 0 0 0 2 9
#24 Sayiid Allen 2-2 0-0 2-4 0 1 1 2 6 2 0 4 0 9
#30 Javonte Nickels 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-57 5-12 18-28 9 31 40 17 87 21 13 5 13 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nathan Dillingham* 3-7 3-5 2-2 2 3 5 0 11 1 2 0 0 25
#3 Azavier Zanders* 2-7 2-6 1-2 1 3 4 1 7 2 3 0 1 21
#4 Anfernee Hanna* 7-11 0-3 6-9 2 1 3 2 20 4 5 0 3 37
#15 Taylor Stovall* 4-5 0-0 1-2 3 4 7 3 9 0 2 1 1 37
#21 D'Quintonio Petties* 3-10 1-4 2-2 3 4 7 2 9 1 4 0 2 27
#0 Dexter Lewis 1-8 1-4 1-2 0 1 1 3 4 5 3 0 1 27
#12 Adam Olds 2-6 0-1 2-2 0 1 1 0 6 0 5 0 0 21
#13 Isaiah Breeden 1-2 0-0 0-0 1 1 2 0 2 0 1 0 1 3
#30 Dayne Crosslin 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-56 7-23 15-21 12 18 30 11 68 13 26 1 9 200
* = Starter