Official Basketball Box Score

Itawamba Community College vs. Calhoun Community College

11/20/2024 at 6:00 PM — Decatur, AL

Officials: ,,Attendance: 0

Team 1 2 Total
Itawamba Community College 31 58 - 89
Calhoun Community College 28 42 - 70
Itawamba Community College   Calhoun Community College
42.9% Total FG% 36.6%
19.0% 3-Pt. FG% 25.0%
70.5% Free Throw% 63.2%
1 Technical Fouls None
Itawamba Community College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 19.0%
Free Throw% 70.5%
Calhoun Community College
Shooting % Game
Total FG% 36.6%
3-Pt. FG% 25.0%
Free Throw% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 AJ Dent* 12-18 1-2 6-8 5 15 20 3 31 1 4 2 3 32
#1 Dayveun Anderson* 1-9 0-4 4-6 2 3 5 3 6 6 4 1 1 29
#2 Damarion Winston* 4-9 1-4 8-8 1 4 5 3 17 1 3 0 0 28
#5 MJ Smith* 2-2 0-0 1-3 3 3 6 0 5 0 0 2 1 17
#11 Kam Clark* 1-5 1-3 4-6 2 1 3 2 7 0 1 1 0 25
#3 James Turner 1-5 1-4 0-0 0 0 0 0 3 2 1 0 0 9
#4 Jaylen Sanford 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 6
#6 Demondre Graham 1-3 0-1 3-7 1 3 4 2 5 1 1 0 0 14
#10 Marcel Bridges 2-6 0-2 1-2 2 4 6 0 5 2 0 3 1 19
#12 Mo Diaby 1-3 0-1 2-2 0 4 4 0 4 0 0 0 0 7
#14 Davion James 2-2 0-0 2-2 2 2 4 2 6 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-63 4-21 31-44 18 39 57 16 89 14 14 9 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Koy Yarbough* 3-9 0-1 0-0 2 4 6 3 6 0 1 0 1 36
#2 Tahir Bond* 3-5 0-1 1-2 1 2 3 1 7 0 2 1 2 26
#3 Dexter Smith* 3-6 1-2 2-2 1 4 5 1 9 3 2 0 2 24
#21 Josh Vedrine* 1-6 0-2 0-1 0 4 4 5 2 1 1 0 2 18
#22 Carson Muse* 0-3 0-2 0-0 0 2 2 2 0 0 3 0 1 13
#1 Masiah Robinson 2-5 0-0 6-9 1 2 3 4 10 2 3 0 0 27
#4 Kyler Bryant 4-8 2-5 1-2 0 2 2 0 11 0 0 0 0 8
#5 Javen Poindexter 0-3 0-1 0-0 0 0 0 1 0 2 0 0 0 5
#10 Brandon Cooks 3-9 2-5 0-1 0 1 1 2 8 1 0 0 0 12
#11 Trevor Taylor 4-9 0-1 2-2 2 3 5 0 10 1 0 0 0 17
#12 Mehkai Menefee 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 2
#13 Isaiah Bailey 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0 6
#24 Sayiid Allen 2-2 0-0 0-0 1 2 3 5 4 0 1 1 1 11
#33 Caleb Carpenter 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-71 6-24 12-19 8 27 35 27 70 10 13 2 9 206
* = Starter